Tulane University Home
 
Help | Index | Webmail

 

 

 

2006 Profile: Tulane Freeman School of Business

 
UNDERGRAD
GRAD/PROF
COMBINED
  COUNTS PERCENT COUNTS PERCENT COUNTS PERCENT
FULL TIME - COURSE WORK 867 98.19% 262 58.74% 1129 84.95%
PART TIME 16 1.81% 184 41.26% 200 15.05%
TOTAL ENROLLMENT 883   446   1329  
             
FRESHMEN (FIRST TIME) 84 9.51%     84 6.32%
FRESHMEN (OTHER) 13 1.47%     13 0.98%
SOPHOMORES 88 9.97%     88 6.62%
JUNIORS 298 33.75%     298 22.42%
SENIORS 366 41.45%     366 27.54%
UNCLASSIFIED/PT 34 3.85%     34 2.56%
MASTERS - COURSE WORK     375 84.08% 375 28.22%
MASTERS- THESIS     1 0.22% 1 0.08%
MASTERS-TOTAL     376 84.30% 376 28.29%
DOCTORAL-COURSE WORK     30 6.73% 30 2.26%
DOCTORAL-DISSERTATION     39 8.74% 39 2.93%
DOCTORAL-TOTAL     69 15.47% 69 5.19%
SPECIAL GRADUATE     1 0.22% 1 0.08%
             
AVERAGE COURSE LOAD 15.35   10.62   13.86  
FULL TIME EQUIVALENT 872   323   1195  
             
FEMALE 362 41.00% 140 31.39% 502 37.77%
MALE 521 59.00% 306 68.61% 827 62.23%
             
LIVING ON CAMPUS 263 29.78% 3 0.67% 266 20.02%
OVER 25 YEARS OLD 17 1.93% 345 77.35% 362 27.24%
NEW ADMITS 131 14.84% 68 15.25% 199 14.97%
FOREIGN 46 5.21% 135 30.27% 181 13.62%
             
ETHNIC            
VALID RESPONSES 817   301   1118  
AMERICAN INDIAN 3 0.37% 3 1.00% 6 0.54%
ASIAN 28 3.43% 20 6.64% 48 4.29%
AFRICAN AMERICAN 31 3.79% 24 7.97% 55 4.92%
CAUCASIAN 702 85.92% 216 71.76% 918 82.11%
HISPANIC 36 4.41% 34 11.30% 70 6.26%
OTHER 17 2.08% 4 1.33% 21 1.88%
           
GEOGRAPHIC DISTRIBUTION            
REGIONS 837   311   1148  
FLORIDA 53 6.33% 12 3.86% 65 5.66%
NEW ORLEANS 83 9.92% 120 38.59% 203 17.68%
LOUISIANA (Other) 53 6.33% 29 9.32% 82 7.14%
MIDDLE SOUTH 38 4.54% 2 0.64% 40 3.48%
MIDDLE WEST 102 12.19% 13 4.18% 115 10.02%
NORTHEAST 278 33.21% 17 5.47% 295 25.70%
SOUTHEAST 41 4.90% 15 4.82% 56 4.88%
TERRITORIES 2 0.24%     2 0.17%
TEXAS 93 11.11% 76 24.44% 169 14.72%
WEST 92 10.99% 8 2.57% 100 8.71%
OTHER 2 0.24% 19 6.11% 21 1.83%


Academic Calendars | Course OfferingsTOUR  | Registrar Home


Tulane University Home