Tulane University Home
 
Help | Index | Webmail

 

 

 

2006 Profile: Tulane School of Liberal Arts

 
UNDERGRAD
GRAD/PROFESSIONAL
COMBINED
 
COUNTS
PERCENT
COUNTS
PERCENT
COUNTS
PERCENT
FULL TIME - COURSE WORK 2213 98.97% 164 44.57% 2377 91.28%
FULL TIME-THESIS/DISSERTATION     169 45.92% 169 6.49%
FULL TIME - TOTAL 2213 98.97% 333 90.49% 2546 97.77%
PART TIME 23 1.03% 35 9.51% 58 2.23%
TOTAL ENROLLMENT 2236   368   2604  
             
FRESHMEN (FIRST TIME) 249 11.14%     249 9.56%
FRESHMEN (OTHER) 102 4.56%     102 3.92%
SOPHOMORES 725 32.42%     725 27.84%
JUNIORS 591 26.43%     591 22.70%
SENIORS 545 24.37%     545 20.93%
UNCLASSIFIED/PT 24 1.07% 7 1.90% 31 1.19%
MASTERS - COURSE WORK     113 30.71% 113 4.34%
MASTERS-RESEARCH     32 8.70% 32 1.23%
MASTERS-TOTAL     145 39.40% 145 5.57%
DOCTORAL-COURSE WORK     82 22.28% 82 3.15%
DOCTORAL-DISSERTATION     134 36.41% 134 5.15%
DOCTORAL - TOTAL     216 58.70% 216 8.29%
             
AVERAGE COURSE LOAD 15.33   10.4   14.93  
FULL TIME EQUIVALENT 2221   345   2565  
             
FEMALE 1269 56.75% 207 56.25% 1476 56.68%
MALE 967 43.25% 161 43.75% 1128 43.32%
             
LIVING ON CAMPUS 1125 50.31% 2 0.54% 1127 43.28%
OVER 25 YEARS OLD 33 1.48% 286 77.72% 319 12.25%
NEW ADMITS 348 15.56% 70 19.02% 418 16.05%
FOREIGN 23 1.03% 61 16.58% 84 3.23%
             
ETHNIC            
VALID RESPONSES 2114   302   2416  
AMERICAN INDIAN 16 0.76% 3 0.99% 19 0.79%
ASIAN 87 4.12% 6 1.99% 93 3.85%
AFRICAN AMERICAN 48 2.27% 10 3.31% 58 2.40%
CAUCASIAN 1821 86.14% 254 84.11% 2075 85.89%
HISPANIC 91 4.30% 13 4.30% 104 4.30%
OTHER 51 2.41% 16 5.30% 67 2.77%
             
GEOGRAPHIC DISTRIBUTION            
REGIONS 2213   307   2520  
FLORIDA 102 4.61% 11 3.58% 113 4.48%
NEW ORLEANS 200 9.04% 121 39.41% 321 12.74%
LOUISIANA (Other) 127 5.74% 16 5.21% 143 5.67%
MIDDLE SOUTH 97 4.38% 10 3.26% 107 4.25%
MIDDLE WEST 308 13.92% 42 13.68% 350 13.89%
NORTHEAST 708 31.99% 39 12.70% 747 29.64%
SOUTHEAST 225 10.17% 32 10.42% 257 10.20%
TERRITORIES 6 0.27% 1 0.33% 7 0.28%
TEXAS 199 8.99% 13 4.23% 212 8.41%
WEST 232 10.48% 15 4.89% 247 9.80%
OTHER 9 0.41% 7 2.28% 16 0.63%


Academic Calendars | Course OfferingsTOUR  | Registrar Home


Tulane University Home