Tulane University Home
 
Help | Index | Webmail

 

 

 

2006 Profile: Tulane School of Science and Engineering

 
UNDERGRAD
GRAD/PROFESSIONAL
COMBINED
 
COUNTS
PERCENT
COUNTS
PERCENT
COUNTS
PERCENT
FULL TIME - COURSE WORK 1348 98.47% 212 58.89% 1560 90.23%
FULL TIME-THESIS/DISSERTATION     136 37.78% 136 7.87%
FULL TIME - TOTAL 1348 98.47% 348 96.67% 1696 98.09%
PART TIME 21 1.53% 12 3.33% 33 1.91%
TOTAL ENROLLMENT 1369   360   1729  
             
FRESHMEN (FIRST TIME) 247 18.04%     247 14.29%
FRESHMEN (OTHER) 59 4.31%     59 3.41%
SOPHOMORES 260 18.99%     260 15.04%
JUNIORS 326 23.81%     326 18.85%
SENIORS 456 33.31%     456 26.37%
UNCLASSIFIED/PT 21 1.53% 1 0.28% 22 1.27%
MASTERS - COURSE WORK     67 18.61% 67 3.88%
MASTERS-RESEARCH     12 3.33% 12 0.69%
MASTERS-TOTAL     79 21.94% 79 4.57%
DOCTORAL-COURSE WORK     156 43.33% 156 9.02%
DOCTORAL-DISSERTATION     124 34.44% 124 7.17%
DOCTORAL - TOTAL     280 77.78% 280 16.19%
             
AVERAGE COURSE LOAD 15.57   11.69   15.03  
FULL TIME EQUIVALENT 1355   352   1707  
             
FEMALE 681 49.74% 161 44.72% 842 48.70%
MALE 688 50.26% 199 55.28% 887 51.30%
             
LIVING ON CAMPUS 805 58.80% 4 1.11% 809 46.79%
OVER 25 YEARS OLD 17 1.24% 221 61.39% 238 13.77%
NEW ADMITS 297 21.69% 114 31.67% 411 23.77%
FOREIGN 19 1.39% 129 35.83% 148 8.56%
             
ETHNIC            
VALID RESPONSES 1314   229   1543  
AMERICAN INDIAN 11 0.84% 1 0.44% 12 0.78%
ASIAN 130 9.89% 10 4.37% 140 9.07%
AFRICAN AMERICAN 54 4.11% 21 9.17% 75 4.86%
CAUCASIAN 1045 79.53% 180 78.60% 1225 79.39%
HISPANIC 47 3.58% 13 5.68% 60 3.89%
OTHER 27 2.05% 4 1.75% 31 2.01%
             
GEOGRAPHIC DISTRIBUTION            
REGIONS 1350   231   1581  
FLORIDA 85 6.30% 10 4.33% 95 6.01%
NEW ORLEANS 194 14.37% 103 44.59% 297 18.79%
LOUISIANA (Other) 150 11.11% 23 9.96% 173 10.94%
MIDDLE SOUTH 65 4.81% 8 3.46% 73 4.62%
MIDDLE WEST 173 12.81% 15 6.49% 188 11.89%
NORTHEAST 293 21.70% 18 7.79% 311 19.67%
SOUTHEAST 134 9.93% 24 10.39% 158 9.99%
TERRITORIES 1 0.07% 3 1.30% 4 0.25%
TEXAS 148 10.96% 6 2.60% 154 9.74%
WEST 103 7.63% 19 8.23% 122 7.72%
OTHER 4 0.30% 2 0.87% 6 0.38%


Academic Calendars | Course OfferingsTOUR  | Registrar Home


Tulane University Home