Tulane University Home
 
Help | Index | Webmail

 

 

 

2006 Profile: Tulane University

 
UNDERGRAD
GRAD/PROF
ALL STUDENTS
 
COUNTS
PERCENT
COUNTS
PERCENT
COUNTS
PERCENT
FULL TIME - COURSE WORK 5218 79.87% 2542 62.41% 7760 73.17%
FULL TIME - THESIS/DISSERTATION     713 17.51% 713 6.72%
FULL TIME - TOTAL 5218 79.87% 3255 79.92% 8473 79.89%
PART TIME 1315 20.13% 489 12.01% 1804 17.01%
TOTAL ENROLLMENT 6533   3744 91.92% 10277 96.90%
MEDICAL RESIDENTS/FELLOWS     329 8.08% 329 3.10%
GRAND TOTAL 6533   4073   10606  
             
AVERAGE COURSE LOAD 14.02   12.39   13.58  
FULL TIME EQUIVALENT 5656   3747   9403  
             
FEMALE 3424 52.41% 1936 47.53% 5360 50.54%
MALE 3109 47.59% 2137 52.47% 5246 49.46%
             
LIVING ON CAMPUS 2670 40.87% 13 0.35% 2683 26.11%
OVER 25 YEARS OLD 862 13.19% 2504 66.88% 3366 32.75%
NEW ADMITS 1513 23.16% 1083 28.93% 2596 25.26%
FOREIGN 114 1.74% 589 15.73% 703 6.84%
             
ETHNIC            
VALID RESPONSES 6038   3018   9056  
AMERICAN INDIAN 40 0.66% 19 0.63% 59 0.65%
ASIAN 314 5.20% 188 6.23% 502 5.54%
AFRICAN AMERICAN 526 8.71% 286 9.48% 812 8.97%
CAUCASIAN 4744 78.57% 2291 75.91% 7035 77.68%
HISPANIC 279 4.62% 143 4.74% 422 4.66%
OTHER 135 2.24% 91 3.02% 226 2.50%
             
GEOGRAPHIC DISTRIBUTION            
REGIONS 6379   3155   9534  
FLORIDA 296 4.64% 111 3.52% 407 4.27%
NEW ORLEANS 1434 22.48% 997 31.60% 2431 25.50%
LOUISIANA (Other) 478 7.49% 287 9.10% 765 8.02%
MIDDLE SOUTH 237 3.72% 90 2.85% 327 3.43%
MIDDLE WEST 686 10.75% 304 9.64% 990 10.38%
NORTHEAST 1487 23.31% 404 12.81% 1891 19.83%
SOUTHEAST 671 10.52% 309 9.79% 980 10.28%
TERRITORIES 9 0.14% 14 0.44% 23 0.24%
TEXAS 559 8.76% 240 7.61% 799 8.38%
WEST 504 7.90% 351 11.13% 855 8.97%
OTHER 18 0.28% 48 1.52% 66 0.69%


Academic Calendars | Course OfferingsTOUR  | Registrar Home


Tulane University Home