Summer 2008 Courses
| ISPM-101-01 | Introduction to Buisness Computing | A5 | MWF | 12:30pm-3:00pm | Roy |
| Note: special course fees are $350.00 | |||||
| ACCN-201-01 | Financial Accounting | A5 | T/R | 2:30pm-6:00pm | Parent |
| ACCN-301-01 | Managerial Accounting | A5 | M-F | 3:00pm-4:30pm | Soliman |
| Note: lab meets M-R 4:30pm-6:00pm | |||||
| FINE-301-01 | Financial Management | A5 | M-R | 2:30pm-4:20pm | Yest |
| LGST-301-01 | Legal, Ethical, & Regulatory Env. of Business | A5 | M-F | 11:00am-12:30pm | Hogg |
| MOCO-301-01 | Management Communication | A5 | M-F | 1:00pm-2:30pm | Grant |
| ANTH-102-01 | Cultural Anthropology | A5 | M-F | 1:00pm-2:30pm | Beske |
| ANTH-102-02 | Cultural Anthropology | B5 | M-F | 11:00am-12:30pm | Shi |
| ANTH-102-03 | Cultural Anthropology | G1 | T/R | 5:45pm-8:35pm | Valdos |
| ANTH-103-01 | Languages of the World | B5 | M-F | 11:00am-12:30pm | Dugan |
| CSAN-312-81 | Vietnamese History & Culture | ET | T | 6:00pm-8:50pm | Carlin |
| ANTH-334-01 | Introduction to Archaeology | B5 | M-F | 11:00am-12:30pm | Valdos |
| CPST-100-81 | Intro to Microcomputers | E1 | M/W | 6:00pm-8:50pm | Fraga |
| Note: special course fees are $35.00 | |||||
| CPST-100-85 | Intro to Microcomputers | M1 | M/W | 5:30pm-8:20pm | Means |
| Note: special course fees are $35.00 | |||||
| CPST-120-81 | Fundamentals of IS & IT | ET | T | 6:00pm-8:50pm | Staff |
| Note: special course fees are $35.00 | |||||
| CPST-120-85 | Fundamentals of IS & IT | M1 | M/W | 5:30pm-8:20pm | Nehlig |
| CPST-140-10 | Working with the Internet | OL | TBA | TBA | Lazarus |
| CPST-220-81 | Problem Analysis & Programming Principles | ET | T | 6:00pm-8:50pm | Whitfield |
| Note: special course fees are $35.00 | |||||
| CPST-230-81 | Database Fundamentals | ET | R | 6:00pm-8:50pm | Perriatt |
| Note: special course fees are $35.00 | |||||
| CPST-240-10 | Webpage Design | OL | TBA | TBA | North |
| CPST-240-81 | Webpage Design | E2 | M/W | 6:00pm-8:50pm | Kwiatkowski |
| Note: special course fees are $35.00 | |||||
| CPST-305-81 | Technology & Ethics | E1 | M/W | 6:00pm-8:50pm | Wallace |
| CPST-324-81 | Visual Application Development | ET | R | 6:00pm-8:50pm | Kilroy |
| Note: special course fees are $35.00 | |||||
| CPST-340-10 | Website Development with XML | OL | TBA | TBA | Nields |
| CPST-350-81 | IS Project Management | E2 | M/W | 6:00pm-8:50pm | Carter |
| Note: special course fees are $35.00 | |||||
| CPST-350-85 | IS Project Management | MT | T | 5:30pm-8:20pm | Alley |
| Note: special course fees are $35.00 | |||||
| CPST-355-81 | System Analysis & Design | ET | R | 6:00pm-8:50pm | D'Antonio |
| CPST-355-85 | System Analysis & Design | MT | R | 6:00pm-8:50pm | D'Antonio |
| CPST-370-81 | Network Fundamentals | ET | T | 6:00pm-8:50pm | Ahmed |
| Note: special course fees are $35.00 | |||||
| CPST-370-85 | Network Fundamentals | M2 | M/W | 5:30pm-8:20pm | Crawford |
| Note: special course fees are $35.00 | |||||
| CPST-390-81 | Fundamentals of Security | E2 | M/W | 6:00pm-8:50pm | Hurstell |
| CPST-435-81 | Database Administration | ET | T | 6:00pm-8:50pm | Albert |
| Note: special course fees are $35.00 | |||||
| CPST-461-85 | Network Administration | MT | R | 5:30pm-8:20pm | Allstatt |
| Note: special course fees are $35.00 | |||||
| CPST-471-81 | Managing Network Infrastructure | ET | R | 6:00pm-8:50pm | Seregni |
| Note: special course fees are $35.00 | |||||
| CPST-475-81 | Routers | E1 | M/W | 6:00pm-8:50pm | Favalora |
| Note: special course fees are $35.00 | |||||
| ARHS-101-01 | Art Survey I: Pre-history - Middle Ages | B5 | M-F | 9:00am-10:30am | Flora |
| ARHS-102-85 | Art Survey II | MT | R | 5:30pm-8:20pm | Comstock |
| ARHS-362-01 | Contemporary Art Since 1950 | A5 | M-F | 1:00pm-2:30pm | Plante |
| ARST-135-01 | Foundations of Art: Photography | A2 | M-F | 10:00am-12:00pm 1:00pm-3:30pm |
Okazaki |
| Note: special course fees are $150.00 | |||||
| ARST-155-01 | Digital Media I | A5 | M-F | 9:00am-10:30am | Jones |
| Note: lab meets M-F 10:30am-3:00pm Note: special course fees are $150.00 |
|||||
| ARST-238-01 | Screen Printing | G1 | M/W | 5:45pm-8:35pm | Minnie |
| Note: prerequisite: ARST 137 or (ARST 105 & ARST 106) Note: special course fees are $150.00 |
|||||
| ARST-301-01 | Postcard Painting | A2 | M-F | 10:00am-12:00pm 1:00pm-3:30pm |
Harris |
| Note: special course fees are $50.00 | |||||
| ASTV-101-01 | Vietnamese I | G1 | M/W | 5:45pm-8:35pm | Voung |
| CSAS-312-81 | Vietnamese History & Culture | ET | T | 6:00pm-8:50pm | Carlin |
| CSAS-392-85 | South Asian Culture through Art | M1 | M/W | 5:30pm-8:20pm | Tirmizi |
| BSAC-111-81 | Accounting I | ET | R | 6:00pm-8:50pm | Genovese |
| BSFN-221-10 | Intro to Finance | OL | TBA | TBA | Booth |
| BSMT-231-01 | Principles of Management | G2 | M/W | 5:45pm-8:35pm | Kane |
| BSMT-231-10 | Principles of Management | OL | TBA | TBA | Snell |
| REAL-232-01 | Principles and Practices of Real Estate | G1 | T/R | 5:45pm-8:35pm | Lutz |
| BSMK-320-01 | Intro to Marketing | G1 | M/W | 5:45pm-8:35pm | Staff |
| BSMT-325-85 | Business Statistics | MT | T | 5:30pm-8:20pm | West |
| HRDV-333-10 | Intro to Human Resources | OL | TBA | TBA | Schaffer |
| BSMT-334-85 | Organizational Behavior | M1 | M/W | 5:30pm-8:20pm | Robertson |
| BSMT-338-10 | Business Ethics | OL | TBA | TBA | McLennen |
| BSMK-340-81 | Advertising I | ET | T | 6:00pm-8:50pm | Reso |
| BSBL-340-81 | Legal Aspects of Business | E1 | M/W | 6:00pm-8:50pm | Whittington |
| BSBL-340-85 | Legal Aspects of Business | MT | T | 5:30pm-8:20pm | Holleman |
| HRDV-352-81 | Compensation & Benefits | ET | T | 6:00pm-8:50pm | Theriot |
| HRDV-352-85 | Compensation & Benefits | MT | T | 5:30pm-8:20pm | Baker |
| HRDV-365-01 | Planning, Recruitment, & Selection | G2 | M/W | 5:45pm-8:35pm | Pic |
| HRDV-370-01 | Performance | G2 | T/R | 5:45pm-8:35pm | Garic |
| HRDV-392-85 | Employment Labor | MT | R | 5:30pm-8:20pm | McGrath |
| CRST-125-10 | Intro to Casino Resort Studies | OL | TBA | TBA | Dang |
| CRST-325-86 | Quantitative Methods & Applications | MT | T | 6:00pm-8:45pm | Ben |
| Note: this course is taught off-campus in Philadelphia, MS | |||||
| CRST-401-85 | History of Gambling | M2 | M/W | 2:30pm-5:20pm | Couch |
| CRST-417-85 | Legal, Regulatory, & Security Issues | MT | R | 5:30pm-8:20pm | Beeding |
| CRST-440-85 | Casino Resort Operations Integration | MT | T | 5:30pm-8:20pm | King |
| CELL-101-01 | General Biology | A5 | M-F | 11:00am-12:30pm | Vijayaraghavan |
| CELL-422-01 | Microbiology | A5 | M-F | 9:00am-10:30am | Mullin |
| CHEM-107-10 | General Chemistry I | A6 | M-F | 11:00am-12:15pm | Jacobsen |
| CHEM-108-10 | General Chemistry II | B6 | M-F | 11:00am-12:15pm | Jacobsen |
| CHEM-117-01 | General Chemistry Lab I | A6 | MWR | 2:00pm-5:00pm | Staff |
| Note: special course fees are $25.00 | |||||
| CHEM-118-01 | General Chemistry Lab II | B6 | MWR | 2:00pm-5:00pm | Staff |
| Note: special course fees are $25.00 | |||||
| CHEM-241-01 | Organic Chemistry I | A6 | M-F | 11:00am-12:15pm | Staff |
| CHEM-242-01 | Organic Chemistry II | B6 | M-F | 11:00am-12:15pm | Staff |
| CHEM-243-01 | Organic Chemistry Lab I | A6 | MWR | 2:00pm-6:00pm | Staff |
| Note: special course fees are $25.00 | |||||
| CHEM-244-01 | Organic Chemistry Lab II | B6 | MWR | 2:00pm-6:00pm | Staff |
| Note: special course fees are $25.00 | |||||
| CLAS-104-01 | Mythology | G2 | M/W | 5:45pm-8:35pm | George |
| CLAS-361-01 | Women in Antiquity | A5 | M-F | 11:00am-12:30pm | George |
| CLAS-381-01 | Age of Constantine | G1 | T/R | 5:45pm-8:35pm | Doleac |
| COMM-110-01 | Intro to Mass Communication | A5 | M-F | 9:00am-10:30am | Blue |
| COMM-250-01 | Film and Society | A5 | M-F | 11:00am-12:30pm | Weiss |
| COMM-250-02 | Film and Society | G1 | T/R | 5:45pm-8:35pm | Weiss |
| COMM-325-01 | Rhetorical Analysis | A5 | M-F | 1:00pm-2:30pm | Wilson |
| COMM-326-01 | Media Analysis | B5 | M-F | 1:00pm-2:30pm | Mayer |
| CRMJ-350-01 | Hunting Serial Predators | G2 | T/R | 5:45pm-8:35pm | Schindler |
| DANC-297-01 | Modern Dance II | A5 | M-F | 11:00am-12:30pm | Escher |
| EENS-111-01 | Physical Geology | A5 | M-F | 11:00am-12:30pm | Moosavi |
| EENS-113-01 | Physical Geology Lab | A5 | MTW | 2:00pm-5:00pm | Moosavi |
| EENS-206-81 | Geography | E1 | M/W | 6:00pm-8:50pm | Taliancich |
| EENS-207-01 | Weather & Climate | G1 | M/W | 5:45pm-8:35pm | Flowers |
| ECON-101-01 | Introductory Microeconomics | A5 | M-F | 11:00am-12:30pm | Pereira |
| ECON-102-01 | Introductory Macroeconomics | B5 | M-F | 11:00am-12:30pm | Pereira |
| ENGL-101-01 | Writing | G1 | M/W | 5:45pm-8:35pm | Quina |
| ENGL-101-02 | Writing | G2 | T/R | 5:45pm-8:35pm | Smith |
| ENGL-101-81 | Writing | E2 | M/W | 6:00pm-8:50pm | Chabreck |
| ENGL-101-85 | Writing | M1 | M/W | 5:30pm-8:20pm | Harvey |
| ENLS-200-01 | Literary Investigations | A5 | M-F | 11:00am-12:30pm | Gelley |
| ENLS-203-01 | Intro to American Literature | B5 | M-F | 11:00am-12:30pm | Kennedy |
| ENGL-203-02 | Intro to American Literature | G2 | M/W | 5:45pm-8:35pm | Boudreaux |
| ENLS-263-01 | Expository Writing | B5 | M-F | 1:00pm-2:30pm | McBride |
| ENLS-263-02 | Expository Writing | G1 | M/W | 5:45pm-8:35pm | Senter |
| CSEN-263-10 | Expository Writing | OL | TBA | TBA | Regan |
| ENLS-263-85 | Expository Writing | M2 | M/W | 5:30pm-8:20pm | Hillyer |
| ENLS-301-01 | Beat Movement | G1 | T/R | 5:45pm-8:35pm | Lofstead |
| ENLS-311-01 | Introduction to the Novel | G2 | M/W | 5:45pm-8:35pm | Griffith |
| ENLS-323-01 | Shakespeare: Selected Plays | A5 | M-F | 9:00am-10:30am | Kuczynski |
| ENLS-361-01 | Intro to Creative Writing | A5 | M-F | 1:00pm-2:30pm | Cooley |
| ENLS-365-01 | Persuasive Writing | A2 | M-F | 10:00am-12:00pm 1:30pm-3:30pm |
Desai |
| ENLS-486-01 | National Identity in the US | A5 | M-F | 9:00am-10:30am | Letter |
| EBIO-101-01 | Diversity of Life | B5 | M-F | 9:00am-10:30am | Fleury |
| EBIO-111-01 | Diversity of Life Lab | B5 | TWR | 2:00pm-5:00pm | Henry |
| Note: special course fees are $20.00 | |||||
| EBIO-104-01 | Global Environmental Change | A5 | M-F | 9:00am-10:30am | Fleury |
| CSBI-125-85 | Environmental Science | MT | R | 5:30pm-8:20pm | McCall |
| EBIO-201-01 | Evolution of Human Health & Disease | G2 | M/W | 5:45pm-8:35pm | Fleury |
| EBIO-203-01 | History of Life | G1 | M/W | 5:45pm-8:35pm | Fleury |
| FREN-203-01 | Intermediate French | A5 | M-F | 11:00am-12:30pm | Staff |
| FREN-301-01 | French Cultural Studies | A5 | M-F | 11:00am-12:30pm | Staff |
| HISL-171-01 | Intro to Latin American History | G1 | T/R | 5:45pm-8:35pm | Allen |
| HISU-348-01 | Louisiana History | G2 | M/W | 5:45pm-8:35pm | Fontenot |
| HISU-350-81 | Civil War & Reconstruction | E2 | M/W | 6:00pm-8:50pm | McGowan |
| HISU-393-01 | Huey Long: Biography & Film | G1 | M/W | 5:45pm-8:35pm | Fitzmorris |
| HISU-393-02 | Vietnam War & the Homefront | A5 | M-F | 11:00am-12:30pm | Carson |
| CSHS-393-85 | History of Sexuality in the Media | M2 | M/W | 6:00pm-8:50pm | Couch |
| CSHS-401-85 | History of Gambling | M2 | M/W | 2:30pm-5:20pm | Couch |
| HISU-693-01 | Huey Long: Biography & Film | G1 | M/W | 5:45pm-8:35pm | Fitzmorris |
| Note: open to MLA students only | |||||
| HMLS-275-81 | National Challenge | E1 | M/W | 6:00pm-8:50pm | Stephens |
| HMLS-275-85 | National Challenge | MT | R | 5:30pm-8:20pm | McGee |
| HMLS-325-81 | Emergency Management | ET | T | 6:00pm-8:50pm | White |
| HMLS-325-85 | Emergency Management | MT | T | 5:30pm-8:20pm | Thomasson |
| HMLS-350-81 | Intelligence Research | ET | R | 6:00pm-8:50pm | Tortorich |
| HMLS-370-01 | Transportation & Border Secuity I | G2 | T/R | 5:45pm-8:35pm | Walsh |
| HMLS-460-81 | Counter-terrorism | ET | R | 6:00pm-8:50pm | Reese |
| CSHM-201-01 | Intro to Humanities | G2 | T/R | 5:45pm-8:35pm | Mulroy |
| JWST-344-01 | Representing the Holocaust | A5 | M-F | 11:00am-12:30pm | Horowitz |
| JOUR-201-01 | Intro to Journalism | G2 | M/W | 5:45pm-8:35pm | Majors |
| JOUR-301-85 | News Writing & Reporting | MT | R | 5:30pm-8:20pm | Watson |
| LAST-101-01 | Introduction to Latin American Studies I | A5 | M-F | 9:00am-10:30am | Maureen |
| LAST-101-02 | Introduction to Latin American Studies I | G2 | M/W | 5:45pm-8:35pm | Frazier |
| LING-381-01 | Applied Linguistics | G2 | M/W | 5:45pm-8:35pm | Nitzkin |
| LOUS-280-01 | New Orleans Political Culture | G1 | M/W | 5:45pm-8:35pm | Hayes |
| MLAR-704-01 | Western Literature II | G1 | T/R | 6:00pm-8:00pm | Horowitz |
| Note: MLA students only | |||||
| MLAR-706-01 | Understanding America II | G12 | W | 6:00pm-8:00pm | Howard |
| Note: MLA students only | |||||
| MLAR-724-01 | Justice, Law, & Public Policy | G2 | T/R | 6:00pm-8:00pm | Berman |
| Note: MLA students only | |||||
| MATH-111-01 | Probability & Statistics | A5 | M-F | 9:00am-10:30am | Luikkonen |
| MATH-111-02 | Probability & Statistics | B5 | M-F | 9:00am-10:30am | Yang |
| MATH-111-03 | Probability & Statistics | G2 | T/R | 5:45pm-8:35pm | Durta |
| MATH-115-01 | Consolidated Calculus I | A5 | M-F | 9:00am-10:30am | Kwasik |
| MATH-115-81 | Consolidated Calculus I | E2 | M/W | 6:00pm-8:50pm | Juhas |
| MATH-116-01 | Consolidated Calculus II | B5 | M-F | 9:00am-10:30am | Kalka |
| MATH-121-01 | Calculus I | A5 | M-F | 11:00am-12:30pm | Kalka |
| MATH-122-01 | Calculus II | B5 | M-F | 11:00am-12:30pm | Vitter |
| MDAR-101-01 | Intro to Media Arts | G1 | M/W | 5:45pm-8:35pm | Fogarty |
| MDAR-101-85 | Intro to Media Arts | MT | T | 5:30pm-8:20pm | Campbell |
| MDAR-201-01 | Ethical Issues | G1 | T/R | 5:45pm-8:35pm | Wadsworth |
| MDAR-230-81 | Digitial Imaging I | E2 | M/W | 6:00pm-8:50pm | Straka |
| MDAR-235-81 | Graphic Design I | ET | R | 6:00pm-8:50pm | Gassiot |
| MDAR-240-81 | Screenwriting I | E1 | M/W | 6:00pm-8:50pm | McPherson |
| MDAR-261-10 | Principles of Public Relations | OL | TBA | TBA | Weiss |
| MDAR-261-85 | Principles of Public Relations | M1 | M/W | 5:30pm-8:20pm | Aylett |
| MDAR-281-81 | Web Wisdom & Information Fluency | E1 | M/W | 6:00pm-8:50pm | Schwartz |
| MDAR-320-81 | Computer Illustration II | E1 | M/W | 6:00pm-8:50pm | Schwartz |
| Note: prerequisite: MDAR 220 or instructor's approval | |||||
| MDAR-330-85 | Digital Imaging I | M1 | M/W | 5:30pm-8:20pm | Corban |
| Note: special course fees are $35.00 | |||||
| MDAR-361-85 | Public Relations Campaigns | M2 | M/W | 5:30pm-8:20pm | Wimberly |
| MDAR-381-81 | Designing Websites | ET | T | 6:00pm-8:50pm | Ingmire |
| MDAR-431-81 | Advanced Animation Short Subject | E1 | M/W | 2:00pm-4:50pm | Schwartz |
| Note: prerequisite: MDAR 430 or instructor's approval | |||||
| MDAR-501-01 | Practicum | G1 | T/R | 5:45pm-8:35pm | Greenberg |
| Note: director's approval required | |||||
| MUSC-189-01 | Music in New Orleans | B5 | M-F | 9:00am-10:30am | Baron |
| MUSC-493-01 | The Blues in American Life | B5 | M-F | 1:00pm-2:30pm | Sakakeeny |
| PARA-201-81 | Intro to Paralegal Studies | E2 | M/W | 6:00pm-8:50pm | Crawford |
| Note: prerequisite: ENGL 101 or director's approval | |||||
| PARA-303-81 | Legal Writing | ET | R | 6:00pm-8:50pm | Morgan |
| Note: prerequisite: PARA 302 | |||||
| PARA-305-81 | Litigation I | ET | T | 6:00pm-8:50pm | Wellman |
| PARA-306-81 | Litigation II | ET | T | 6:00pm-8:50pm | Grodsky |
| Note: prerequisite: PARA 305 | |||||
| PARA-402-81 | Computers in the Law Firm | E1 | M/W | 6:00pm-8:50pm | Stephens |
| Note: prerequisites: (PARA 201 and CPST 100) or director's approval | |||||
| PARA-408-81 | Criminal Law | E2 | M/W | 6:00pm-8:50pm | Mitchell |
| Note: prerequisites: (PARA 302, PARA 303, PARA 305, and PARA 306) or director's approval | |||||
| PARA-409-81 | Administrative Practice | E1 | M/W | 6:00pm-8:50pm | Browning |
| Note: prerequisites: (PARA 302, PARA 303, PARA 305, and PARA 306) or director's approval | |||||
| PARA-429-81 | Medical Records Analysis | E1 | M/W | 6:00pm-8:50pm | Berger |
| Note: prerequisites: (PARA 302, PARA 303, PARA 305, and PARA 306) or director's approval | |||||
| PARA-590-81 | Paralegal Practicum | ET | R | 6:00pm-8:50pm | Staff |
| PHIL-101-01 | Intro to Philosophy | G1 | T/R | 5:45pm-8:35pm | Rodgers |
| PHIL-103-01 | Ethics | A5 | M-F | 1:00pm-2:30pm | Brower |
| PHIL-106-81 | Critical Thinking | E1 | M/W | 6:00pm-8:50pm | Lenz |
| PHIL-106-85 | Critical Thinking | MT | R | 5:30pm-8:20pm | Mullican |
| PHIL-201-01 | History of Ancient Philosophy | A5 | M-F | 11:00am-12:30pm | Pryor |
| PHIL-293-01 | Intro to Christianity | G2 | T/R | 5:45pm-8:35pm | Meredith |
| PHIL-293-02 | Islamic Philosophy | G1 | M/W | 5:45pm-8:35pm | Welnak |
| PHIL-350-01 | Buddhism | B5 | M-F | 1:00pm-2:30pm | Falgoust |
| PHYS-101-01 | Great Ideas in Science | A6 | M-F | 9:00am-10:15am | McNorton |
| Note: must also register for PHYS 101-10 | |||||
| PHYS-101-10 | Great Ideas in Science Lab | A6 | TR | 2:00pm-4:00pm | Staff |
| Note: must also register for PHYS 101-01 Note: special course fees are $25.00 |
|||||
| PHYS-121-01 | Introductory Physics I | A6 | M-F | 11:00am-12:15pm | Schuler |
| Note: must also register for PHYS 121-11 | |||||
| PHYS-121-11 | Introductory Physics I Lab | A6 | TR | 2:00pm-4:00pm | Staff |
| Note: must also register for PHYS 121-01 Note: special course fees are $25.00 |
|||||
| PHYS-122-01 | Introductory Physics II | B6 | M-F | 11:00am-12:15pm | Tipler |
| Note: must also register for PHYS 122-11 | |||||
| PHYS-122-11 | Introductory Physics II Lab | B6 | TBA | TBA | Staff |
| Note: must also register for PHYS 122-01 Note: special course fees are $25.00 |
|||||
| PHYS-201-01 | Omega Point Theory | G2 | T/R | 5:45pm-8:35pm | Tipler |
| POLA-210-01 | American Government | A5 | M-F | 11:00am-12:30pm | Brooks |
| POLA-210-02 | American Government | B5 | M-F | 11:00am-12:30pm | Brooks |
| POLI-454-01 | Bush Doctrine | A5 | M-F | 3:00pm-4:30pm | Stacey |
| PSYC-100-01 | Introductory Psychology | A5 | M-F | 11:00am-12:30pm | Alvarez |
| PSYC-100-02 | Introductory Psychology | B5 | M-F | 11:00am-12:30pm | Christenson |
| PSYC-100-81 | Introductory Psychology | ET | T | 6:00pm-8:50pm | Christenson |
| PSYC-313-01 | Experimental Psychology | A5 | M-F | 11:00am-12:30pm | Wyland |
| Note: must also register for PSYC 313-41 | |||||
| PSYC-313-41 | Experimental Psychology Lab | A5 | TBA | TBA | Staff |
| Note: must also register for PSYC 313-01 | |||||
| PSYC-333-01 | Abnormal Psychology | G1 | M/W | 5:45pm-8:35pm | Wilson |
| Note: prerequisite: PSYC 100 | |||||
| PSYC-334-01 | Childhood Behavior Disorder | A5 | M-F | 9:00am-10:30am | Wilson |
| PSYC-330-01 | Brain and Behavior | B5 | M-F | 11:00am-12:30pm | Wee |
| PSYC-377-01 | Sensation and Perception | A5 | M-F | 9:00am-10:30am | Hebert |
| PSYC-378-41 | Sensation and Perception Lab | A5 | TWR | 2:00pm-4:00pm | Hebert |
| CSRL-293-01 | Intro to Christianity | G2 | T/R | 5:45pm-8:35pm | Meredith |
| CSRL-313-01 | Papacy | G2 | M/W | 5:45pm-8:35pm | Fitzmorris |
| SOCI-103-01 | Sociology of the Family | B5 | M-F | 11:00am-12:30pm | Carr |
| SOCI-106-01 | Urban Sociology | A5 | M-F | 9:00am-10:30am | Abelev |
| SOCI-106-02 | Urban Sociology | G2 | M/W | 5:45pm-8:35pm | Zafirau |
| SOCI-108-01 | Deviant Behavior | A5 | M-F | 1:00pm-2:30pm | Chen |
| SOCI-108-02 | Deviant Behavior | G1 | M/W | 5:45pm-8:35pm | Bankston |
| SOCI-109-01 | Social Problems | A5 | M-F | 11:00am-12:30pm | Bankston |
| SOCI-130-01 | Criminology | B5 | M-F | 1:00pm-2:30pm | Hall |
| SOCI-130-81 | Criminology | E2 | M/W | 6:00pm-8:50pm | Hall |
| SOCI-201-01 | Foundations of Sociology | A5 | M-F | 3:00pm-4:30pm | Bankston |
| SPAN-101-01 | Beginning Spanish I | A5 | M-F | 1:00pm-2:30pm | Handal |
| SPAN-203-01 | Intermediate Spanish | B5 | M-F | 1:00pm-2:30pm | Rivera |
| SPEC-140-81 | Persuasive Public Speaking | E2 | M/W | 6:00pm-8:50pm | Cressy |
| SPEC-140-82 | Persuasive Public Speaking | ET | R | 6:00pm-8:50pm | Ebel |
| SPEC-311-85 | Group Communication | M1 | M/W | 5:30pm-8:20pm | Ebel |
| THEA-391-81 | Fashion Design Fundamentals | E1 | M/W | 6:00pm-8:50pm | Cupsa |
| THEA-633-01 | Fundamentals of Lighting | G1 | M/W | 5:45pm-8:35pm | Sachs |
| WLHP-311-01 | Exercise & Sports Psychology | G1 | T/R | 4:00pm-5:50pm | Green |