| Men's Indoor Top Performers | |||
| 55 Meters | |||
| 1. | Eric Thomas | 6.21 | 1987 |
| 2. | John Dessoye | 6.34 | 1997= |
| 3. | Adam Moorhead | 6.43 | 1994 |
| 55-Meter Hurdles | |||
| 1. | Jay Pennington | 7.53 | 1985 |
| 2. | Darian Jones | 7.60 | 1992 |
| 3. | Tim Carter | 7.76 | 1998= |
| 4. | Tim Carter | 7.79 | 1998 |
| 200 Meters | |||
| 1. | John Dessoye | 21.12 | 1997 |
| 2. | Jason Hirstius | 22.38 | 1997 |
| 3. | Tim Carter | 22.39 | 1998 |
| 4. | Tim Carter | 22.44 | 1998 |
| 400 Meters | |||
| 1. | Justin Robinson | 47.62 | 1997 |
| 2. | Carlton Davis | 49.01 | 1997 |
| 3. | Carlton Davis | 49.01 | 1998 |
| 4. | Justin Robinson | 49.21 | 1998 |
| 800 Meters | |||
| 1. | Mark Stonecipher | 1:51.61 | 1970#* |
| 2. | Amos Kipyegon | 1:52.73 | 1998 |
| 3. | Melvin Paret | 1:53.71 | 1975#* |
| 4. | Jud Tomlin | 1:54.61 | 1969#* |
| 1500 Meters | |||
| 1. | Brett Attebery | 3:56.43 | 1987 |
| Mile | |||
| 1. | Amos Kipyegon | 4:02.24 | 1998 |
| 2. | Amos Kipyegon | 4:07.49 | 1998 |
| 3. | Bobby Sahuque | 4:08.50 | 1970 |
| 4. | Richard Dikstaal | 4:10.57 | 1996 |
| 3000 Meters | |||
| 1. | Amos Kipyegon | 8:22.06 | 1998 |
| 2. | Amos Kipyegon | 8:29.97 | 1998 |
| 3. | Paul Mutai | 8:30.48 | 1995 |
| 4. | Richard Dikstaal | 8:32.78 | 1996 |
| 5000 Meters | |||
| 1. | Eric Thronson | 15:05.16 | 1997 |
| 2. | Paul Mutai | 15:12.79 | 1996 |
| 3. | Kyle Rankin | 15:20.54 | 1987#* |
| Long Jump | |||
| 1. | Jay Pennington | 25-1.25 | 1985 |
| 2. | Gary Groff | 24-11.50 | 1967 |
| High Jump | |||
| 1. | Ted Taylor | 7-0.00 | 1994 |
| Triple Jump | |||
| 1. | Noel Comrie | 48-00.00 | 1998 |
| 2. | Noel Comrie | 47-11.75 | 1998 |
| 3. | Eric Turner | 47-03.50 | 1994 |
| 4. | Noel Comrie | 47-03.00 | 1998 |
| Pole Vault | |||
| 1. | Robbie Manard | 16-6.75 | 1997 |
| 2. | Ed O'Sullivan | 15-9.00 | 1984 |
| 3. | Clint Romig | 13-1.50 | 1995 |
| Shot Put | |||
| 1. | Reggie Davis | 55-6.25 | 1993 |
| 2. | Leroy Brown | 52-6.75 | 1990 |
| 3. | Steve Meyer | 52-3.25 | 1970 |
| 4x400 Relay | |||
| 1. | Robinson, Hirstius, Dessoye, Davis | 3:12.42 | 1997 |
| 2. | names NA | 3:15.63 | 1998 |
| Distance Medley Relay | |||
| 1. | names NA | 9:49.12 | 1971#* |
| 2. | names NA | 9:53.82 | 1970#* |
| 3. | Stevenson, Nixon, Lockhart, Dikstaal | 10:23.05 | 1996 |
| Women's Indoor Top Performers | |||
| 55 Meters | |||
| 1. | Mashandra Hall | 7.13 | 1993 |
| 2. | Quasheba Lee | 7.14 | 1998 |
| 3. | Nicole Royal | 7.15 | 1997 |
| 4. | Quasheba Lee | 7.25 | 1998= |
| 4. | Rebecca Murphy | 7.25 | 1998 |
| 4. | Nadia Smith | 7.25 | 1997 |
| 55-Meter Hurdles | |||
| 1. | Tracy Harris | 8.20 | 1994 |
| 2. | Lindsay Eustace | 8.24 | 1997 |
| 2. | Rebecca Murphy | 8.24 | 1998 |
| 4. | Rebecca Murphy | 8.27 | 1998 |
| 200 Meters | |||
| 1. | Mashandra Hall | 24.81 | 1994 |
| 2. | Rebecca Murphy | 25.02 | 1998 |
| 3. | Quasheba Lee | 25.19 | 1998 |
| 4. | Charlotte Plummer | 25.23 | 1997 |
| 400 Meters | |||
| 1. | Charlotte Plummer | 54.06 | 1997 |
| 2. | Lana Garner | 54.58 | 1998 |
| 3. | Charlotte Plummer | 55.02 | 1998 |
| 4. | Lana Garner | 55.15 | 1998 |
| 800 Meters | |||
| 1. | Hanne Lyngstad | 2:12.52 | 1998 |
| 2. | Alison Lambert | 2:13.94 | 1997 |
| 3. | Hanne Lyngstad | 2:14.60 | 1998 |
| 4. | Charlotte Plummer | 2:14.62 | 1997 |
| Mile | |||
| 1. | Hanne Lyngstad | 4:42.69 | 1998 |
| 2. | Hanne Lyngstad | 4:43.64 | 1998 |
| 3. | Hanne Lyngstad | 4:43.98 | 1998 |
| 4. | Hanne Lyngstad | 4:52.06 | 1998 |
| 3000 Meters | |||
| 1. | Alison Lambert | 9:47.76 | 1997 |
| 2. | Hanne Lyngstad | 9:55.38 | 1998 |
| 3. | Alison Lambert | 10:10.32 | 1998 |
| 4. | Alison Lambert | 10:12.13 | 1998 |
| 5000 Meters | |||
| 1. | Stephanie Lohbeck | 18:09.21 | 1996 |
| 2. | Marla Pleyte | 18:29.44 | 1997 |
| Long Jump | |||
| 1. | Nadia Smith | 20-7.25 | 1997 |
| 2. | Mashandra Hall | 20-5.25 | 1994 |
| 3. | Nadia Smith | 19-8.50 | 1998 |
| 4. | Nadia Smith | 19-6.25 | 1997 |
| High Jump | |||
| 1. | Nadia Smith | 5-11.50 | 1997 |
| 2. | Cassandra Howell | 5-6.50 | 1994 |
| 3. | Nadia Smith | 5-6.25 | 1998 |
| Triple Jump | |||
| 1. | Tracy Harris | 41-8.50 | 1994 |
| 2. | Yogi Weigel | 39-0.75 | 1990 |
| 3. | Frith Maunder | 37-1.25 | 1996 |
| Shot Put | |||
| 1. | Tracy Harris | 44-10.00 | 1994 |
| 2. | Liz Kritza | 35-3.25 | 1996 |
| 4x400 Relay | |||
| 1. | Milner, Lee, Garner, Plummer | 3:41.23 | 1998 |
| 2. | Milner, Lee, Garner, Plummer | 3:43.80 | 1998 |
| 3. | Balogun, Garner, Plummer, Milner | 3:45.30 | 1998 |
| 4. | Garner, Plummer, Arline, Kestner | 3:45:51 | 1997 |
| Distance Medley Relay | |||
| 1. | Lambert, Garner, Plummer, Lyngstad | 11:22.02 | 1998 |
| 2. | Lambert, Garner, Plummer, Lyngstad | 11:25.53 | 1998 |
| 3. | Lyngstad, Garner, Milner, Lambert | 11:27.04 | 1998 |
| 4. | Lyngstad, Garner, Milner, Lambert | 11:41.83 | 1998 |
| #converted from hand time *converted from imperial =converted from 60 meters |
|||