TULANE UNIVERSITY - Course/Instructor Evaluation

COURSE ID:  FINC-710-21
TITLE OF COURSE:  CORPORATE FINC POLICY
INSTRUCTOR ID:  JOHNSON M     SPRING 2007
ENROLLMENT: 47      # OF COMPLETED FORMS: 60

Descriptive Statistics First Quartile Median Third Quartile Mean SD % => 5
 1. INSTRUCTOR RATING      4.0      5.0      6.0      4.9     1.6    63.3
 2. COURSE SATISFACTION    4.0      5.0      6.0      4.9     1.6    57.1
 3. KNOWLEDGE              4.0      5.0      6.0      4.7     1.7    56.6
 4. TIME SPENT RELATIVE    4.0      5.0      6.0      4.7     1.4    51.7
 5. CONVEY ENTHUSIASM      5.0      6.0      7.0      5.8     1.3    79.3
 6. EXHIBIT PREPARATION    5.0      7.0      7.0      5.9     1.5    75.8
 7. AVOIDS SIDETRACKING    4.0      5.0      6.0      5.0     1.6    60.7
 8. PRESENTS CLEARLY       4.0      5.0      6.0      4.8     1.6    58.6
 9. RESPONSIVENESS         6.0      7.0      7.0      6.3     1.0    89.2
Frequency Distribution Low / Disagree 1 2 3 4 5 6 High / Agree Res # %
 1. INSTRUCTOR RATING                8    4   10   12   16   10   60   127.6
 2. COURSE SATISFACTION              8    2   14    8   14   10   56   119.1
 3. KNOWLEDGE                       12    2   12   10   16    8   60   127.6
 4. TIME SPENT RELATIVE              2   12   14   12   10    8   58   123.4
 5. CONVEY ENTHUSIASM                2        10    8   14   24   58   123.4
 6. EXHIBIT PREPARATION              2    2   10    4   10   30   58   123.4
 7. AVOIDS SIDETRACKING              4    6   12    8   14   12   56   119.1
 8. PRESENTS CLEARLY                 6    6   12   14   10   10   58   123.4
 9. RESPONSIVENESS                             6    6   10   34   56   119.1
Response Alternatives for Questions 1-9
      1 = LOW / DISAGREE
      2
      3
      4
      5
      6
      7 = HIGH / AGREE