

|
EVENT |
ENTRY DEADLINE |
START DATE |
DEPOSIT |
| Flag Football | Sep. 13 by 6:00PM | Sep. 18 | $50 |
| Indoor Soccer | Sep. 13 by 6:00PM | Sep. 18 | $50 |
| Volleyball | Sep. 13 by 6:00PM | Sep. 18 | $50 |
| Tennis Singles Tournament | Sep. 17 by 5:00PM | Sep. 20 | $10 |
| Handball Tournament | Sep. 17 by 5:00PM | Sep. 20 | $10 |
| Tennis Doubles Tournament | Sep. 22 by 5:00PM | Sep. 27 | $10 |
| Spades Tournament | Sep. 29 by 5:00PM | Oct. 4 | $10 |
| Racquetball Tournament | Sep. 29 by 5:00PM | Oct. 2 | $10 |
| Dodgeball Tournament | Oct. 6 by 5:00PM | Oct. 9 | $10 |
| Ping Pong Doubles Tournament | Oct. 6 by 5:00PM | Oct. 9 | $10 |
| Badminton Singles Tournament | Oct. 13 by 5:00PM | Oct. 16 | $10 |
| Badminton Doubles Tournament | Oct. 13 by 5:00PM | Oct. 19 | $10 |
| Weight Lifting Competition | Oct. 13 by 5:00PM | Oct. 16 | $10 |
| McAlister Mile | Oct. 22 by 5:00PM | Oct. 22 5:30PM | Free |
| Sorority Volleyball Tournament | Nov. 3 by 5:00PM | Nov. 6 | $15 |
| Biathlon | Nov. 6 by 9:00AM | Nov. 6 9:30AM | Free |
| 3-on-3 Basketball Tournament | Nov. 9 by 5:00PM | Nov. 13 | $10 |
| Football Skills Challenge | Nov. 30 by 5:00PM | Nov. 30 6:00PM | Free |
Home |
Calendar | Special Events
| Entry Forms | Sport Rules |
Team Schedules
Job Information | Past
Champions | League Standings |
Intramural Officials |
Photo Gallery | Contact
Tulane University Intramural
Sports Department © 2002-2004