| Iodine |
Argentina |
Iron | Belize | |
|
|
||||
| MN Project Home Page | Bookmarks | |
| Country Index | Epidemiological Data | |
| Country Profile | Policy & Legislation | |
| Program Data | ||
| Monitoring | ||
| Program Resources | ||
EPIDEMIOLOGICAL DATA |
||
|
|
| Clinical Vitamin A Deficiency | ||
| Most Recent Clinical VAD Survey - No recent clinical VAD survey. | ||
| Date: | ||
| Groups Surveyed: | ||
| Sample Size: | ||
| Sampling Method: | ||
| Sampling Strategy: | ||
| Estimated Prevalence of VAD: | Presence of at least one of the following clinical indicators | |
| 1. Conjunctival xeroxes with bitots spot | ||
| 2. Corneal xeroxes/ ulceration/ keratomalacia | ||
| 3. Corneal scar | ||
|
|
| Sub-clinical Vitamin A Deficiency |
| Most Recent Sub-clinical VAD Surveys - Sub-national survey |
| Date: | Buenos Aires survey (NUTRIABA) in Nov-Dec 1999 | |
| Groups Surveyed: | Children 0-60 months in age. | |
| Sample Size: | 449 children | |
| Sampling Method: | Three steps random sampling. | |
| Sampling Strategy: | First step was to randomly select 40 primary survey points. Secondly, a random selection of 20 secondary survey points. Lastly, a random selection of 30 children in every secondary survey point. | |
| Estimated Prevalence of VAD: | Indicator: serum retinol <0.7 mmol/L |
|
||||||||||||||||||||
| NR: Not reported | ||||||||||||||||||||
|
|
||||||||||||
POLICY AND LEGISLATION |
||||||||||||
|
|
||||||||||||
|
Legislation on VAD |
|
|
|
There is no VAD legislation in Argentina and it is neither being developed or about to be enacted. |
|
Government Agency to Address VAD |
|
|
|
Currently, there is no government agency that deals with VAD in the country. |
PROGRAM DATA |
||
|
|
| Supplementation - No VA supplementation programs. | |
|
Fortification |
|
|
|
There are no VA fortification programs |
| Other Programs - No other programs relating to VAD. |
MONITORING |
||
|
|
|
Clinical and Sub-clinical VAD |
|
|
|
Monitoring activities were not reported. |
| Supplementation | |
|
|
There are no supplementation programs to monitor. |
| Fortification | |
|
|
There are no fortification programs to monitor. |
PROGRAM RESOURCES |
||
|
|
| Donor Agencies - Not reported | |
|
VAD Program
Funding History and Projections |
|
|
|
|