| Gambia | Vitamin A |
Ghana |
Iodine | Guinea |
|
|
||||
| MN Project Home Page | Bookmarks | |
| Country Index | Epidemiological Data | |
| Country Profile | Policy & Legislation | |
| Program Data | ||
| Monitoring | ||
| Program Resources | ||
EPIDEMIOLOGICAL DATA |
||
|
|
| Anemia | |
| Most Recent Anemia Survey: National | |
| Date: | 1995 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Groups Surveyed: | Pre-school and school age, pregnant and lactating women. (Ages not reported) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sample Size: | Pre-school: 922 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| School: 926 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pregnant: 208 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lactating: 271 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sampling Method: | Random sampling from the 3 main ecological zones. 20 enumeration areas (EA), 60 preschool, 60 school age, 20 pregnant and 20 lactating from each EA. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Estimated Anemia Prevalence: Indicators: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
non-pregnant women >15 years of age: Hb < 120 g/L |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| dsa | pregnant women of any age: Hb < 110 g/L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| men > 15 years of age: Hb < 130 g/L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| children 6 - 60 months of age: Hb < 110 g/L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| children 5 – 11 years of age: Hb < 115 g/L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| children 12 – 14 years of age: Hb < 120 g/L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
POLICY AND LEGISLATION |
||
|
|
| Legislation on IDA |
|
|
There is no legislation for iron deficiency in Ghana, nor is it being developed. |
|
|
The government has not published any documents stating the national policy on iron deficiency. |
|
|
There is national policy for universal iron supplementation of pregnant women. |
|
|
There is no national policy for iron supplementation of children, however it is being considered. (Pilot testing of fortified sprinkles) |
|
|
There is no national policy for iron fortification programs, but they are under consideration. |
| Government Agency to Address IDD | |
|
|
Nutrition Unit, Ghana Health Service. This agencies functions are coordination, monitoring, and funding. |
|
|
Contact information: Box M78 Accra, nutrition@ighmail.com |
PROGRAM DATA |
||
|
|
| Supplementation | |
| Program Description - Pregnant women | |
|
|
A national program to provide iron folate supplements to all pregnant women. |
| Targeting | |
|
|
National: All pregnant women. (Number not provided.) |
| Capsule Information | |
|
|
Iron folate 60 mgs/day |
| Implementation | |
|
|
The iron folate is distributed daily to pregnant women in antenatal clinics. |
| Fortification |
| No current fortification programs. |
| Other Programs |
| Education Campaigns |
|
|
There are no large-scale, national or community-based programs to promote improved iron status through dietary change. |
|
De-worming Programs |
|
|
|
Not reported |
| Malarial Programs | |
|
|
National Malaria Control Program. |
|
|
| Anemia | |
| Current monitoring activities for iron deficiency anemia: | |
|
|
The indicator used is the proportion of pregnant women registrants at ANC with Hb < 10gm/dl. |
|
|
The surveys mentioned above are not being repeated. |
|
|
There is no community-based monitoring of anemia. |
|
|
There are lab facilities for Hb estimates at some hospitals. |
|
|
The types of field tests used are hemoglobinometers and/or centrifuges for Hb or hematocrit. |
| Programs | |
|
|
There is no monitoring of supplementation programs, yet. |
|
|
| Donor and Implementing Agencies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Iron Program Funding History and Forecast for Country | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|