| Guatemala | Iodine |
guyana |
Iron | Haiti |
|
|
||||
| MN Project Home Page | Bookmarks | |
| Country Index | Epidemiological Data | |
| Country Profile | Policy & Legislation | |
| Program Data | ||
| Monitoring | ||
| Program Resources | ||
EPIDEMIOLOGICAL DATA |
||
|
|
| Clinical Vitamin A Deficiency | ||
| Most Recent Clinical VAD Survey: No recent survey conducted. | ||
| Sub-clinical Vitamin A Deficiency | ||||||||||||||||||||||||||||||||||||||||||
| Most Recent Sub-Clinical VAD Survey: | ||||||||||||||||||||||||||||||||||||||||||
| Date: | 1997 | |||||||||||||||||||||||||||||||||||||||||
| Groups Surveyed: | Children 1-4 and 5-14 years of age; Pregnant Women | |||||||||||||||||||||||||||||||||||||||||
| Sample Size: | 1022 | |||||||||||||||||||||||||||||||||||||||||
| Sampling Method: | Survey consisted of 448 households from 6 strata identified in the country. A strata was determined by grouping regions/areas of the country that had similar ethnic and economic backgrounds. From this sample, children attending government health centers throughout the country, school children attending government primary and secondary schools, as well as pregnant women attending antenatal clinic were selected from throughout the country. | |||||||||||||||||||||||||||||||||||||||||
| Estimated Prevalence of VAD: | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
POLICY AND LEGISLATION |
||
|
|
|
Legislation on VAD |
|
|
|
There is no VAD legislation in Guyana nor is there legislation about to be developed. |
|
Government Agency to Address VAD |
|
|
|
Not Reported |
PROGRAM DATA |
||
|
|
| Supplementation | |
| Supplementation | |
| Program Description | |
|
|
There is no vitamin A supplementation currently in Guyana. |
| Fortification | |
| Food Fortification | |
|
|
Margarine is the only food currently fortified. |
|
|
Approximately 100% of the locally produced margarine is fortified, but the process is not monitored. |
| Implementation | |
| Other Programs | |
| Large scale or National Programs | |
|
|
There are no large-scale or national programs implemented in Guyana. |
MONITORING |
||
|
|
|
Clinical and Sub-clinical VAD |
|
|
|
There are no monitoring activities currently in Guyana. |
| Supplementation | |
|
|
There are no supplementation programs currently in place. |
| Fortification | |
|
|
There is no fortification to monitor. |
PROGRAM RESOURCES |
||
|
|
| Donor Agencies: Not Reported | |
| Total VAD Program Funding History and Forecast for Country: Not Reported |