| Egypt | Iodine |
Iran |
Iron | Iraq |
|
|
||||
| MN Project Home Page | Bookmarks | |
| Country Index | Epidemiological Data | |
| Country Profile | Policy & Legislation | |
| Program Data | ||
| Monitoring | ||
| Program Resources | ||
EPIDEMIOLOGICAL DATA |
||
| a |
|
| Clinical Vitamin A Deficiency | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Most Recent Clinical VAD Survey: The last survey, whose results are available, was performed in 1999, the national survey for health and illness. The latest survey performed was the national micronutrient study in 2001. Its results will be available soon. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date: | 1999 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Groups Surveyed: | 2-5 yr olds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sample Size: | Urban - 2602, Rural - 1972 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sampling Method: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Estimated Prevalence of VAD: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sub-clinical Vitamin A Deficiency | |
| Most Recent Sub-Clinical VAD Survey: No national sub-clinical survey has been done. | |
POLICY AND LEGISLATION |
||
|
|
|
Legislation on VAD |
|
|
|
There is VAD legislation in Iran. It calls for vitamin A & D supplementation for children from 15 days after birth up to 2 years of age. |
|
|
The legislation has not been significantly revised. |
|
Government Agency to Address VAD |
|
|
|
Nutrition Dept. of the Ministry of Health. |
|
|
Contact Information: Not provided |
PROGRAM DATA |
||
|
|
| Supplementation | |
| Program Description | |
|
|
Vitamin A & D supplementation for children under 2 years of age is done using either vitamin A&D drops or multivitamin drops through the health facilities. Vitamin A mega-dose capsules were distributed in 6 provinces (Sistan, Baluchistan, Khorasan, Kordestan, Ilam, Kerman and Hormozganalong) with the national polio immunization days in 1998. |
|
|
In 1999, this project was carried out in 4 provinces of Sistan & Baluchistan, Khorasan, Kerman and Hormozgan. |
|
|
In 2002, during the national polio immunization days, supplementation was provided for 6-59 months old children in Hormozgan and Zabol. |
|
|
Vitamin A mega-doses has been provided for women 8 weeks after delivery in Sistan & Baluchistan province since 1999. |
|
|
Vitamin A mega-doses were given to 6-59 months old children in Kohkilooyeh and Beyerahmad provinces in 2002 in the routine health programs. |
|
|
Vitamin A mega-doses were given to 6-59 months old children in the area under the supervision of Zahedan medical university in 2002 in the routine health programs. |
| Targeting | ||
|
|
Children: | 1.5 million |
| Capsule Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
200,000 IU. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Implementation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vitamin A Supply | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fortification There are no current programs to fortify food | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Programs There are no other programs to control vitamin A. |
MONITORING |
||
|
|
|
Clinical and Sub-clinical VAD |
|
|
|
Not reported. |
| Supplementation | |
|
|
Not reported. |
| Fortification | |
|
|
There is no fortification to monitor. |
PROGRAM RESOURCES |
||
| a |
|
| a | |
| Not reported | |
|
|