| Global Surveys - Country Index | |
|
|
|
|
|
Country survey results are being added continuously. If it is available, a link is provided, e.g., Kenya | |||||||
| -- Click on the micronutrient of interest on the top left of the country profile screen. | ||||||||
| * Indicates that the respective country has submitted complete surveys. | ||||||||
| Sub-Saharan Africa |
S.S. Africa con't |
S.E. & Central Asia |
S.W. Asia |
|||||
|
|
|
|
|
|||||
| Angola | Liberia * | Bangladesh * | Afghanistan* | |||||
| Benin | Madagascar * | Bhutan * | Armenia | |||||
| Botswana | Malawi | Cambodia * | Azerbaijan | |||||
| Burkina Faso | Mali * | China * | Georgia | |||||
| Burundi * | Mauritania | India * | Kazakhstan | |||||
| Cameroon * | Mauritius | Indonesia | Kyrgyzstan | |||||
| Cape Verde * | Mozambique | Korea, DPR * | Macedonia | |||||
| Central African Rep. * | Namibia | Korea, Republic | Pakistan | |||||
| Chad | Niger * | Lao, PDR | Turkmenistan | |||||
| Comoros * | Nigeria | Malaysia | Uzbekistan | |||||
| Congo | Rwanda | Mongolia * | ||||||
| Congo, Dem. Rep. | Sao Tome | Myanmar | ||||||
| Cote d'Ivoire * | Senegal * | Nepal * | ||||||
| Djibouti | Seychelles | Papua New Guinea | ||||||
| Equatorial Guinea | Sierra Leone | Philippines * | ||||||
| Eritrea * | Somalia | Sri Lanka | ||||||
| Ethiopia | South Africa * | Thailand | ||||||
| Gabon | Sudan * | Vietnam * | ||||||
| Gambia * | Swaziland | |||||||
| Ghana* | Tanzania * | |||||||
| Guinea * | Togo | |||||||
| Guinea Bissau | Uganda* | |||||||
| Kenya * | Zambia * | |||||||
| Lesotho | Zimbabwe * | |||||||
| Americas |
Middle East & N. Africa |
Carribean |
||||||
|
|
|
|
||||||
| Argentina * | Algeria | Anguilla* | ||||||
| Belize* | Bahrain | Antigua and Barbuda* | ||||||
| Bolivia | Egypt | Bahamas | ||||||
| Brazil * | Iran* | Barbados* | ||||||
| Chile * | Iraq | British Virgin Islands | ||||||
| Colombia* | Jordan* | Dominica* | ||||||
| Costa Rica | Lebanon | Grenada* | ||||||
| Cuba | Libya | Guadeloupe | ||||||
| Dominican Republic | Morocco | Jamaica* | ||||||
| Ecuador | Oman | Martinique | ||||||
| El Salvador | Qatar | Montserrat | ||||||
| Guatemala | Saudi Arabia | St. Bartholomew | ||||||
| Guyana* | Syria | St. Kitts and Nevis* | ||||||
| Haiti | Tunisia | St. Lucia | ||||||
| Honduras * | Turkey |
St. Vincent and Grenadine* |
||||||
| Mexico | United Arab Emirates |
Turks and Caicos Islands* |
||||||
| Nicaragua * | Yemen | |||||||
| Panama * | ||||||||
| Paraguay | ||||||||
| Peru * | ||||||||
| Surinam | ||||||||
| Uruguay | ||||||||
| Venezuela * | ||||||||
|
|
Thank You!! (Click here for a list of those we wish to thank.) | |||||||
|
|
||||||||