1990 1991 1992 1993 1994 1995 1996 1997 1998 UNDERGRAD
TOTALS Female 3677 49.9% 3544 50.0% 3396 50.2% 3267 50.5% 3275 50.4% 3193 50.5% 3235 50.5% 3420 51.7% 3549 52.1% Male 3692 50.1% 3540 50.0% 3366 49.8% 3208 49.5% 3223 49.6% 3134 49.5% 3167 49.5% 3200 48.3% 3265 47.9% Total 7369 7084 6762 6475 6498 6327 6402 6620 6814 GRADUATE
TOTALS Female 1000 48.9% 1108 47.9% 1190 48.4% 1252 48.8% 1318 49.5% 1309 49.4% 1312 49.3% 1356 51.3% 1320 49.5% Male 1047 51.1% 1206 52.1% 1267 51.6% 1315 51.2% 1346 50.5% 1343 50.6% 1347 50.7% 1288 48.7% 1345 50.5% Total 2047 2314 2457 2567 2664 2652 2659 2644 2665 PROFESSIONAL
TOTALS Female 698 33.7% 752 36.0% 792 37.3% 814 37.7% 862 39.2% 869 39.9% 934 42.7% 953 44.1% 936 44.0% Male 1371 66.3% 1337 64.0% 1334 62.7% 1347 62.3% 1338 60.8% 1310 60.1% 1251 57.3% 1207 55.9% 1189 56.0% Total 2069 2089 2126 2161 2200 2179 2185 2160 2125 GRAD/PROF
TOTALS Female 1698 41.3% 1860 42.2% 1982 43.2% 2066 43.7% 2180 44.8% 2178 45.1% 2246 46.4% 2309 48.1% 2256 47.1% Male 2418 58.7% 2543 57.8% 2601 56.8% 2662 56.3% 2684 55.2% 2653 54.9% 2598 53.6% 2495 51.9% 2534 52.9% Total 4116 4403 4583 4728 4864 4831 4844 4804 4790 GRAND
TOTAL Female 5375 46.8% 5404 47.0% 5378 47.4% 5333 47.6% 5455 48.0% 5371 48.1% 5481 48.7% 5729 50.1% 5805 50.0% Male 6110 53.2% 6083 53.0% 5967 52.6% 5870 52.4% 5907 52.0% 5787 51.9% 5765 51.3% 5695 49.9% 5799 50.0% Total 11485 11487 11345 11203 11362 11158 11246 11424 11604
|
Academic Calendars | Course Offerings | TOUR | Registrar Home |