2003 Fall Official Enrollment
| UNDERGRADUATE SCHOOLS |
SEX | FIRST TIME FROSH |
OTHER FROSH |
SOPH | JUNIOR | SENIOR | FIFTH YEAR |
OTHERS | TOTAL |
PART TIME |
TOTAL |
| ARCHITECTURE | FEMALE | 46 | 3 | 17 | 31 | 40 | 25 | 162 | 2 | 164 | |
| MALE | 32 | 3 | 29 | 28 | 34 | 29 | 155 | 2 | 157 | ||
| TOTAL | 78 | 6 | 46 | 59 | 74 | 54 | 317 | 4 | 321 | ||
| BUSINESS | FEMALE | 8 | 138 | 139 | 17 | 302 | 1 | 303 | |||
| MALE | 24 | 180 | 190 | 16 | 410 | 5 | 415 | ||||
| TOTAL | 32 | 318 | 329 | 33 | 712 | 6 | 718 | ||||
| ENGINEERING | FEMALE | 62 | 4 | 47 | 39 | 44 | 196 | 2 | 198 | ||
| MALE | 149 | 5 | 117 | 95 | 136 | 502 | 5 | 507 | |||
| TOTAL | 211 | 9 | 164 | 134 | 180 | 698 | 7 | 705 | |||
| NEWCOMB | FEMALE | 664 | 16 | 607 | 455 | 427 | 6 | 2175 | 4 | 2179 | |
| MALE | |||||||||||
| TOTAL | 664 | 16 | 607 | 455 | 427 | 6 | 2175 | 4 | 2179 | ||
| TULANE COLLEGE | FEMALE | ||||||||||
| MALE | 547 | 30 | 505 | 337 | 264 | 2 | 1685 | 11 | 1696 | ||
| TOTAL | 547 | 30 | 505 | 337 | 264 | 2 | 1685 | 11 | 1696 | ||
| UNIVERSITY COLLEGE | FEMALE | 95 | 4 | 55 | 21 | 18 | 193 | 1082 | 1275 | ||
| MALE | 78 | 13 | 66 | 20 | 32 | 209 | 726 | 935 | |||
| TOTAL | 173 | 17 | 121 | 41 | 50 | 402 | 1808 | 2210 | |||
| CROSS ENROLLMENT | FEMALE | 20 | 20 | ||||||||
| ACADEMIC/ROTC | MALE | 13 | 13 | ||||||||
| TOTAL | 33 | 33 | |||||||||
| UNDERGRADUATE | FEMALE | 867 | 27 | 734 | 684 | 668 | 25 | 23 | 3028 | 1111 | 4139 |
| TOTALS | MALE | 806 | 51 | 741 | 660 | 656 | 29 | 18 | 2961 | 762 | 3723 |
| UNDERGRAD FTE: 6613 | TOTAL | 1673 | 78 | 1475 | 1344 | 1324 | 54 | 41 | 5989 | 1873 | 7862 |
| TOTAL | |||||||||||
| GRADUATE SCHOOLS |
SEX | Masters In Courses |
PHDs In Courses |
Masters Research |
PHDs Dissertation |
Others | TOTAL FULL TIME |
PART TIME |
HEAD COUNT |
||
| ARCHITECTURE | FEMALE | 15 | 15 | 4 | 19 | ||||||
| MALE | 12 | 12 | 3 | 15 | |||||||
| TOTAL | 27 | 27 | 7 | 34 | |||||||
| BUSINESS | FEMALE | 85 | 85 | 60 | 145 | ||||||
| MALE | 229 | 229 | 132 | 361 | |||||||
| TOTAL | 314 | 314 | 192 | 506 | |||||||
| ENGINEERING | FEMALE | 11 | 25 | 5 | 10 | 1 | 52 | 1 | 53 | ||
| MALE | 24 | 44 | 7 | 25 | 1 | 101 | 10 | 111 | |||
| TOTAL | 35 | 69 | 12 | 35 | 2 | 153 | 11 | 164 | |||
| GRADUATE | FEMALE | 92 | 165 | 37 | 224 | 4 | 522 | 54 | 576 | ||
| MALE | 58 | 162 | 36 | 224 | 2 | 482 | 45 | 527 | |||
| TOTAL | 150 | 327 | 73 | 448 | 6 | 1004 | 99 | 1103 | |||
| PUBLIC HEALTH & | FEMALE | 290 | 13 | 101 | 35 | 439 | 105 | 544 | |||
| TROPICAL MEDICINE | MALE | 126 | 10 | 52 | 26 | 214 | 96 | 310 | |||
| TOTAL | 416 | 23 | 153 | 61 | 653 | 201 | 854 | ||||
| SOCIAL WORK | FEMALE | 103 | 103 | 42 | 145 | ||||||
| MALE | 12 | 12 | 10 | 22 | |||||||
| TOTAL | 115 | 115 | 52 | 167 | |||||||
| UNIVERSITY COLLEGE | FEMALE | 3 | 3 | 6 | 9 | ||||||
| MALE | 4 | 4 | |||||||||
| TOTAL | 3 | 3 | 10 | 13 | |||||||
| GRADUATE TOTALS | FEMALE | 599 | 203 | 143 | 269 | 5 | 1219 | 272 | 1491 | ||
| MALE | 461 | 216 | 95 | 275 | 3 | 1050 | 300 | 1350 | |||
| GRAD FTE: 2460 | TOTAL | 1060 | 419 | 238 | 544 | 8 | 2269 | 572 | 2841 | ||
| PROFESSIONAL SCHOOLS |
SEX | First Year |
Second Year |
Third Year |
Fourth Year |
OTHER | TOTAL FULL TIME |
PART TIME |
TOTAL HEAD COUNT |
||
| LAW | FEMALE | 165 | 184 | 167 | 3 | 519 | 1 | 520 | |||
| (FIRST PROFESSIONAL) | MALE | 173 | 156 | 171 | 2 | 502 | 1 | 503 | |||
| TOTAL | 338 | 340 | 338 | 5 | 1021 | 2 | 1023 | ||||
| LAW | FEMALE | 24 | 24 | 3 | 27 | ||||||
| (GRADUATE) | MALE | 56 | 56 | 1 | 57 | ||||||
| TOTAL | 80 | 80 | 4 | 84 | |||||||
| MEDICINE | FEMALE | 73 | 68 | 63 | 75 | 279 | 279 | ||||
| MALE | 89 | 91 | 93 | 81 | 354 | 354 | |||||
| TOTAL | 162 | 159 | 156 | 156 | 633 | 633 | |||||
| MEDICAL | FEMALE | 205 | 205 | 205 | |||||||
| RESIDENTS/FELLOWS | MALE | 328 | 328 | 328 | |||||||
| TOTAL | 533 | 533 | 533 | ||||||||
| PROFESSIONAL | FEMALE | 238 | 252 | 230 | 75 | 232 | 1027 | 4 | 1031 | ||
| TOTALS | MALE | 262 | 247 | 264 | 81 | 386 | 1240 | 2 | 1242 | ||
| Prof FTE: 2269 | TOTAL | 500 | 499 | 494 | 156 | 618 | 2267 | 6 | 2273 | ||
| GRADUATE/ | FEMALE | 2246 | 276 | 2522 | |||||||
| PROFESSIONAL | MALE | 2290 | 302 | 2592 | |||||||
| TOTALS | TOTAL | 4536 | 578 | 5114 | |||||||
| GRAD/PROF FTE: 4729 | |||||||||||
| GRAND TOTAL | FEMALE | 5274 | 1387 | 6661 | |||||||
| ALL STUDENTS | MALE | 5251 | 1064 | 6315 | |||||||
| FALL FTE: 11,342 | TOTAL | 10525 | 2451 | 12976 |
|
Academic Calendars | Course Offerings | TOUR | Registrar Home |