Tulane University Home
 
Help | Index | Webmail

2003 Profile:
Tulane A.B. Freeman School of Business
UNDERGRADUATE
GRAD/PROFESSIONAL
COMBINED
COUNTS PERCENT COUNTS PERCENT COUNTS PERCENT
FULL TIME - COURSE WORK 712 99.16% 314 62.06% 1026 83.82%
PART TIME 6 0.84% 192 37.94% 198 16.18%
TOTAL ENROLLMENT 718   506   1224  
             
FRESHMEN            
SOPHOMORES 32 4.46%     32 2.61%
JUNIORS 318 44.29%     318 25.98%
SENIORS 329 45.82%     329 26.88%
UNCLASSIFIED/PT 39 5.43%     39 3.19%
MASTERS - COURSE WORK     506 100.00% 506 41.34%
             
AVERAGE COURSE LOAD 15.59   11.23   13.79  
FULL TIME EQUIVALENT 714   378   1092  
             
FEMALE 303 42.20% 145 28.66% 448 36.60%
MALE 415 57.80% 361 71.34% 776 63.40%
             
LIVING ON CAMPUS 125 17.41% 2 0.40% 127 10.38%
OVER 25 YEARS OLD 10 1.39% 433 85.57% 443 36.19%
NEW ADMITS 51 7.10% 134 26.48% 185 15.11%
FOREIGN 78 10.86% 127 25.10% 205 16.75%
             
ETHNIC            
VALID RESPONSES 640   346   986  
AMERICAN INDIAN 5 0.78% 3 0.87% 8 0.81%
ASIAN 35 5.47% 13 3.76% 48 4.87%
AFRICAN AMERICAN 25 3.91% 33 9.54% 58 5.88%
CAUCASIAN 546 85.31% 265 76.59% 811 82.25%
HISPANIC 25 3.91% 20 5.78% 45 4.56%
OTHER 4 0.63% 12 3.47% 16 1.62%
             
GEOGRAPHIC DISTRIBUTION            
REGIONS 640   379   1019  
FLORIDA 62 9.69% 5 1.32% 67 6.58%
NEW ORLEANS 79 12.34% 216 56.99% 295 28.95%
LOUISIANA (Other) 38 5.94% 33 8.71% 71 6.97%
MIDDLE SOUTH 22 3.44% 5 1.32% 27 2.65%
MIDDLE WEST 69 10.78% 9 2.37% 78 7.65%
NORTHEAST 185 28.91% 21 5.54% 206 20.22%
SOUTHEAST 65 10.16% 16 4.22% 81 7.95%
TERRITORIES            
TEXAS 55 8.59% 58 15.30% 113 11.09%
WEST 63 9.84% 10 2.64% 73 7.16%
OTHER 2 0.31% 6 1.58% 8 0.79%

foot01.html


Academic Calendars | Course OfferingsTOUR  | Registrar Home


Tulane University Home