Tulane University Home
 
Help | Index | Webmail

2003 Profile:
Tulane School of Engineering
UNDERGRAD
GRADUATE / PROFESSIONAL
COMBINED
COUNTS PERCENT COUNTS PERCENT COUNTS PERCENT
FULL TIME - COURSE WORK 698 99.01% 106 64.63% 804 92.52%
FULL TIME-THESIS/DISSERTATION     47 28.66% 47 5.41%
FULL TIME - TOTAL 698 99.01% 153 93.29% 851 97.93%
PART TIME 7 0.99% 11 6.71% 18 2.07%
TOTAL ENROLLMENT 705   164   869  
             
FRESHMEN (FIRST TIME) 211 29.93%     211 24.28%
FRESHMEN (OTHER) 9 1.28%     9 1.04%
SOPHOMORES 164 23.26%     164 18.87%
JUNIORS 134 19.01%     134 15.42%
SENIORS 180 25.53%     180 20.71%
UNCLASSIFIED/PT 7 0.99% 3 1.83% 10 1.15%
MASTERS - COURSE WORK     42 25.61% 42 4.83%
MASTERS-RESEARCH     12 7.32% 12 1.38%
MASTERS-TOTAL     54 32.93% 54 6.21%
DOCTORAL-COURSE WORK     72 43.90% 72 8.29%
DOCTORAL-DISSERTATION     35 21.34% 35 4.03%
DOCTORAL - TOTAL     107 65.24% 107 12.31%
AVERAGE COURSE LOAD 16.53   10.5   15.67  
FULL TIME EQUIVALENT 700   157   854  
             
FEMALE 198 28.09% 53 32.32% 251 28.88%
MALE 507 71.91% 111 67.68% 618 71.12%
             
LIVING ON CAMPUS 458 64.96% 3 1.83% 461 53.05%
OVER 25 YEARS OLD 8 1.13% 104 63.41% 112 12.89%
NEW ADMITS 233 33.05% 38 23.17% 271 31.19%
FOREIGN 32 4.54% 67 40.85% 99 11.39%
ETHNIC            
VALID RESPONSES 654   92   746  
AMERICAN INDIAN 6 0.92%     6 0.80%
ASIAN 50 7.65% 4 4.35% 54 7.24%
AFRICAN AMERICAN 26 3.98% 11 11.96% 37 4.96%
CAUCASIAN 540 82.57% 73 79.35% 613 82.17%
HISPANIC 22 3.36% 4 4.35% 26 3.49%
OTHER 10 1.53%     10 1.34%
GEOGRAPHIC DISTRIBUTION            
REGIONS 673   97   770  
FLORIDA 49 7.28% 6 6.19% 55 7.14%
NEW ORLEANS 126 18.72% 53 54.64% 179 23.25%
LOUISIANA (Other) 94 13.97% 10 10.31% 104 13.51%
MIDDLE SOUTH 32 4.75% 6 6.19% 38 4.94%
MIDDLE WEST 76 11.29% 6 6.19% 82 10.65%
NORTHEAST 104 15.45% 2 2.06% 106 13.77%
SOUTHEAST 66 9.81% 5 5.15% 71 9.22%
TERRITORIES 1 0.15%     1 0.13%
TEXAS 64 9.51% 4 4.12% 68 8.83%
WEST 54 8.02% 5 5.15% 59 7.66%
OTHER 7 1.04%     7 0.91%

foot01.html


Academic Calendars | Course OfferingsTOUR  | Registrar Home


Tulane University Home