Tulane University Home
 
Help | Index | Webmail

2003 Profile: Tulane University UNDERGRADUATE GRADUATE /
PROFESSIONAL
ALL STUDENTS

COUNTS

PERCENT COUNTS PERCENT COUNTS PERCENT
FULL TIME - COURSE WORK 5989 76.18% 3221 62.98% 9210 70.98%
FULL TIME - THESIS/DISSERTATION     782 15.29% 782 6.03%
FULL TIME - TOTAL 5989 76.18% 4003 78.28% 9992 77.00%
PART TIME 1873 23.82% 578 11.30% 2451 18.89%
TOTAL ENROLLMENT 7862   4581 89.58% 12443 95.89%
MEDICAL RESIDENTS/FELLOWS     533 10.42% 533 4.11%
GRAND TOTAL 7862   5114   12976  
             
AVERAGE COURSE LOAD 13.66   12.47   13.32  
FULL TIME EQUIVALENT 6613   4729   11342  
             
FEMALE 4139 52.65% 2522 49.32% 6661 51.33%
MALE 3723 47.35% 2592 50.68% 6315 48.67%
             
LIVING ON CAMPUS 3180 40.45% 19 0.41% 3199 25.71%
OVER 25 YEARS OLD 1237 15.73% 3031 66.16% 4268 34.30%
NEW ADMITS 2470 31.42% 1429 31.19% 3899 31.33%
FOREIGN 209 2.66% 740 16.15% 949 7.63%
             
ETHNIC            
VALID RESPONSES 6981   3736   10717  
AMERICAN INDIAN 37 0.53% 26 0.70% 63 0.59%
ASIAN 326 4.67% 263 7.04% 589 5.50%
AFRICAN AMERICAN 653 9.35% 411 11.00% 1064 9.93%
CAUCASIAN 5586 80.02% 2763 73.96% 8349 77.90%
HISPANIC 276 3.95% 182 4.87% 458 4.27%
OTHER 103 1.48% 91 2.44% 194 1.81%
             
GEOGRAPHIC DISTRIBUTION            
REGIONS 7620   3841   11461  
FLORIDA 396 5.20% 138 3.59% 534 4.66%
NEW ORLEANS 2055 26.97% 1356 35.30% 3411 29.76%
LOUISIANA (Other) 563 7.39% 327 8.51% 890 7.77%
MIDDLE SOUTH 251 3.29% 105 2.73% 356 3.11%
MIDDLE WEST 807 10.59% 360 9.37% 1167 10.18%
NORTHEAST 1591 20.88% 487 12.68% 2078 18.13%
SOUTHEAST 741 9.72% 351 9.14% 1092 9.53%
TERRITORIES 9 0.12% 20 0.52% 29 0.25%
TEXAS 534 7.01% 201 5.23% 735 6.41%
WEST 638 8.37% 455 11.85% 1093 9.54%
OTHER 35 0.46% 41 1.07% 76 0.66%

foot01.html


Academic Calendars | Course OfferingsTOUR  | Registrar Home


Tulane University Home