Tulane University Home
 
Help | Index | Webmail

 

 

 

2004 Profile: Tulane School of Architecture

 
UNDERGRAD
GRAD/PROF
COMBINED
 
COUNTS
PERCENT
COUNTS
PERCENT
COUNTS
PERCENT
FULL TIME 328 99.09% 30 75.00% 358 96.50%
PART TIME 3 0.91% 10 25.00% 13 3.50%
TOTAL ENROLLMENT 331   40   371  
             
FRESHMEN (FIRST TIME) 79 23.87%     79 21.29%
FRESHMEN (OTHER) 6 1.81%     6 1.62%
SOPHOMORES 71 21.45%     71 19.14%
JUNIORS 40 12.08%     40 10.78%
SENIORS 81 24.47%     81 21.83%
FIFTH YEAR 48 14.50%     48 12.94%
UNCLASSIFIED/PT 6 1.81% 0 0.00% 6 1.62%
MASTERS - COURSE WORK     40 100.00% 40 10.78%
MASTERS - RESEARCH     0 0.00% 0 0.00%
             
AVERAGE COURSE LOAD 17.04   13.03   16.61  
FULL TIME EQUIVALENT 329   33 0.00% 362  
             
FEMALE 159 48.04% 21 52.50% 180 48.52%
MALE 172 51.96% 19 47.50% 191 51.48%
             
LIVING ON CAMPUS 146 44.11% 0 0.00% 146 39.35%
OVER 25 YEARS OLD 7 2.11% 28 70.00% 35 9.43%
NEW ADMITS 98 29.61% 11 27.50% 109 29.38%
FOREIGN 17 5.14% 1 2.50% 18 4.85%
             
ETHNIC            
VALID RESPONSES 310   38   348  
AMERICAN INDIAN 1 0.32% 1 2.63% 2 0.57%
ASIAN 16 5.16% 1 2.63% 17 4.89%
AFRICAN AMERICAN 11 3.55% 0 0.00% 11 3.16%
CAUCASIAN 261 84.19% 32 84.21% 293 84.20%
HISPANIC 15 4.84% 2 5.26% 17 4.89%
OTHER 6 1.94% 2 5.26% 8 2.30%
             
GEOGRAPHIC DISTRIBUTION            
REGIONS 314   39   353  
FLORIDA 25 7.96% 0 0.00% 25 7.08%
NEW ORLEANS 26 8.28% 21 53.85% 47 13.31%
LOUISIANA (Other) 20 6.37% 2 5.13% 22 6.23%
MIDDLE SOUTH 14 4.46% 1 2.56% 15 4.25%
MIDDLE WEST 54 17.20% 4 10.26% 58 16.43%
NORTHEAST 70 22.29% 1 2.56% 71 20.11%
SOUTHEAST 29 9.24% 2 5.13% 31 8.78%
TERRITORIES 3 0.96% 1 2.56% 4 1.13%
TEXAS 26 8.28% 3 7.69% 29 8.22%
WEST 44 14.01% 3 7.69% 47 13.31%
OTHER 3 0.96% 1 2.56% 4 1.13%


Academic Calendars | Course OfferingsTOUR  | Registrar Home


Tulane University Home