Tulane University Home
 
Help | Index | Webmail

 

 

 

2004 Profile: Tulane Freeman School of Business

 
UNDERGRAD
GRAD/PROF
COMBINED
 
COUNTS
PERCENT
COUNTS
PERCENT
COUNTS
PERCENT
FULL TIME - COURSE WORK 741 99.60% 337 60.29% 1078 82.73%
PART TIME 3 0.40% 222 39.71% 225 17.27%
TOTAL ENROLLMENT 744   559   1303  
             
FRESHMEN            
SOPHOMORES 25 3.36%     25 1.92%
JUNIORS 356 47.85%     356 27.32%
SENIORS 322 43.28%     322 24.71%
UNCLASSIFIED/PT 41 5.51%     41 3.15%
MASTERS - COURSE WORK     559 100.00% 559 42.90%
             
AVERAGE COURSE LOAD 15.17   10.66   13.24  
FULL TIME EQUIVALENT 742   408   1150  
             
FEMALE 311 41.80% 152 27.19% 463 35.53%
MALE 433 58.20% 407 72.81% 840 64.47%
             
LIVING ON CAMPUS 120 16.13% 5 0.89% 125 9.59%
OVER 25 YEARS OLD 6 0.81% 450 80.50% 456 35.00%
NEW ADMITS 46 6.18% 138 24.69% 184 14.12%
FOREIGN 65 8.74% 178 31.84% 243 18.65%
             
ETHNIC            
VALID RESPONSES 675   329   1004  
AMERICAN INDIAN 4 0.59% 3 0.91% 7 0.70%
ASIAN 28 4.15% 18 5.47% 46 4.58%
AFRICAN AMERICAN 25 3.70% 29 8.81% 54 5.38%
CAUCASIAN 578 85.63% 253 76.90% 831 82.77%
HISPANIC 26 3.85% 13 3.95% 39 3.88%
OTHER 14 2.07% 13 3.95% 27 2.69%
             
GEOGRAPHIC DISTRIBUTION            
REGIONS 679   381   1060  
FLORIDA 66 9.72% 6 1.57% 72 6.79%
NEW ORLEANS 63 9.28% 177 46.46% 240 22.64%
LOUISIANA (Other) 49 7.22% 35 9.19% 84 7.92%
MIDDLE SOUTH 25 3.68% 7 1.84% 32 3.02%
MIDDLE WEST 73 10.75% 7 1.84% 80 7.55%
NORTHEAST 209 30.78% 17 4.46% 226 21.32%
SOUTHEAST 56 8.25% 15 3.94% 71 6.70%
TERRITORIES            
TEXAS 70 10.31% 104 27.30% 174 16.42%
WEST 66 9.72% 9 2.36% 75 7.08%
OTHER 2 0.29% 4 1.05% 6 0.57%


Academic Calendars | Course OfferingsTOUR  | Registrar Home


Tulane University Home