Tulane University Home
 
Help | Index | Webmail

 

 

 

2004 Profile: Tulane School of Engineering

UNDERGRAD
GRAD/
PROFESSIONAL
COMBINED
COUNTS
PERCENT
COUNTS
PERCENT
COUNTS
PERCENT
FULL TIME - COURSE WORK 686 98.99% 2 9.09% 688 96.22%
FULL TIME-THESIS/DISSERTATION     0 0.00% 0 0.00%
FULL TIME - TOTAL 686 98.99% 2 9.09% 688 96.22%
PART TIME 7 1.01% 20 90.91% 27 3.78%
TOTAL ENROLLMENT 693   22   715  
             
FRESHMEN (FIRST TIME) 201 29.00%     201 28.11%
FRESHMEN (OTHER) 12 1.73%     12 1.68%
SOPHOMORES 170 24.53%     170 23.78%
JUNIORS 137 19.77%     137 19.16%
SENIORS 164 23.67%     164 22.94%
UNCLASSIFIED/PT 9 1.30% 9 40.91% 18 2.52%
MASTERS - COURSE WORK     12 54.55% 12 1.68%
MASTERS-RESEARCH     0 0.00% 0 0.00%
MASTERS-TOTAL     12 54.55% 12 1.68%
DOCTORAL-COURSE WORK     1 4.55% 1 0.14%
DOCTORAL-DISSERTATION     0 0.00% 0 0.00%
DOCTORAL - TOTAL     1 4.55% 1 0.14%
             
AVERAGE COURSE LOAD 16.36   4.86   16.01  
FULL TIME EQUIVALENT 688   9   697  
             
FEMALE 190 27.42% 7 31.82% 197 27.55%
MALE 503 72.58% 15 68.18% 518 72.45%
             
LIVING ON CAMPUS 440 63.49% 0 0.00% 440 61.54%
OVER 25 YEARS OLD 11 1.59% 18 81.82% 29 4.06%
NEW ADMITS 229 33.04% 10 45.45% 239 33.43%
FOREIGN 27 3.90% 1 4.55% 28 3.92%
ETHNIC            
VALID RESPONSES 651   20   671  
AMERICAN INDIAN 6 0.92% 0 0.00% 6 0.89%
ASIAN 53 8.14% 0 0.00% 53 7.90%
AFRICAN AMERICAN 33 5.07% 2 10.00% 35 5.22%
CAUCASIAN 528 81.11% 16 80.00% 544 81.07%
HISPANIC 18 2.76% 1 5.00% 19 2.83%
OTHER 13 2.00% 1 5.00% 14 2.09%
GEOGRAPHIC DISTRIBUTION            
REGIONS 666   21   687  
FLORIDA 43 6.46% 0 0.00% 43 6.26%
NEW ORLEANS 126 18.92% 13 61.90% 139 20.23%
LOUISIANA (Other) 77 11.56% 5 23.81% 82 11.94%
MIDDLE SOUTH 33 4.95% 0 0.00% 33 4.80%
MIDDLE WEST 78 11.71% 1 4.76% 79 11.50%
NORTHEAST 112 16.82% 1 4.76% 113 16.45%
SOUTHEAST 60 9.01% 1 4.76% 61 8.88%
TERRITORIES 2 0.30% 0 0.00% 2 0.29%
TEXAS 78 11.71% 0 0.00% 78 11.35%
WEST 52 7.81% 0 0.00% 52 7.57%
OTHER 5 0.75% 0 0.00% 5 0.73%


Academic Calendars | Course OfferingsTOUR  | Registrar Home


Tulane University Home