Tulane University Home
 
Help | Index | Webmail

 

 

 

2004 Profile: Tulane School of Law

FIRST PROFESSIONAL
GRAD LAW
ALL LAW
  COUNTS PERCENT COUNTS PERCENT COUNTS PERCENT
FULL TIME 983 99.39% 67 91.78% 1050 98.87%
PART TIME 6 0.61% 6 8.22% 12 1.13%
TOTAL ENROLLMENT 989   73   1062  
             
AVERAGE COURSE LOAD 15.34   11.67   15.17  
FULL TIME EQUIVALENT 985   69   1054  
             
FEMALE 496 50.15% 31 42.47% 527 49.62%
MALE 493 49.85% 42 57.53% 535 50.38%
             
LIVING ON CAMPUS 2 0.20% 0 0.00% 2 0.19%
OVER 25 YEARS OLD 439 44.39% 66 90.41% 505 47.55%
NEW ADMITS 350 35.39% 44 60.27% 394 37.10%
FOREIGN 28 2.83% 48 65.75% 76 7.16%
             
ETHNIC            
VALID RESPONSES 961   25   986  
AMERICAN INDIAN 7 0.73% 0 0.00% 7 0.71%
ASIAN 50 5.20% 2 8.00% 52 5.27%
AFRICAN AMERICAN 77 8.01% 3 12.00% 80 8.11%
CAUCASIAN 729 75.86% 17 68.00% 746 75.66%
HISPANIC 45 4.68% 3 12.00% 48 4.87%
OTHER 53 5.52% 0 0.00% 53 5.38%
             
GEOGRAPHIC DISTRIBUTION            
REGIONS 961   25   986  
FLORIDA 55 5.72% 1 4.00% 56 5.68%
NEW ORLEANS 226 23.52% 14 56.00% 240 24.34%
LOUISIANA (Other) 80 8.32% 2 8.00% 82 8.32%
MIDDLE SOUTH 40 4.16% 0 0.00% 40 4.06%
MIDDLE WEST 94 9.78% 0 0.00% 94 9.53%
NORTHEAST 166 17.27% 1 4.00% 167 16.94%
SOUTHEAST 116 12.07% 2 8.00% 118 11.97%
TERRITORIES 6 0.62% 1 4.00% 7 0.71%
TEXAS 65 6.76% 0 0.00% 65 6.59%
WEST 108 11.24% 2 8.00% 110 11.16%
OTHER 5 0.52% 2 8.00% 7 0.71%


Academic Calendars | Course OfferingsTOUR  | Registrar Home


Tulane University Home