Tulane University Home
 
Help | Index | Webmail

 

 

 

2004 Profile: Tulane University

UNDERGRAD
GRAD/PROF
ALL STUDENTS
COUNTS
PERCENT
COUNTS
PERCENT
COUNTS
PERCENT
FULL TIME - COURSE WORK 6151 77.12% 3255 62.14% 9406 71.18%
FULL TIME - THESIS/DISSERTATION     786 15.01% 786 5.95%
FULL TIME - TOTAL 6151 77.12% 4041 77.15% 10192 77.13%
PART TIME 1825 22.88% 674 12.87% 2499 18.91%
TOTAL ENROLLMENT 7976   4715 90.02% 12691 96.04%
MEDICAL RESIDENTS/FELLOWS     523 9.98% 523 3.96%
GRAND TOTAL 7976   5238   13214  
             
AVERAGE COURSE LOAD 13.79   12.53   13.48  
FULL TIME EQUIVALENT 6759   4789   11548  
             
FEMALE 4213 52.82% 2607 49.77% 6820 51.61%
MALE 3763 47.18% 2631 50.23% 6394 48.39%
             
LIVING ON CAMPUS 3100 38.87% 14 0.30% 3114 24.54%
OVER 25 YEARS OLD 1236 15.50% 3127 66.32% 4363 34.38%
NEW ADMITS 2393 30.00% 1478 31.35% 3871 30.50%
FOREIGN 188 2.36% 816 17.31% 1004 7.91%
             
ETHNIC            
VALID RESPONSES 7321   3802   11123  
AMERICAN INDIAN 41 0.56% 32 0.84% 73 0.66%
ASIAN 340 4.64% 254 6.68% 594 5.34%
AFRICAN AMERICAN 738 10.08% 429 11.28% 1167 10.49%
CAUCASIAN 5763 78.72% 2801 73.67% 8564 76.99%
HISPANIC 272 3.72% 183 4.81% 455 4.09%
OTHER 167 2.28% 103 2.71% 270 2.43%
             
GEOGRAPHIC DISTRIBUTION            
REGIONS 7764   3899   11663  
FLORIDA 397 5.11% 148 3.80% 545 4.67%
NEW ORLEANS 1999 25.75% 1305 33.47% 3304 28.33%
LOUISIANA (Other) 557 7.17% 344 8.82% 901 7.73%
MIDDLE SOUTH 268 3.45% 110 2.82% 378 3.24%
MIDDLE WEST 792 10.20% 377 9.67% 1169 10.02%
NORTHEAST 1691 21.78% 463 11.87% 2154 18.47%
SOUTHEAST 796 10.25% 366 9.39% 1162 9.96%
TERRITORIES 13 0.17% 16 0.41% 29 0.25%
TEXAS 573 7.38% 264 6.77% 837 7.18%
WEST 655 8.44% 460 11.80% 1115 9.56%
OTHER 23 0.30% 46 1.18% 69 0.59%


Academic Calendars | Course OfferingsTOUR  | Registrar Home


Tulane University Home