| EENS 605 | Natural Disasters |
Fall 2009 |
| Instructor: Dr. Stephen A. Nelson | ||
| Office Hours - MWF 1:00 - 3:00 PM, Room 208, Blessey Hall, | ||
|
e-mail - snelson@tulane.edu Office Phone 862-3194 |
| Required Textbook: Natural Disasters 7th Edition by Patrick L. Abbott |
| Course Grading: Your grade in this course will be determined on the following percentage distribution: |
Midterm Exam 25% Final Exam 30% Homework 20% Disaster Summary 10% Term Paper 15%
Web Site:
|
Schedule of Lectures and Assignments |
||
Date |
Topic |
Readings |
| Aug. 25 | Natural Disasters &
Assessing Hazards and Risk Homework Assigned: I. Disaster Info on the Internet |
Ch. 1 Lecture Notes |
| Aug. 27 | Earth Structure, Materials, Systems, and Cycles | Ch. 2 Lecture Notes |
| Sept. 1 | Earth Structure, Materials, Systems, and Cycles | Ch. 2 & 3 |
| Sept. 3 | Earthquake Case Histories | Ch 4, & 7 Lect. Notes |
| Sept. 8 | Earthquakes: Causes and Measurements Homework Assigned: II. Seismological Exercises |
Ch. 4 |
| Sept.. 10 | Earthquake Hazards and Risks |
Ch. 4 & 6 |
| Sept. 15 | Earthquake Prediction and Control | Ch. 6 |
| Sept. 17 | Tsunami | Ch. 5 |
| Sept. 19 | Saturday Field Trip (only if you are signed up for this trip) | |
| Sept. 22 | Volcanoes, Magma, and Volcanic Eruptions Homework II Due Homework Assigned: III. Volcanological Exercises |
Ch. 8 |
| Sept. 24 | Volcanic Landforms, Volcanoes and Plate Tectonics | Ch. 8 & 9 |
| Sept. 29 | Volcanic Hazards, Beneficial Aspects, and Predicting Eruptions | Ch. 9 |
| Oct. 1 | Volcanic Case Histories Homework III Due |
Ch. 9 Lect. Notes |
| Oct. 6 | Volcanic Case Histories | Ch. 9 Lect. Notes |
| Oct. 8 | Midterm Exam | |
| Oct. 11 | Sunday Field Trip (only if you are signed up for this trip) | |
| Oct. 13 | Mass Wasting and Mass-Wasting Process Homework Assigned: IV. Mass Wasting Exercises |
Ch. 10 |
| Oct. 15 | Fall Break - no class | |
| Oct. 20 | Slope Stability, Triggering Events, Mass Wasting Hazards | Ch. 10 |
| Oct. 22 | Subsidence: Dissolution & Human Related Causes | Ch. 10 Lect. Notes |
| Oct. 27 | The Ocean-Atmosphere System Homework IV Due |
Ch. 11 |
| Oct. 29 | Thunderstorms & Tornadoes Homework Assigned: V. Weather Exercises |
Ch. 12 |
| Nov. 3 | Tropical Cyclones | Ch. 13 |
| Nov. 5 | Tropical Cyclones | Ch. 13 |
| Nov. 10 | Tropical Cyclones | Ch. 13 |
| Nov. 12 | Coastal Zones Homework V Due Homework Assigned: VI. Flooding Exercises |
Ch. 13 |
| Nov. 17 | River Systems & Causes of Flooding | Ch. 14 |
| Nov. 19 | River Flooding | Ch. 14 |
| Nov. 24 | Flooding Hazards, Prediction and Human Intervention | Ch. 14 |
| Nov. 26 | Thanksgiving Holiday - no class | |
| Dec. 1 | Meteorites & Impacting Events Homework VI Due |
Ch. 17 |
| Dec. 3 | Meteorites & Impacting Events Disaster Summary Due |
Ch. 17 |
| Dec. 11 | FINAL EXAMINATION 8:00 AM - 12:00 PM | |
Learning Outcomes for this Course
|