Ivory Coast
Demographic Indicators
| Population (1,000s) | 14,296 | Growth Rate (%) | 3.4 |
| Infant Mortality Rate: Both Sexes |
95 103 86 |
Life
Expectancy: Both
Sexes |
49 47 51 |
| Crude Birth Rate | 47 | Crude Death Rate | 15 |
| Total Fertility Rate | 6.7 | Percent Urban | 43 |
| Note: Above Indicators are for 1994 | |||
| Cumulative AIDS rate (per 1000) as of 2/24/94 | 1.32 | ||
| Cumulative AIDS Cases as of 12/31/93 | 18,670 | ||
Country Profile
I. Socio-Demographic Indicators, 1995
| Estimated total population | 14,253,000a |
| Estimate of female population 15-49, 1995 | 728,000* |
| Estimate of female population 15-49, 1995 | 2,927,000* |
| Projected population of women age 15-19, 2000 | 898,000* |
| Projected population of women age 15-49, 2000 | 3,501,000* |
| Rate of growth, percent | 3.5%a |
| Population doubling time, years | 20 a |
| Percent urban population | 39%a |
| Urban population (1000) | 5559a |
| Life expectancy at birth for male/female years | 56/52a |
| Infant mortality rate, per 10000 live births | 120a |
| Mortality rate of children <age 5, per 1000 live births | 120a |
| Maternal Mortality rate, per 100,000 live births, 1980-90 | 250-499e |
| Total fertility rate | 7.4%a |
| Average age at first marriage for women | NA |
| Immigration rate | 1.2% c |
| Females age 15-19 as % of total female population | 10.4% dhs |
| Females age 15-19 as % of female population 15-49dhs | 24.2% |
a: Country briefing packet: PRB, 1995
*: (age and sex distribution of the world populations-UN, 1994
Revision)
DHS: 1994 preliminary report
e: The world Health Report 1995
II. Socioeconomic Characteristics
Ethnic groups: More than 60 groups, Baoule (23%), Bete (18), Senoufou (15%), Malinke (11%), Agni, Foreign Africans b
Languages: French (official), local languages b
Religions: Indigenous (25%), Muslim (60%), Christian (12%) b
Annual per capita income (1987 est.): $475 b
Adult literacy rate for M/F : 67%/40% a
Primary school gross enrollment ratio for M/F, 1986-1990: 81/58
Secondary school gross enrollment for M/F, 1986-1990 a: 32/16
b: Background notes: US State Department,
February 1990 and 1996 World Almanac
*: Ratio: total # enrolled in primary school / total # of primary
school age in population
III. Family Planning
| Activity | Yes/No | Date |
| Existence of policy development | No | NA |
| Existence of Family Planning strategy plan | No | NA |
| National Family Planning coordination | No | NA |
| Unmet need for FP | 48% | NA |
| Percent of women who have ever used a contraceptive method | |||
| All Women | Married Women | ||
| Modern Methods | 5.7 | 4.3 | |
| Pill | 2.5 | 2.2 | |
| IUD | 0.3 | 0.3 | |
| Injections | 0.7 | 0.8 | |
| Implants | 0.0 | 0.0 | |
| Spermicides | 0.1 | 0.1 | |
| Condom | 1.9 | 0.7 | |
| Female Sterilization | 0.2 | 0.2 | |
| Male Sterilization | 0.0 | 0.0 | |
| Traditional Methods | 10.8 | 7.1 | |
Sources of contraceptive supplies and services among
current users:
Percent of current users relying on public programs:
25.3%
Percent of current users relying on private sector:
52.6%
Percent of current users relying on other private sector:
13.9%
Other: 4.6%
Don't know: 3.7%
| Percent of population with access to FP services, 1989 | |||
| Total | Urban | Rural | |
| IUD insertion | 2 | 3 | 1 |
| Pill | 8 | 15 | 3 |
| Injectables | - | - | - |
| Female Sterilization | 1 | 2 | 0 |
| Male Sterilization | - | - | - |
| Condom | 15 | 30 | 5 |
Minimum legal age at marriage for women: 18
Minimum legal age at marriage for men: 21
Legal status of abortion: to save mother's life
| Knowledge DHS survey, 1988 | |
| Percentage of women with knowledge of at least one contraceptive method: | 78.4% |
| Percent of women who know a source of method procurement: | 58.5% |
| Percentage of women who have used a contraceptive method: | 35.4% |
| Percentage of women who are currently using a method: | 16.5% |
| Percent of married women according to desire to have more children by age | ||||||||
Five Year Age Groups |
||||||||
| Desire to have more children | 15-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45-49 | Total |
| In 2 years | 38.3 | 30.8 | 30.7 | 27.3 | 24.8 | 19.7 | 12.8 | 27.7 |
| In more than 2 years | 56.7 | 61.5 | 52.3 | 39.9 | 24.4 | 10.9 | 2.0 | 40.8 |
| Do not know when | 0.3 | 0.4 | 0.4 | 0.3 | 0.0 | 0.0 | 0.0 | 0.3 |
| Undecided | 3.1 | 2.5 | 4.4 | 7.0 | 7.2 | 4.9 | 4.0 | 4.8 |
| Do not want more children | 1.4 | 4.5 | 11.4 | 23.5 | 38.7 | 49.9 | 49.3 | 21.4 |
| Sterilized | 0.0 | 0.0 | 0.1 | 1.2 | 1.4 | 3.3 | 2.2 | 0.9 |
| Declared sterile | 0.2 | 0.2 | 0.5 | 0.8 | 3.4 | 11.3 | 29.4 | 4.0 |
| No response | 0.0 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.3 | 0.1 |
| Percent of married men according to desire to have more children by age | ||||||||
Five Year Age Groups |
||||||||
| Desire to have more children | 15-24 | 25-34 | 35-44 | 45-49 | Total | |||
| Have 1 more child | 76.7 | 88.2 | 85.5 | 75.5 | 81.0 | |||
| Do not want another | 0.0 | 1.7 | 7.5 | 16.1 | 10.0 | |||
| Wife unable to become pregnant | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | |||
| Not able to have more children | 0.0 | 0.2 | 0.2 | 0.8 | 1.0 | |||
| Undecided/Don't know | 23.3 | 9.6 | 6.5 | 7.2 | 7.0 | |||
| No response | 0.0 | 0.4 | 0.3 | 0.0 | 0.0 | |||
IV. Media
| Media Access, 1992-1994 | |
| Daily Newspapers | 2 |
| Circulation | 140,000 |
| Circulation per 1000 | 12 |
| Radio sets (total) | 1,600,000 |
| Radio sets per 1000 | 139 |
| TV sets (total) | 675,000 |
| TV sets per 1000 | 58.5 |
V. AIDS
| Estimates of HIV-1 seroprevalence, by residence and risk factor | |||
| Capital/Major City | Outside Major City | ||
| Low risk | High risk | Low risk | High risk |
| 14.8a | 83.7 | 3.3 a d | - |
a: Rate represents infection with HIV1 only and dual infection
(HIV1 & HIV2), therefore addition of HIV1 and HIV2 rates is
not advised
d: Data more than four years old may not reflect current
situation
Definition: High risk - prostitutes and clients, STD patients, or other persons with known risk factors; Low risk - pregnant women, blood donors, or other persons with no known risk factors. (Source: Recent Seroprevalence levels by country: July 1995, Pop. Division, US Bureau of the Census)
| AIDS cases reported to WHO by country/area | ||||||
| 1979-92 | 1993 | 1993 Rate* | 1994 | 1994 Rate | 1995 | Total |
| 14655 | 4015 | 28.3 | 6566 | 44.6 | na | 25,236 |
| *: per 100,000; Regional Office for Africa (AFRO) | ||||||
Projected population size in 2005*:
If AIDS continues: 20,103,000
If AIDS does not continue: 20,825,000
| Percent of population who know about AIDS | ||
| Percent with knowledge | ||
| 15-19 | 94.5 | |
| 20-24 | 95.5 | |
| 25-29 | 93.5 | |
| 30-34 | 93.5 | |
| 35-39 | 91.3 | |
| 40-44 | 89.3 | |
| 45-49 | 87.1 | |
| Total Urban | 97.3 | |
| Total Rural | 90.2 | |
Home Page / Project Overview / Project Components / Resources & Contacts / African Institutions / Focus Countries / Sponsors