25th Anniversary Head of the Tennessee Regatta

October 28, 2000; Tennessee River at Sequoyah Hill Park, Knoxville, Tennessee


Reults collected by row2k.com. Results below copied from http://www.row2k.com/results/2000/1028headtenn.shtml

Conditions/Comments: Length of Course - 5000 meters Weather - Early morning fog gave way to clear conditions the rest of the day.

	Place	Team	Raw Time	Net Time
				
Event  1  Open Mixed 2                            				
				
	1	Emory- Koep/Hirst        	17:40.3	17:40.3
	2	Lookout RC-C             	18:10.8	18:10.8
	3	ORRA O'Neil/Frenlin      	19:30.1	19:30.1
	4	Lookout RC-A             	20:08.6	20:08.6
	5	Lookout RC-B             	20:25.7	20:25.7
	6	Tulane                   	20:32.2	20:32.2
				
Event  2  Men's Youth 1X                          				
				
	1	ORRA-Firchum             	23:24.7	23:24.7
	2	LLRC- Turner             	25:45.1	25:45.1
	3	Clinton- Schlandt        	33:57.3	33:57.3
				
Event  3  Women's Youth 1X                        				
				
	1	McCallie/GPS--Beville-A  	20:32.1	20:32.1
	2	LLRC- Dibben             	23:06.8	23:06.8
	3	McCAllie/GPS Peck-C      	23:35.2	23:35.2
	4	KRA Jrs-Wallace          	25:12.7	25:12.7
	5	Clinton- Jones           	28:54.4	28:54.4
				
Event  4  Men's College Novice 4+                 				
	1	UTC Row-A                	17:56.0	17:56.0
	2	UT RC-A                  	18:04.8	18:04.8
	3	Univ.of Dayton           	18:55.2	18:55.2
	4	Georgia Tech             	18:55.5	18:55.5
	5	Vanderbilt-B (EV 4)- 27  	18:59.8	18:59.8
	6	Clemson RA (EV 4)- 27    	19:06.4	19:06.4
	7	Charleston-A             	19:39.2	19:39.2
	8	Murray State U.          	19:41.1	19:41.1
	9	Washington U-A           	19:42.1	19:42.1
	10	Vanderbilt-A             	19:43.1	19:43.1
	11	Tulane-A                 	19:46.8	19:46.8
	12	NSU-A                    	20:00.4	20:00.4
	13	Sewanee-A                	20:01.3	20:01.3
	14	Berry-A                  	20:28.1	20:28.1
	15	Emory                    	20:35.7	20:35.7
	16	Washington U-B           	20:37.8	20:37.8
	17	UNC                      	20:39.5	20:39.5
	18	Tulane-B                 	20:41.3	20:41.3
	19	NSU-B                    	20:54.2	20:54.2
	20	UT RC-B                  	21:03.3	21:03.3
	21	Charleston-B             	21:12.0	21:12.0
	22	Duke-A                   	21:41.3	21:41.3
	23	Berry-B                  	21:41.4	21:41.4
	24	Loyola                   	23:14.4	23:14.4
	25	Sewanee-B                	23:54.1	23:54.1
	26	Duke-B                   	23:56.0	23:56.0
				
Event  5  Men's Masters 4+                        				
				
	1	ORRA- 48                 	20:08.3	18:02.3
	2	Clinton- 38.5            	21:20.0	20:11.0
				
Event  6  Men's Lightweight 4+                    				
				
	1	Univ. of Dayton          	17:39.1	17:39.1
	2	UTC Row                  	17:42.1	17:42.1
	3	Ga Tech                  	17:49.2	17:49.2
	4	Clemson RA               	17:52.9	17:52.9
	5	Emory                    	18:20.7	18:20.7
	6	Vanderbilt               	18:37.2	18:37.2
	7	Tulane                   	19:01.8	19:01.8
	8	Charleston               	21:56.1	21:56.1
				
Event  7  Men's Youth 4+                          				
				
	1	McCAllie/GPS-A           	17:16.9	17:16.9
	2	McCallie/GPS-B           	17:19.1	17:19.1
	3	ORRA-A                   	17:58.2	17:58.2
	4	ORRA-B                   	19:42.6	19:42.6
	5	ORRA-C                   	20:56.9	20:56.9
				
Event  8  Women's College Novice 8                				
	1	Emory-A                  	19:03.1	19:03.1
	2	Washington-B (EV 8)      	19:30.8	19:30.8
	3	Univ of Dayton-A         	19:42.7	19:42.7
	3	NSU-A                    	19:52.2	19:52.2
	4	Clemson-B                	19:53.1	19:53.1
	5	UTC Row-A                	19:59.7	19:59.7
	6	Clemson-A                	20:05.7	20:05.7
	7	Clemson RA-A (EV 8)      	20:06.3	20:06.3
	8	UT Lady Vols-D           	20:32.1	20:32.1
	9	UT Lady Vols-B           	20:35.7	20:35.7
	10	MSU Women-A              	20:36.0	20:36.0
	11	Vanderbilt-A             	20:39.6	20:39.6
	12	Clemson-C                	20:55.3	20:55.3
	13	Univ of Dayton-B         	20:55.6	20:55.6
	14	Emory B	21:09.5	21:09.5
	15	UT Lady Vols-A           	21:11.4	21:11.4
	16	Charleston-A             	21:18.3	21:18.3
	17	Charleston-B             	21:22.6	21:22.6
	18	UTC Row-B                	21:30.0	21:30.0
	19	UT RC (EV-8)             	21:30.6	21:30.6
	20	Ga Tech                  	21:37.9	21:37.9
	21	UT Lady Vols-C           	21:46.8	21:46.8
	22	MSU Women-B (EV 8)       	21:52.0	21:52.0
	23	NSU-B (EV 8)             	22:00.3	22:00.3
	24	Tulane-A                 	22:51.9	22:51.9
	25	Univ of Dayton-C         	22:53.5	22:53.5
	26	Vanderbilt-B (EV 8)      	23:22.7	23:22.7
	27	Clemson RA-B (EV 8)      	24:02.5	24:02.5
	28	Loyola                   	24:06.9	24:06.9
				
Event  9  Women's Club Novice 8                   				
				no entries
				
Event  10  Women's Youth Novice 8                 				
				
	1	McCAllie/GPS-B           	21:04.3	21:04.3
	2	McCAllie/GPS-A           	21:27.4	21:27.4
	3	ORRA-A                   	22:10.8	22:10.8
	4	McCallie/GPS-C           	22:20.5	22:20.5
	5	Baylor                   	22:54.4	22:54.4
				
Event  11  Open Mixed 8                           				
				
	1	UTC Row-B                	18:03.0	18:03.0
	2	ORRA                     	19:00.2	19:00.2
	3	LLRC                     	19:19.3	19:19.3
	4	Clinton                  	23:51.2	23:51.2
				
Event  12  Men's Open 2-                          				
				
	1	Ga Tech Naqi/Canavan     	18:56.0	18:56.0
	2	KRA Strong/Sanders       	19:47.0	19:47.0
	3	Ga Tech Vose/Simmons     	20:03.5	20:03.5
	4	UTC Pearman, Tulson      	20:49.8	20:49.8
	5	LRC-Brodsky/Fulton       	22:07.4	22:07.4
	6	KRA-Gaines/Gaines        	22:42.9	22:42.9
	7	Sewanee DeJongh/Crawford 	27:25.4	30:07.4
				
Event  13  Men's Championship 2X                  				
				
	1	LLRC-Rome/Woodmans       	16:44.2	16:44.2
	2	Lookout RC-Beery/Connors 	17:24.8	17:24.8
	3	ORRA                     	18:27.4	18:27.4
	4	Cincinatti  Smith/Baskett	18:28.0	18:28.0
	5	O'Brien/Buchanan         	19:32.6	19:32.6
				
Event  14  Men's Masters 2X                       				
				
	1	Lookout-Kinsman- 50      	19:23.7	17:05.7
	2	ORRA Packard/Ham- 51     	20:30.1	18:06.1
	3	ARC Maddalena/Hesk- 33   	19:57.1	19:21.1
				
Event  15  Women's Championship 1X                				
				
	1	Sewanee- Houlik          	24:57.5	24:57.5
				
Event  16  Women's Lightweight 1X                 				
				
	1	Emory- Gradek            	19:47.1	19:47.1
	2	Univ of Dayton- Miles    	19:55.3	19:55.3
	3	Emory- Hirst             	20:13.0	20:13.0
	4	ARC- Gaboardi            	22:40.7	22:40.7
	5	LLRC- Schalliol          	22:54.8	22:54.8
				
Event  17  Women's Masters 1X                     				
				
	1	Lookout-Buschbache- 42   	20:33.8	19:03.8
	2	ORRA- O'Gorman- 37       	21:31.7	20:31.7
	3	Lookout RC- Miesel- 34   	23:24.8	22:42.8
				
Event  18  Women's Senior Masters 1X              				
				
	1	Potomac-Boat-Club- 52    	22:29.2	19:59.2
	2	ORRA-Wilson- 57          	23:28.0	20:28.0
				
Event  20  Women's Recreational 1X                				
				
	1	ORRA-Sharp               	24:40.3	24:40.3
	2	ORRA-Turlik              	22:39.9	25:21.9
	3	UTC Row- Kohler          	29:23.9	29:23.9
				
Event  21  Women's Championship 4+                				
				
	1	UT Lady Vols-A           	18:27.7	18:27.7
	2	Ga Tech-A                	19:09.2	19:09.2
	3	UT Lady Vols-B           	19:15.4	19:15.4
	4	Clemson RA-A             	19:39.4	19:39.4
	5	UT Lady Vols-C           	19:46.2	19:46.2
	6	Univ of Dayton           	19:54.5	19:54.5
	7	Washington               	20:12.2	20:12.2
	8	Tampa-A                  	20:38.2	20:38.2
	9	Tulane                   	20:39.3	20:39.3
	10	Ga Tech-B                	20:49.1	20:49.1
	11	NSU-A                    	20:51.0	20:51.0
	12	Charleston-A             	21:01.2	21:01.2
	13	MSU Women                	21:08.0	21:08.0
	14	Clemson RA-B             	21:13.6	21:13.6
	15	UT RC                    	21:32.9	21:32.9
	16	Vanderbilt               	22:01.3	22:01.3
	17	Charleston-B             	23:08.2	23:08.2
	18	Tampa-B                  	23:17.1	23:17.1
	19	NSU-B                    	25:29.4	25:29.4
	20	Berry-A                  	28:35.2	28:35.2
				
Event  22  Men's Championship 4+                  				
				
	1	Ga Tech                  	16:42.8	16:42.8
	2	Rollins-A                	17:10.8	17:10.8
	3	Clemson RA               	17:26.2	17:26.2
	4	Univ of Dayton           	17:31.9	17:31.9
	5	Duke-A                   	17:33.9	17:33.9
	6	UTC Row                  	17:50.6	17:50.6
	7	Duke-B                   	17:57.7	17:57.7
	8	Vanderbilt               	18:04.1	18:04.1
	9	Washington               	18:09.1	18:09.1
	10	Tulane                   	18:21.5	18:21.5
	11	Rollins-B                	18:32.0	18:32.0
	12	Charleston               	19:08.3	19:08.3
	13	UNC                      	19:20.9	19:20.9
	14	Berry                    	19:45.0	19:45.0
	15	NSU                      	20:35.6	20:35.6
				
Event  25  Men's Youth Novice 4+                  				
				
	1	McCAllie/GPS-A           	19:37.3	19:37.3
	2	McCallie/GPS-B           	19:50.6	19:50.6
	3	LLRC                     	20:07.1	20:07.1
	4	KRA Jrs.                 	21:58.4	21:58.4
	5	ORRA                     	24:27.8	24:27.8
				
Event  27  Women's Masters 8+
	1	ARC- 42                  	19:18.6	17:49.0
	2	ORRA- 51.6               	18:30.9	18:22.9
	3	Carolina Masters- 36     	19:41.9	18:47.9
				
Event  28  Women's Lightweight 8                  				
				
	1	Univ of Dayton           	17:26.8	17:26.8
	2	Washington               	18:07.4	18:07.4
	3	UTC Row-A                	19:38.5	19:38.5
				
Event  29  Women's Youth 8                        				
				
	1	McCAllie/GPS-A           	18:16.3	18:16.3
	2	ORRA-A                   	18:22.6	18:22.6
	3	Baylor-A                 	18:57.6	18:57.6
	4	ORRA-B                   	19:19.2	19:19.2
	5	McCAllie/GPS-B           	20:00.7	20:00.7
	6	Baylor-B                 	20:30.5	20:30.5
	7	ORRA-C                   	22:03.8	22:03.8
				
Event  30  Men's Championship 1X                  				
				
	1	LLRC- Friedericks        	18:31.1	18:31.1
	2	Emory- Werner            	18:37.6	18:37.6
	3	Tulane                   	18:38.0	18:38.0
	4	UTC Row-Beery            	18:43.0	18:43.0
	5	Oars of RI- Ezold        	18:55.5	18:55.5
	6	LLRC- Woodmansee         	18:56.0	18:56.0
	7	UT RC-A                  	19:16.5	19:16.5
	8	Clemson RA-Barkley       	19:43.6	19:43.6
	9	UT RC-B                  	21:35.1	21:35.1
				
Event  31  Men's Lightweight 1X                   				
				
	1	Rollins-Wong             	18:25.8	18:25.8
	2	LLRC- Rome               	18:42.6	18:42.6
	3	Emory- Koep              	19:12.7	19:12.7
	4	LRC--Binkowski           	19:34.1	19:34.1
	5	Zachary DePace           	19:58.4	19:58.4
	6	O'Brien                  	21:41.2	21:41.2
	7	Charleston--Blundy       	21:46.3	21:46.3
				
Event  32  Men's Masters 1X                       				
				
	1	Wayne Partridge- 32      	20:52.6	20:22.6
	2	Washington-Kloss- 27     	21:29.1	21:29.1
				
Event  33  Men's Senior Masters 1X                				
				
	1	ARC--Corr- 51            	20:01.0	17:37.0
	2	Palm-Beach- Dunlap- 54   	21:03.0	18:21.0
	3	Lookout RC-Beville- 48   	20:58.2	18:52.1
	4	Macomb Y- Freed- 46      	21:03.2	19:09.2
	5	LLRC- Kannaaapell- 43    	21:13.2	19:37.2
	6	KRA-McMillen- 59         	23:34.7	20:22.7
	7	LLRC- Singler- 43        	22:30.1	20:54.1
	8	LLRC-Williams- 55        	24:02.1	21:14.1
	9	ORRA- Marks- 47          	23:38.4	21:38.4
	10	LLRC-Stranathan- 45      	24:28.3	22:40.3
				
Event  34  Men's Veterans 1X                      				
				
	1	Berry College- Dix- 66   	23:03.6	19:09.6
				
Event  35  Men's Recreational 1X                  				
				
	1	UT RC                    	22:24.9	22:24.9
	2	Orlando Rowing- Hand     	22:30.0	22:30.0
	3	Ross Fox                 	23:07.0	23:07.0
	4	Garry Snipes             	25:04.9	25:04.9
	5	UTC Row-Hale             	26:13.2	26:13.2
	6	KRA-Duckett              	28:08.8	28:08.8
				
Event  36  Women's Club 4+                        				
				
	1	ORRA                     	24:32.5	24:32.5
				
Event  37  Women's Masters 4+                     				
				
	1	KRA- 43                  	23:23.8	21:47.8
				
Event  38  Women's Lightweight 4+                 				
				
	1	Tampa                    	19:50.6	19:50.6
	2	Emory                    	20:02.0	20:02.0
	3	Washington-B             	20:23.1	20:23.1
	4	Ga Tech                  	20:29.0	20:29.0
	5	Univ of Dayton           	20:33.2	20:33.2
	6	Clemson RA               	21:04.6	21:04.6
	7	Washington-A             	21:57.7	21:57.7
	8	Charleston               	22:43.0	22:43.0
	9	NSU                      	22:55.2	22:55.2
	10	Berry                    	23:39.4	23:39.4
				
Event  39  Women's Youth 4+                       				
				
	1	ORRA-A                   	21:19.7	21:19.7
	2	ORRA-B                   	21:23.5	21:23.5
	3	McCAllie/GPS-B           	22:32.9	22:32.9
	4	McCallie/GPS-A           	23:25.3	23:25.3
	5	Clinton                  	25:35.0	25:35.0
	6	ORRA-C                   	26:43.7	26:43.7
				
Event  41  Men's College Novice 8                 				
				
	1	UT RC-A                  	16:15.5	16:15.5
	2	Ga Tech-A                	16:20.2	16:20.2
	3	UTC Row                  	16:38.3	16:38.3
	4	Univ of Dayton-A         	16:40.8	16:40.8
	5	Charleston               	17:02.0	17:02.0
	6	UT RC-B                  	17:04.5	17:04.5
	7	Tulane-A                 	17:12.2	17:12.2
	8	Ga Tech-B                	17:12.6	17:12.6
	9	Clemson RA-A (EV 41)     	17:19.7	17:19.7
	10	Emory-A                  	17:29.0	17:29.0
	11	Duke-B                   	17:32.6	17:32.6
	12	Univ of Dayton-B         	17:35.4	17:35.4
	13	Washington (EV 41)       	17:38.4	17:38.4
	14	Duke-A                   	17:41.1	17:41.1
	15	Murray State University  	17:41.9	17:41.9
	16	UNC-C                    	17:54.4	17:54.4
	17	Univ of Dayton-C         	18:15.4	18:15.4
	18	Emory-B                  	18:18.3	18:18.3
	19	UNC-A                    	18:25.5	18:25.5
	20	Ga Tech-C                	18:43.3	18:43.3
	21	UNC-B                    	18:47.2	18:47.2
	22	Vanderbilt-A (EV 41)     	18:48.5	18:48.5
	23	Univ of Dayton-D         	18:58.8	18:58.8
	24	NSU                      	19:00.0	19:00.0
	25	Clemson RA-B (EV 41)     	19:07.9	19:07.9
	26	Tulane-B                 	19:24.2	19:24.2
	27	Clemson RA-C (EV 41)     	19:30.1	19:30.1
	28	Loyola                   	19:39.8	19:39.8
	29	Sewanee                  	20:11.8	20:11.8
	30	Vanderbilt-B (EV 41)     	22:35.4	22:35.4
				
Event  42  Men's Club Novice 8                    				
				no entries
				
Event  43  Men's Youth Novice 8                   				
				
	1	McCallie/GPS-A           	17:42.5	17:42.5
	2	McCallie/GPS-B           	17:49.9	17:49.9
	3	Baylor                   	18:40.1	18:40.1
				
Event  44  Women's Open 2-                        				
				
	1	UTC Row-Mays/Myers       	20:31.3	20:31.3
	2	UT Lady Vols-A           	20:35.0	20:35.0
	3	Emory-Walters/Miller     	20:43.0	20:43.0
	4	UT Lady Vols-C           	21:00.1	21:00.1
	5	UT Lady Vols-B           	21:02.0	21:02.0
	6	LLRC-Dibben/Schalliol    	22:27.3	22:27.3
	7	KRA Jrs-Lawson           	22:38.1	22:38.1
	8	Sewanee-Berry/Matteson   	25:46.0	25:46.0
				
Event  45  Women's Championship 2X                				
	1	ARC- Turlik/Gaboardi     	21:04.1	21:04.1
	2	LRC-Baucom/Diemling      	22:29.7	22:29.7
	3	Univ of Dayton           	23:07.0	23:07.0
	4	Catawba-Zinkevch/Sandberg	25:47.0	25:47.0
				
Event  46  Women's Masters 2X                     				
	1	ARC/ORRA-Wylder- 52      	19:01.6	19:01.6
	2	Backsplash-Babb/Ba- 42   	19:18.7	19:18.7
	3	LRC-Miesel/Dickers- 27   	24:22.8	24:22.8
				
Event  48  Men's Masters 8                        				
	1	ORRA- 49                 	16:31.6	16:31.6
	2	Clinton- 27              	20:37.9	20:37.9
				
				
				
				
Event  49  Men's Lightweight 8                    				
				
	1	Univ of Dayton           	15:16.7	15:16.7
	2	UTC Row                  	16:20.0	16:20.0
	3	Charleston               	18:43.7	18:43.7
				
Event  50  Men's Youth 8                          				
				
	1	McCallie/GPS-A           	15:22.0	15:22.0
	2	McCallie/GPS-B           	15:53.1	15:53.1
	3	ORRA-A                   	16:15.6	16:15.6
	4	McCAllie/GPS-C           	16:31.8	16:31.8
	5	Baylor                   	16:44.5	16:44.5
	6	ORRA-B                   	17:37.3	17:37.3
				
Event  52  Women's College Novice 4+              				
				
	1	Univ of Dayton-A         	20:44.3	20:44.3
	2	Washington U-A           	20:56.3	20:56.3
	3	NSU-A                    	21:00.5	21:00.5
	4	Emory-A                  	21:03.0	21:03.0
	5	Sewanee                  	21:28.9	21:28.9
	6	UTC Row-A                	21:34.7	21:34.7
	7	UT RC                    	22:23.3	22:23.3
	8	UTC Row-B                	22:27.9	22:27.9
	9	Charleston-C             	22:36.2	22:36.2
	10	Vanderbilt-A             	22:48.7	22:48.7
	11	NSU-B                    	23:11.6	23:11.6
	12	Washington U-B           	23:23.6	23:23.6
	13	Vanderbilt-B             	23:25.4	23:25.4
	14	Clemson RA               	23:26.0	23:26.0
	15	Charleston-A             	23:34.5	23:34.5
	16	Tulane-A                 	23:42.1	23:42.1
	17	Tulane-B                 	23:47.5	23:47.5
	18	Univ of Dayton-B         	23:52.4	23:52.4
	19	Berry-C                  	24:01.1	24:01.1
	20	Berry-A                  	24:07.0	24:07.0
	21	BERRY                    	24:36.1	24:36.1
	22	Berry-B                  	25:41.2	25:41.2
	23	Charleston-B             	25:53.6	25:53.6
	24	Loyola                   	26:10.3	26:10.3
	25	Emory-B                  	26:22.3	26:22.3
	26	Ga Tech                  	27:33.8	27:33.8
	27	NSU-C                    	29:55.4	29:55.4
				
				
				
				
Event  54  Women's Youth Novice 4+                				
				
	1	Catawba Yacht-A          	22:24.8	22:24.8
	2	ORRA-A                   	22:29.4	22:29.4
	3	McCAllie/GPS-A           	22:55.8	22:55.8
	4	KRA Jrs.                 	23:19.6	23:19.6
	5	McCAllie/GPS-B           	24:08.5	24:08.5
	6	Catawba Yacht-B          	24:41.6	24:41.6
	7	Clinton                  	25:59.8	25:59.8
	8	ORRA-B                   	26:20.3	26:20.3
	9	Catawba Yacht-C          	26:43.4	26:43.4
				
Event  55  Men's Championship 8                   				
				
	1	Duke                     	15:38.6	15:38.6
	2	Ga Tech                  	15:42.4	15:42.4
	3	UTC Row                  	15:56.6	15:56.6
	4	Murray State U           	16:02.4	16:02.4
	5	Rollins                  	16:17.6	16:17.6
	6	Clemson RA-A             	16:18.4	16:18.4
	7	Univ of Dayton           	16:19.3	16:19.3
	8	Emory                    	16:57.8	16:57.8
	9	Washington               	17:00.5	17:00.5
	10	Vanderbilt               	17:05.1	17:05.1
	11	Clemson  RA-B            	17:07.2	17:07.2
	12	Tulane                   	17:45.6	17:45.6
	13	Charleston               	18:12.4	18:12.4
				
Event  56  Women's Championship 8                 				
				
	1	UT Lady Vols-B           	17:05.3	17:05.3
	2	UT Lady Vols-A           	17:38.3	17:38.3
	3	Washington               	17:56.2	17:56.2
	4	Ga Tech-A                	18:01.8	18:01.8
	5	Univ of Dayton-A         	18:02.8	18:02.8
	6	Clemson RA               	18:17.8	18:17.8
	7	Emory                    	18:24.1	18:24.1
	8	MSU Women                	19:01.7	19:01.7
	9	Univ of Dayton-B         	19:13.3	19:13.3
	10	Ga Tech-B                	19:25.9	19:25.9
	11	Charleston               	20:04.0	20:04.0
	12	Tulane                   	20:09.3	20:09.3
	13	NSU-A                    	20:30.0	20:30.0
	14	NSU-B                    	24:03.8	24:03.8


Points Totals:

Club:	
Oak Ridge Rowing Association	87
Lookout Rowing Club	34
Lake Lanier Rowing Club	31
Atlanta Rowing Club	25
Clinton Rowing Club	18
Palm Beach Rowing Association	9
Knoxville Rowing Association	9
Wayne Partridge - Unaffiliated	5
Potomac Boat Club	5
UNC - Carolina Masters	4
Orlando Rowing Club	4
Backsplash	4
Macomb YMCA	3
Ross Fox - Unaffiliated	3
Garry Snipes - Unaffiliated	2
Cincinatti Rowing Club	2
Oars of Rhode Island	1
Zachary DePace - Unaffiliated	1
	
Collegiate:	
Univ.of Dayton	43
Georgia Tech University	37
Emory University	35
UT Chattanooga Rowing Club	31
Washington University	26
University of Tennessee Rowing Club	20
Tennessee Women's Rowing	20
Rollins College	10
Baylor School	10
Northwestern State University	9
Univ of the South	8
Tulane University	6
Duke University	6
University of Tampa	5
College Of Charleston Rowing Club	5
Berry College	5
Clemson Rowing Association	4
Murray State University	2
Clemson University	2
Vanderbilt University	1
	
Scholastic:	
McCallie School/GPS	69
KRA Juniors	11
Catawba Yacht Club	5


Trophy Winners:

F.E. Thurman Trophy		Atlanta Rowing Club (Turlik/Gaboardi)
(Women's Championship 2X)		
		
TVA Plate		University of Dayton
(Men's Lightweight 8+)		
		
Friendship Cup		Georgia Tech
(Men's Championship 4+)		
		
Women's Championship 4+ Cup		Tennesse Women's Rowing (Lady Vols A)
		
Paul Maynard Plate		Duke University
(Men's Championship 8+)		
		
Ashton Trophy		Tennessee Women's Rowing (Lady Vols B)
(Women's Championship 8+)		
		
City Cup		University of Dayton
(Men's Lightweight 4+)		
		
Krista Thurman Cup		Oak Ridge Rowing Association
(Women's Masters 8+)		
		
Maynard Brothers' Trophy		Wayne Partridge - Unaffiliated
(Men's Masters 1X)		
		
Club Point Trophy		Oak Ridge Rowing Association
		
Collegiate Point Trophy		University of Dayton
		
Scholastic Point Trophy		McCallie School/GPS
		
Townsend Trophy		Oak Ridge Rowing Association
(Overall Points)		


This completes all official results for the 25th Anniversary Head of the Tennessee Regatta.
   

 


Send regatta announcements and results to row2k@row2k.com

row2k Home

 

All contents copyright 1997-2000 Edward Hewitt, unless otherwise noted.