Results copied from Row2k.com at http://www.row2k.com/results/resultspage.cfm?UID=316256&cat=2

Championship Races: Avaya Collegiate Championship
May 13, 2001; Lake Lanier, Gainesville, GA

Thanks to Henry Kannapell.

Point trophys:
Men:
1st - Michigan
2nd - Georgetown
3rd - Trinity

Women:
1st - Williams
2nd - Ithaca
3rd - Trinity

Overall:
1st - Ithaca
2nd - Michigan
3rd - Trinty


Results
   
Place Club Lane 500m 1000m 1500m Time
Event:1 Women's Novice 8+ Heat
1 Mt. Holyoke 2 Ý Ý Ý 7:11.08
2 Ithaca 3 Ý Ý Ý 7:12.68
3 Smith College 5 Ý Ý Ý 7:15.70
4 Ohio State 1 Ý Ý Ý 7:18.16
5 Colgate 4 Ý Ý Ý 7:25.63
6 Ý 6 Ý Ý Ý Ý
7 Ý 7 Ý Ý Ý Ý
Ý Ý Ý Ý Ý Ý Ý
Ý Ý Ý Ý Ý Ý Ý
Event:2 Women's Novice 8+ Heat
1 Williams 3 Ý Ý Ý 7:06.10
2 Trinity 2 Ý Ý Ý 7:09.64
3 Tufts 5 Ý Ý Ý 7:12.55
4 New Hampshire 1 Ý Ý Ý 7:17.06
5 Dayton 4 Ý Ý Ý 7:18.77
6 Ý 6 Ý Ý Ý Ý
7 Ý 7 Ý Ý Ý Ý
Ý Ý Ý Ý Ý Ý Ý
Ý Ý Ý Ý Ý Ý Ý
Event:3 Women's Novice 8+ Heat
1 Colby 2 Ý Ý Ý 6:54.65
2 Conn College 3 Ý Ý Ý 7:02.04
3 UC Irvine 4 Ý Ý Ý 7:04.25
4 Emory 5 Ý Ý Ý 7:15.35
5 Loyola Maryland 1 Ý Ý Ý 7:25.85
6 Virginia Tech 6 Ý Ý Ý 8:10.41
7 Ý 7 Ý Ý Ý Ý
Ý Ý Ý Ý Ý Ý Ý
Ý Ý Ý Ý Ý Ý Ý
Event:4 Men's Novice 8+ Heat
1 Michigan 3 Ý Ý Ý 6:14.60
2 Massachusetts 4 Ý Ý Ý 6:15.36
3 New Hampshire 5 Ý Ý Ý 6:20.01
4 Ohio State 2 Ý Ý Ý 6:31.11
5 Cincinnati 1 Ý Ý Ý 6:41.61
6 Ý 6 Ý Ý Ý 6:22.34
7 Ý 7 Ý Ý Ý Ý
Ý Ý Ý Ý Ý Ý Ý
Ý Ý Ý Ý Ý Ý Ý
Event:5 Men's Novice 8+ Heat
1 Georgetown 3 Ý Ý Ý 6:12.20
2 Ithaca 4 Ý Ý Ý 6:15.25
3 Trinity 2 Ý Ý Ý 6:19.95
4 Michigan State 1 Ý Ý Ý 6:23.99
5 Conn College 5 Ý Ý Ý 6:36.06
6 Ý 6 Ý Ý Ý Ý
7 Ý 7 Ý Ý Ý Ý
Ý Ý Ý Ý Ý Ý Ý
Ý Ý Ý Ý Ý Ý Ý
Event:6 Men's Novice 8+ Heat
1 Virginia 3 Ý Ý Ý 6:17.10
2 Orange Coast 4 Ý Ý Ý 6:21.35
3 Emory 2 Ý Ý Ý 6:23.66
4 Tulane 5 Ý Ý Ý 6:28.96
5 Virginia Tech 1 Ý Ý Ý 6:29.92
6 Loyola Maryland 6 Ý Ý Ý Ý
7 Ý 7 Ý Ý Ý Ý
Ý Ý Ý Ý Ý Ý Ý
Ý Ý Ý Ý Ý Ý Ý
Event:7 Women's 2nd Varsity 8+ Heat
1 Williams 3 Ý Ý Ý 7:11.70
2 Colgate 2 Ý Ý Ý 7:17.46
3 Wesleyan 4 Ý Ý Ý 7:19.37
4 New Hampshire 1 Ý Ý Ý 7:20.38
5 Smith College 5 Ý Ý Ý 7:37.00
6 Ý 6 Ý Ý Ý Ý
7 Ý 7 Ý Ý Ý Ý
Ý Ý Ý Ý Ý Ý Ý
Ý Ý Ý Ý Ý Ý Ý
Event:8 Women's 2nd Varsity 8+ Heat
1 Orange Coast 3 Ý Ý Ý 7:18.40
2 Ithaca 2 Ý Ý Ý 7:23.80
3 Hobart/WS 4 Ý Ý Ý 7:27.69
4 Trinity 5 Ý Ý Ý 7:30.14
5 Holy Cross 1 Ý Ý Ý 7:30.70
6 Ý 6 Ý Ý Ý Ý
7 Ý 7 Ý Ý Ý Ý
Ý Ý Ý Ý Ý Ý Ý
Ý Ý Ý Ý Ý Ý Ý
Event:9 Men's 2nd Varsity 8+ Heat
1 Michigan 4 Ý Ý Ý 6:12.60
2 Trinity 3 Ý Ý Ý 6:23.00
3 Wesleyan 5 Ý Ý Ý 6:35.13
4 Miami 1 Ý Ý Ý 6:39.76
5 Cincinnati 2 Ý Ý Ý 6:43.55
6 Ý 6 Ý Ý Ý Ý
7 Ý 7 Ý Ý Ý Ý
Ý Ý Ý Ý Ý Ý Ý
Ý Ý Ý Ý Ý Ý Ý
Event:10 Men's 2nd Varsity 8+ Heat
1 Georgetown 4 Ý Ý Ý 6:15.50
2 Virginia 3 Ý Ý Ý 6:19.00
3 Ithaca 5 Ý Ý Ý 6:26.60
4 Ohio State 2 Ý Ý Ý 6:32.60
5 Bates 1 Ý Ý Ý 6:33.00
6 Ý 6 Ý Ý Ý Ý
7 Ý 7 Ý Ý Ý Ý
Ý Ý Ý Ý Ý Ý Ý
Ý Ý Ý Ý Ý Ý Ý
Event:11 Make Up Race
1 Ý 1 Ý Ý Ý Ý
2 Ý 2 Ý Ý Ý Ý
3 Ý 3 Ý Ý Ý Ý
4 Ý 4 Ý Ý Ý Ý
5 Ý 5 Ý Ý Ý Ý
6 Ý 6 Ý Ý Ý Ý
7 Ý 7 Ý Ý Ý Ý
Ý Ý Ý Ý Ý Ý Ý
Ý Ý Ý Ý Ý Ý Ý
Event:12 Women's Varsity 4+ Heat
1 Seattle Pacific 3 Ý Ý Ý 7:58.20
2 Holy Cross 5 Ý Ý Ý 8:06.10
3 Pittsburgh 2 Ý Ý Ý 8:08.30
4 Mass Maritime 4 Ý Ý Ý 8:12.70
5 Washington College 1 Ý Ý Ý 8:20.20
6 Ohio State 6 Ý Ý Ý 9:05.20
7 Ý 7 Ý Ý Ý Ý
Ý Ý Ý Ý Ý Ý Ý
Ý Ý Ý Ý Ý Ý Ý
Event:13 Women's Varsity 4+ Heat
1 Bates 1 Ý Ý Ý 8:00.00
2 Conn College 3 Ý Ý Ý 8:02.30
3 Mercyhurst 4 Ý Ý Ý 8:05.00
4 Tulane 6 Ý Ý Ý 8:15.70
5 Ithaca 5 Ý Ý Ý 8:16.00
6 Tufts 2 Ý Ý Ý 8:23.70
7 Ý 7 Ý Ý Ý Ý
Ý Ý Ý Ý Ý Ý Ý
Ý Ý Ý Ý Ý Ý Ý
Event:14 Men's Varsity 4+ Heat
1 Loyola Maryland 2 Ý Ý Ý 6:55.30
2 Mercyhurst 3 Ý Ý Ý 6:55.90
3 Michigan 4 Ý Ý Ý 6:57.30
4 Colgate 1 Ý Ý Ý 7:03.90
5 Davidson 5 Ý Ý Ý 7:11.00
6 Ý 6 Ý Ý Ý Ý
7 Ý 7 Ý Ý Ý Ý
Ý Ý Ý Ý Ý Ý Ý
Ý Ý Ý Ý Ý Ý Ý
Event:15 Men's Varsity 4+ Heat
1 Tulane 4 Ý Ý Ý 6:57.40
2 Hobart/WS 5 Ý Ý Ý 6:58.70
3 Hamilton 2 Ý Ý Ý 7:02.70
4 Michigan State 3 Ý Ý Ý 7:03.80
5 Virginia 6 Ý Ý Ý 7:10.00
6 Cincinnati 1 Ý Ý Ý Ý
7 Ý 7 Ý Ý Ý Ý
Ý Ý Ý Ý Ý Ý Ý
Ý Ý Ý Ý Ý Ý Ý
Event:16 Men's Varsity 4+ Heat
1 Massachusetts 3 Ý Ý Ý 6:48.80
2 Vassar 4 Ý Ý Ý 6:52.60
3 Alabama 2 Ý Ý Ý 6:56.60
4 Georgetown 5 Ý Ý Ý 6:56.70
5 Holy Cross 6 Ý Ý Ý 6:58.10
6 Tufts 1 Ý Ý Ý 6:59.20
7 Ý 7 Ý Ý Ý Ý
Ý Ý Ý Ý Ý Ý Ý
Ý Ý Ý Ý Ý Ý Ý
Event:17 Women's Varsity 8+ Heat
1 Williams 3 Ý Ý Ý 6:53.40
2 Trinity 4 Ý Ý Ý 6:56.80
3 Colgate 2 Ý Ý Ý 6:57.30
4 Skidmore 5 Ý Ý Ý 7:04.80
5 Smith College 1 Ý Ý Ý 7:08.70
6 Ohio State 6 Ý Ý Ý 7:24.00
7 Ý 7 Ý Ý Ý Ý
Ý Ý Ý Ý Ý Ý Ý
Ý Ý Ý Ý Ý Ý Ý
Event:18 Women's Varsity 8+ Heat
1 Gonzaga 3 Ý Ý Ý 6:52.90
2 Hobart/WS 2 Ý Ý Ý 6:54.00
3 Dayton 1 Ý Ý Ý 6:56.10
4 Colby 4 Ý Ý Ý 6:58.80
5 Loyola Maryland 5 Ý Ý Ý 7:12.40
6 Vassar 6 Ý Ý Ý 7:16.40
7 Ý 7 Ý Ý Ý Ý
Ý Ý Ý Ý Ý Ý Ý
Ý Ý Ý Ý Ý Ý Ý
Event:19 Women's Varsity 8+ Heat
1 Ithaca 3 Ý Ý Ý 6:52.80
2 Wesleyan 4 Ý Ý Ý 6:55.00
3 Holy Cross 5 Ý Ý Ý 6:58.70
4 New Hampshire 2 Ý Ý Ý 7:05.70
5 Washington College 6 Ý Ý Ý 7:11.80
6 Hamilton 1 Ý Ý Ý 7:19.60
7 Ý 7 Ý Ý Ý Ý
Ý Ý Ý Ý Ý Ý Ý
Ý Ý Ý Ý Ý Ý Ý
Event:20 Men's Varsity 8+ Heat
1 Georgetown 3 Ý Ý Ý 5:58.30
2 Hobart/WS 4 Ý Ý Ý 6:00.20
3 Colgate 1 Ý Ý Ý 6:01.30
4 Williams 2 Ý Ý Ý 6:06.80
5 Michigan State 5 Ý Ý Ý 6:07.50
6 New Hampshire 6 Ý Ý Ý 6:08.90
7 Ý 7 Ý Ý Ý Ý
Ý Ý Ý Ý Ý Ý Ý
Ý Ý Ý Ý Ý Ý Ý
Event:21 Men's Varsity 8+ Heat
1 Trinity 3 Ý Ý Ý 6:01.10
2 Virginia 4 Ý Ý Ý 6:01.90
3 Ohio State 2 Ý Ý Ý 6:07.30
4 Holy Cross 1 Ý Ý Ý 6:12.50
5 Tufts 6 Ý Ý Ý 6:19.30
6 Miami 5 Ý Ý Ý 6:20.80
7 Ý 7 Ý Ý Ý Ý
Ý Ý Ý Ý Ý Ý Ý
Ý Ý Ý Ý Ý Ý Ý
Event:22 Men's Varsity 8+ Heat
1 Michigan 3 Ý Ý Ý 5:59.60
2 Orange Coast 4 Ý Ý Ý 6:04.30
3 Ithaca 2 Ý Ý Ý 6:07.50
4 Skidmore 6 Ý Ý Ý 6:08.50
5 Bates 1 Ý Ý Ý 6:11.20
6 Wesleyan 5 Ý Ý Ý 6:15.50
7 Ý 7 Ý Ý Ý Ý
Ý Ý Ý Ý Ý Ý Ý
Ý Ý Ý Ý Ý Ý Ý
Event:23 Men's 2nd Novice 8+ Grand Final
1 Michigan 4 Ý Ý Ý 6:15.11
2 Georgetown 3 Ý Ý Ý 6:23.71
3 Massachusetts 2 Ý Ý Ý 6:25.51
4 Ohio State 5 Ý Ý Ý 6:38.81
5 Virginia Tech 1 Ý Ý Ý 6:55.11
6 Ý 6 Ý Ý Ý Ý
7 Ý 7 Ý Ý Ý Ý
Ý Ý Ý Ý Ý Ý Ý
Ý Ý Ý Ý Ý Ý Ý
Event:24 Women's Novice 8+ 3rd Lvl Final
Ý Ý 1 Ý Ý Ý Ý
1 Dayton 4 1:47.38 3:38.88 5:29.23 7:21.30
2 Colgate 2 1:48.37 3:40.87 5:33.46 7:25.60
3 Loyola Maryland 3 1:47.88 3:40.48 5:33.47 7:26.90
4 Virginia Tech 5 1:57.10 4:00.85 6:04.21 8:10.60
Ý Ý 6 Ý Ý Ý Ý
Ý Ý 7 Ý Ý Ý Ý
Ý Ý Ý Ý Ý Ý Ý
Ý Ý Ý Ý Ý Ý Ý
Event:25 Women's Novice 8+ Petite Final
1 UC Irvine 2 1:42.87 Ý Ý 7:03.80
2 Smith College 4 1:45.41 Ý Ý 7:10.80
3 Ohio State 6 1:45.41 Ý Ý 7:15.50
4 Tufts 3 1:47.21 Ý Ý 7:16.40
5 Emory 1 1:47.22 Ý Ý 7:17.10
6 New Hampshire 5 1:46.17 Ý Ý 7:23.10
7 Ý 7 Ý Ý Ý Ý
Ý Ý Ý Ý Ý Ý Ý
Ý Ý Ý Ý Ý Ý Ý
Event:26 Women's Novice 8+ Grand Final
1 Colby 3 1:40.35 3:24.76 5:08.30 6:56.10
2 Conn College 6 1:44.03 3:30.80 5:15.27 7:04.20
3 Williams 2 1:44.04 3:29.21 5:14.78 7:06.30
4 Ithaca 5 1:43.75 3:31.68 5:18.02 7:09.40
5 Mt. Holyoke 4 1:44.36 3:32.34 5:20.33 7:13.10
6 Trinity 1 1:44.80 3:33.17 5:23.18 7:17.30
7 Ý 7 Ý Ý Ý Ý
Ý Ý Ý Ý Ý Ý Ý
Ý Ý Ý Ý Ý Ý Ý
Event:27 Men's Novice 8+ 3rd Lvl Final
Ý Ý 1 Ý Ý Ý Ý
1 Virginia Tech 2 1:34.58 3:13.18 4:52.04 6:27.30
2 Cincinnati 4 1:35.63 3:12.68 4:51.60 6:28.40
3 Conn College 3 1:33.92 3:13.61 4:52.54 6:34.20
4 Loyola Maryland 5 1:38.76 3:19.93 5:03.52 6:49.20
Ý Ý 6 Ý Ý Ý Ý
Ý Ý 7 Ý Ý Ý Ý
Ý Ý Ý Ý Ý Ý Ý
Ý Ý Ý Ý Ý Ý Ý
Event:28 Men's Novice 8+ Petite Final
1 Trinity 2 1:33.59 3:09.38 4:47.59 6:13.70
2 Ohio State 5 1:33.61 3:14.49 4:50.61 6:17.70
3 Michigan State 6 1:34.31 3:13.01 4:51.65 6:18.00
4 Emory 4 1:33.59 3:11.31 4:53.25 6:20.50
5 Tulane 1 1:33.62 3:14.50 4:56.21 6:24.00
6 New Hampshire 3 1:31.62 3:16.69 5:01.32 6:34.20
7 Ý 7 Ý Ý Ý Ý
Ý Ý Ý Ý Ý Ý Ý
Ý Ý Ý Ý Ý Ý Ý
Event:29 Men's Novice 8+ Grand Final
1 Georgetown 2 Ý 3:01.10 Ý 6:04.00
2 Ithaca 1 Ý 3:01.54 Ý 6:07.00
3 Michigan 3 Ý 3:04.17 Ý 6:09.30
4 Massachusetts 6 Ý 3:06.09 Ý 6:11.10
5 Orange Coast 5 Ý 3:04.56 Ý 6:13.70
6 Virginia 4 Ý 3:06.97 Ý 6:14.90
7 Ý 7 Ý Ý Ý Ý
Ý Ý Ý Ý Ý Ý Ý
Ý Ý Ý Ý Ý Ý Ý
Event:30 Women's 2nd Varsity 8+ Petite Final
Ý Ý 1 Ý Ý Ý Ý
1 New Hampshire 3 1:42.60 3:29.54 5:22.85 7:10.40
2 Trinity 4 1:44.63 3:52.06 5:26.14 7:14.70
3 Smith College 2 1:43.37 3:32.84 5:29.11 7:17.60
4 Holy Cross 5 1:45.84 3:35.20 5:29.77 7:20.60
Ý Ý 6 Ý Ý Ý Ý
Ý Ý 7 Ý Ý Ý Ý
Ý Ý Ý Ý Ý Ý Ý
Ý Ý Ý Ý Ý Ý Ý
Event:31 Women's 2nd Varsity 8+ Grand Final
1 Williams 4 1:39.91 3:21.20 5:05.61 6:45.70
2 Orange Coast 3 1:40.34 3:24.66 5:12.20 7:02.40
3 Ithaca 2 1:44.03 3:29.87 5:20.33 7:08.50
4 Wesleyan 6 1:41.45 3:29.88 5:18.30 7:09.60
5 Colgate 5 1:41.46 3:31.74 5:21.81 7:16.40
6 Hobart/WS 1 1:47.54 3:32.72 5:27.58 7:20.40
7 Ý 7 Ý Ý Ý Ý
Ý Ý Ý Ý Ý Ý Ý
Ý Ý Ý Ý Ý Ý Ý
Event:32 Men's 2nd Varsity 8+ Petite Final
Ý Ý 1 Ý Ý Ý Ý
1 Ohio State 4 1:10.69 2:46.15 4:22.88 6:23.30
2 Bates 5 1:10.42 2:47.03 4:24.31 6:25.80
3 Cincinnati 2 1:14.65 2:54.72 4:31.89 6:30.40
4 Miami 3 1:11.57 2:50.44 4:30.46 6:31.90
Ý Ý 6 Ý Ý Ý Ý
Ý Ý 7 Ý Ý Ý Ý
Ý Ý Ý Ý Ý Ý Ý
Ý Ý Ý Ý Ý Ý Ý
Event:33 Men's 2nd Varsity 8+ Grand Final
1 Michigan 4 1:27.28 2:55.93 4:25.68 6:01.00
2 Georgetown 3 1:27.55 2:58.67 4:30.68 6:06.30
3 Virginia 2 1:32.06 3:05.05 4:35.78 6:09.30
4 Trinity 5 1:28.21 3:01.70 4:34.19 6:09.80
5 Ithaca 6 1:33.49 3:08.78 4:43.64 6:25.00
6 Wesleyan 1 1:35.46 3:14.44 4:51.71 6:35.70
7 Ý 7 Ý Ý Ý Ý
Ý Ý Ý Ý Ý Ý Ý
Ý Ý Ý Ý Ý Ý Ý
Event:34 Women's Varsity 4+ Petite Final
1 Mass Maritime 3 1:59.68 4:00.52 6:04.16 8:13.40
2 Ithaca 2 2:03.25 4:07.22 6:09.92 8:18.80
3 Tulane 4 2:03.97 4:08.47 6:13.60 8:23.20
4 Tufts 1 2:06.27 4:11.78 6:15.25 8:23.50
5 Washington College 5 2:02.65 4:09.47 6:18.88 8:32.60
6 Ohio State 6 2:14.46 4:25.35 6:37.06 8:52.80
7 Ý 7 Ý Ý Ý Ý
Ý Ý Ý Ý Ý Ý Ý
Ý Ý Ý Ý Ý Ý Ý
Event:35 Women's Varsity 4+ Grand Final
1 Seattle Pacific 3 1:53.14 3:48.05 5:42.79 7:33.80
2 Pittsburgh 1 1:52.92 3:49.04 5:44.88 7:34.20
3 Mercyhurst 6 1:59.63 3:56.67 5:52.24 7:44.10
4 Holy Cross 2 1:58.09 3:58.70 5:57.40 7:55.20
5 Bates 4 1:56.44 3:57.94 5:57.40 7:56.40
6 Conn College 5 1:59.30 3:59.42 5:58.88 7:56.60
7 Ý 7 Ý Ý Ý Ý
Ý Ý Ý Ý Ý Ý Ý
Ý Ý Ý Ý Ý Ý Ý
Event:36 Men's Varsity 4+ 3rd Lvl Final
Ý Ý 1 Ý Ý Ý Ý
1 Holy Cross 3 1:38.70 3:25.04 5:12.25 7:01.80
2 Davidson 4 1:37.00 3:22.46 5:09.89 7:02.20
3 Tufts 5 1:42.16 3:30.20 5:20.11 7:13.60
4 Virginia 2 1:45.02 3:38.44 5:30.87 7:28.00
Ý Ý 6 Ý Ý Ý Ý
Ý Ý 7 Ý Ý Ý Ý
Ý Ý Ý Ý Ý Ý Ý
Ý Ý Ý Ý Ý Ý Ý
Event:37 Men's Varsity 4+ Petite Final
1 Michigan 4 1:43.48 3:29.21 5:14.45 7:01.90
2 Colgate 1 1:43.26 3:30.31 5:16.65 7:04.10
3 Michigan State 5 1:43.70 3:29.93 5:17.91 7:07.50
4 Hamilton 3 1:46.89 3:33.44 5:21.04 7:08.70
5 Alabama 2 1:46.45 3:31.68 5:21.64 7:09.00
6 Georgetown 6 1:44.85 3:35.36 5:22.52 7:15.70
7 Ý 7 Ý Ý Ý Ý
Ý Ý Ý Ý Ý Ý Ý
Ý Ý Ý Ý Ý Ý Ý
Event:38 Men's Varsity 4+ Grand Final
1 Massachusetts 3 1:38.92 3:22.02 5:09.06 6:51.90
2 Loyola Maryland 4 1:42.04 3:25.20 5:13.63 6:57.30
3 Vassar 1 1:41.61 3:27.39 5:14.67 6:58.50
4 Tulane 2 1:38.09 3:24.38 5:14.11 6:59.80
5 Mercyhurst 6 1:42.99 3:29.09 5:17.58 7:02.50
6 Hobart/WS 5 1:41.23 3:26.41 5:15.43 7:03.60
7 Ý 7 Ý Ý Ý Ý
Ý Ý Ý Ý Ý Ý Ý
Ý Ý Ý Ý Ý Ý Ý
Event:39 Women's LW Varsity 8+ Grand Final
1 Mercyhurst 3 1:43.97 3:36.67 5:27.63 7:21.30
2 Dayton 4 1:43.75 3:37.34 5:29.72 7:26.20
3 Tufts 2 1:44.96 3:38.33 5:33.45 7:31.60
4 Mt. Holyoke 5 1:48.20 3:48.33 5:47.02 7:48.00
5 Virginia Tech 1 1:50.02 3:51.18 5:49.88 7:50.50
6 Ý 6 Ý Ý Ý Ý
7 Ý 7 Ý Ý Ý Ý
Ý Ý Ý Ý Ý Ý Ý
Ý Ý Ý Ý Ý Ý Ý
Event:40 Men's LW Varsity 8+ Grand Final
1 Michigan 2 1:30.84