STATE OF LOUISIANA ROWING CHAMPIONSHIPS
NEW ORLEANS LA
November 3, 2001
RESULTS
| Men's Varsity 8 | Women's Varsity 8 |
| 1. Tulane 7:04.8 | 1. Tulane 7:58.5 |
| 2. Tulane 7:38.5 | 2. Tulane 8:15.2 |
| 3. Northwestern State 7:38.7 | 2. Northwestern State 8:49.5 |
| Men's Novice 8 | Women's Novice 8 |
| 1. Tulane 7:41.0 | 1. Tulane 5:02.3 |
| 2. Tulane 8:05.8 | 2. Tulane 5:31.7 |
| 3. Northwestern State 8:07.4 | 2. Northwestern State 5:54.2 |
| Men's Varsity Heavyweight 4 | Women's Varsity 4 |
| 1. Tulane 8:00.0 | 1. Tulane 9:13.9 |
| 2. Northwestern State 8:34.9 | 2. Tulane 9:36.9 |
| 3. Northwestern State 10:07.1 |
| Men's Varsity Lightweight 4 | Women's Novice 4 A |
| 1. Tulane 8:13.5 | 1. Northwestern State 5:44.7 |
| 2. Northwestern State 9:16.7 | 2. Tulane 5:53.5 |
| Men's Novice 4 | Women's Novice 4 B |
| 1. Tulane 4:33.3 | 1. Tulane - No Time Taken |
| 2. Northwestern State 5:01.6 | 2. Northwestern State + 18.6 sec |
| 3. Tulane 5:10.8 | 3. Northwestern State + 58.1 sec |