Chattanooga Head Race
Oct. 12, 2002; Chattanooga, TN
Thanks to Mike Connors.

Note - these results are copied from www.row2k.com.

Results
</
PLACE STARTING POSITION BOW NUMBER TEAM SEED STROKE FISA AGE STARTING TIME FINISHING TIME RAW TIME PENALTIES HDCP ADJUSTED TIME PLACE
9:00 AM - EVENT 1 - WOMENS CHAMPIONSHIP 8
1 1 1 University of Tennessee Womens Rowing A N. Bold   10:47.1 26:33.3 15:46.2     15:46.2 1
2 2 2 University of Tennessee Womens Rowing B M. DiCerbo   11:36.7 27:39.8 16:03.1     16:03.1 2
3 5 5 Emory Crew Club A M. Curran   13:43.6 30:17.3 16:33.8     16:33.8 3
4 6 6 Georgia Tech Crew A A. Richards   14:13.2 30:55.1 16:41.9     16:41.9 4
5 3 3 Vanderbilt University Crew A Ford   12:05.5 28:49.3 16:43.8     16:43.8 5
6 4 4 UTC Rowing A A. Corn   13:09.7 30:51.5 17:41.8     17:41.8 6
7 3 9 Oak Ridge Rowing Association, Inc. A P. Wilson   16:20.8 35:15.3 18:54.5     18:54.5 7
9:00 AM - EVENT 2 - WOMENS MASTERS 8
1 1 7 Atlanta Rowing Club A A. Johnson 44 14:47.8 32:50.0 18:02.2   00:27.7 17:34.5 1
2 2 8 Atlanta Rowing Club B Swatek 43 15:15.3 34:17.5 19:02.2   00:24.6 18:37.6 2
 
9:10 AM - EVENT 3 - MENS CHAMPIONSHIP 4+
1 3 12 Clemson University Mens Rowing A H. Thompson   22:25.7 39:06.8 16:41.0     16:41.0 1
2 2 11 Vanderbilt University Crew A Whitman   25:19.4 42:08.8 16:49.4     16:49.4 2
3 1 10 UTC Rowing A M. Hodges   21:25.9 38:21.8 16:55.9     16:55.9 3
4 6 15 Tennessee Crew A J. Claiborne   01:48.6 18:46.0 16:57.4     16:57.4 4
5 5 14 Georgia Tech Crew A W. Wellborn   23:21.6 40:21.0 16:59.4     16:59.4 5
6 4 13 Emory Crew Club A S. Mineal   22:56.3 40:16.2 17:19.9     17:19.9 6
7 7 16 Clemson University Mens Rowing B W. Carey   24:14.0 42:31.5 18:17.5     18:17.5 7
8 9 298 Sewanee A TBD   06:46.5 25:38.0 18:51.5     18:51.5 8
8 17 Emory Crew Club B S. Mineal   scratched   #VALUE!     #VALUE!  
9:20 AM - EVENT 4 - MENS CHAMPIONSHIP 1X
1 3 20 OARS of Rhode Island A R. Ezold   27:45.6 45:11.9 17:26.3     17:26.3 1
2 4 21 Emory Crew Club A J. Werner   28:20.3 45:54.0 17:33.7     17:33.7 2
3 1 18 Unaffiliated A J. Hutchison   27:14.7 44:48.7 17:33.9     17:33.9 3
4 2 19 Lake Lanier Rowing Club A J. Dragseth   27:35.0 46:28.1 18:53.1     18:53.1 4
5 5 22 Unaffiliated A A. Preetam   28:36.3 47:17.8 18:41.5     18:41.5 5
9:20 AM - EVENT 5 - WOMENS CHAMPIONSHIP 1X
1 2 24 Tulane University Rowing Association A A. Dickinson   38:20.2 59:37.5 21:17.3     21:17.3 1
1 23 Charleston Rowing Club A Bayne   scratched   #VALUE!     #VALUE!  
9:30 AM - EVENT 6 - MENS MASTERS 1X
1 2 26 Atlanta Rowing Club A Podwojski 36 28:56.5 48:10.2 19:13.7   00:09.7 19:04.0 1
2 1 25 The McCGPS A S. Shoup 32 37:12.8 56:44.4 19:31.7   00:03.0 19:28.7 2
3 3 27 Birmingham RC A Deya 38 34:39.7 54:32.2 19:52.5   00:14.5 19:38.0 3
9:30 AM - EVENT 7 - MENS SENIOR MASTERS 1X
1 1 28 Atlanta Rowing Club A M. Corr 53 37:47.6 56:10.6 18:23.0   01:20.1 17:02.9 1
2 5 32 Lookout Rowing Club A M. Kinsman 50 39:31.9 58:42.6 19:10.7   01:03.5 18:07.2 2
3 8 35 Atlanta Rowing Club D Mohs 58 40:17.9 00:31.0 20:13.1   01:55.3 18:17.8 3
4 10 37 Atlanta Rowing Club E Gallagher 46 40:32.3 59:50.9 19:18.6   00:43.3 18:35.3 4
5 11 38 Oak Ridge Rowing Association, Inc. B B. Wilson 57 40:50.5 01:36.2 20:45.7   01:48.0 18:57.7 5
6 3 30 Lake Lanier Rowing Club A Williams 57 39:02.2 59:57.9 20:55.7   01:48.0 19:07.7 6
7 6 33 Little Grassy RC A Brandenburg 48 39:50.0 00:20.5 20:30.5   00:52.9 19:37.6 7
8 7 34 Birmingham RC A Bennick 56 40:07.6 02:11.0 22:03.4   01:40.9 20:22.5 8
9 12 39 Lookout Rowing Club B J. Coniglio 57 41:30.1 13:03.4 31:33.4   01:48.0 29:45.4 9
2 29 Atlanta Rowing Club C Fedack 53 scratched   #VALUE!   01:20.1 #VALUE!  
4 31 Atlanta Rowing Club B B. Youtie 47 scratched   #VALUE!   00:48.0 #VALUE!  
9 36 Oak Ridge Rowing Association, Inc. A T. Ham 51 scratched   #VALUE!   01:09.1 #VALUE!  
9:30 AM - EVENT 8 - MENS VETERANS 1X
1 2 41 Jacksonville Rowing Club A J. Rudd 61 44:07.0 03:47.7 19:40.6   02:18.7 17:21.9 1
2 1 40 Berry College Viking Crew A H. DIXON 68 41:52.4 02:52.1 20:59.7   03:21.7 17:38.0 2
3 5 44 Lookout Rowing Club A Carney 69 44:45.8 06:21.4 21:35.6   03:31.7 18:03.9 3
4 3 42 Birmingham RC A McAlevy 61 42:46.6 08:10.4 25:23.9   02:18.7 23:05.2 4
4 43 Atlanta Rowing Club A Donohoe 76 scratched   #VALUE!   04:48.1 #VALUE!  
9:30 AM EVENT 9 - WOMENS MASTER 1X
1 1 45 Lake Lanier Rowing Club A Forster 41 45:14.1 05:25.7 20:11.6   00:23.5 19:48.1 1
9:30 AM - EVENT 10 - WOMENS SENIOR MASTERS 1X
1 2 47 Lookout Rowing Club A J. Thorn 45 45:53.9 06:47.1 20:53.2   00:38.9 20:14.3 1
2 1 46 Atlanta Rowing Club A M. Potter 48 45:44.6 07:54.5 22:09.8   00:52.9 21:16.9 2
9:40 AM - EVENT 12 - MENS LIGHTWEIGHT 1X
1 7 54 Sigma Nu Crew A M. Laughter   48:59.5 06:23.7 17:24.2     17:24.2 1
2 4 51 Clemson University Mens Rowing A E. Barkley   48:04.2 05:57.0 17:52.9     17:52.9 2
3 2 49 Alabama Crew A J. Cole   47:47.3 05:49.5 18:02.2     18:02.2 3
4 5 52 Emory Crew Club A K. Erik   48:35.4 06:44.5 18:09.1     18:09.1 4
5 3 50 Bens Backyard Training Center A B. Boehm   51:09.4 09:22.1 18:12.7     18:12.7 5
6 9 56 Georgia Tech Crew B Georgalis   49:30.7 08:31.3 19:00.6     19:00.6 6
7 1 48 Black Sheep Boat Club A Geissler   47:01.5 06:08.7 19:07.2     19:07.2 7
8 8 55 Georgia Tech Crew A Johnson   49:19.1 08:33.5 19:14.4     19:14.4 8
9 6 53 Lake Lanier Rowing Club A Niedermaier   57:28.4 21:41.1 24:12.7     24:12.7 9
9:50 AM - EVENT 14 - MENS YOUTH 1X
1 1 57 Clinton Rowing Club A N. Helton   50:00.0 09:01.1 19:01.1     19:01.1 1
2 2 58 Chattanooga Juniors A Hall   50:19.3 10:56.5 20:37.2     20:37.2 2
3 59 Oak Ridge Rowing Association, Inc. A J. Burgess   scratched   #VALUE!     #VALUE!  
4 60 Oak Ridge Rowing Association, Inc. B M. Doers   scratched   #VALUE!     #VALUE!  
9:50 AM - EVENT 15 - WOMENS YOUTH 1X
1 3 63 Chattanooga Rowing A H. Gardner   54:20.0 13:31.8 19:11.9     19:11.9 1
2 1 61 Oak Ridge Rowing Association, Inc. A J. Grady   53:30.1 14:24.9 20:54.8     20:54.8 2
3 4 64 Rocket City RC A TBD   11:17.1 33:25.9 22:08.8     22:08.8 3
2 62 Oak Ridge Rowing Association, Inc. B S. Grady   scratched   #VALUE!     #VALUE!  
10:00 AM - EVENT 18 - MENS RECREATIONAL 1X
1 3 297 Unaffiliated A Fox   08:12.3 30:04.2 21:51.9     21:51.9 1
2 1 65 The McCGPS A R. Swanson   07:34.9 30:36.5 23:01.6     23:01.6 2
3 2 66 Lake Lanier Rowing Club A Forster   07:54.3 34:00.3 26:06.0     26:06.0 3
10:10 AM - EVENT 20 - MENS NOVICE 4+
1 5 71 Georgia Tech Crew A A. Conely   26:14.1 43:37.4 17:23.2     17:23.2 1
2 1 67 UTC Rowing A M. Stockman   36:55.1 54:49.6 17:54.6     17:54.6 2
3 6 72 Georgia State University Crew A G. Virgo   27:05.2 45:05.1 17:59.9     17:59.9 3
4 4 70 Rhodes College Crew A M. Ramsey   25:16.7 43:27.8 18:11.1     18:11.1 4
5 3 69 UAH Crew A B. Hughes   37:52.3 56:05.7 18:13.4     18:13.4 5
6 2 68 Vanderbilt University Crew A Francis   35:26.6 55:39.2 20:12.5     20:12.5 6
10:10 AM - EVENT 21 - MENS TRUE COLLEGE NOVICE 4+
1 12 84 Tennessee Crew B B. Gordon   16:57.0 35:13.9 18:16.9     18:16.9 1
2 6 78 Georgia Tech Crew A A. Haight   29:07.4 47:45.0 18:37.6     18:37.6 2
3 9 81 UGA Rowing Club A R. Bennett   34:33.3 53:11.1 18:37.8     18:37.8 3
4 1 73 UTC Rowing A T. Evans   32:54.3 52:09.1 19:14.8     19:14.8 4
5 3 75 Berry College Viking Crew A J. Castleberry   31:11.9 50:51.5 19:39.6     19:39.6 5
6 13 85 Berry College Viking Crew C P. Cash   33:45.7 53:26.1 19:40.4     19:40.4 6
7 7 79 Tennessee Crew A J. Chandler   36:12.2 55:54.8 19:42.6     19:42.6 7
8 8 80 UAH Crew A D. Skelton   58:01.4 17:47.6 19:46.3     19:46.3 8
9 5 77 Clemson University Mens Rowing A T. White   27:52.0 48:22.4 20:30.4     20:30.4 9
10 11 83 Berry College Viking Crew B T. Pope   31:48.8 53:36.5 21:47.7     21:47.7 10
2 74 UTC Rowing B G. Johnston   scratched   #VALUE!     #VALUE!  
4 76 Armstrong Atlantic State University A Harbison   scratched   #VALUE!     #VALUE!  
10 82 Armstrong Atlantic State University B Johnson   scratched   #VALUE!     #VALUE!  
10:20 AM - EVENT 22 - WOMENS YOUTH NOVICE 4+
1 3 88 The McCGPS A A. Campeau   46:43.2 06:01.6 19:18.4     19:18.4 1
2 4 89 The McCGPS B M. Brock   47:21.3 07:25.1 20:03.8     20:03.8 2
3 6 91 Atlanta Junior RA A Moore   48:41.8 08:54.8 20:13.0     20:13.0 3
4 1 86 St. Andrew Rowing Club A A. Grages   46:15.4 06:52.3 20:36.9     20:36.9 4
5 2 87 Chattanooga Juniors A Myers   51:30.3 12:30.9 21:00.6     21:00.6 5
6 9 94 Clinton Rowing Club A R. Palmer   50:06.5 11:20.5 21:14.1     21:14.1 6
7 10 95 Atlanta Junior RA B Quigley   50:44.7 12:16.4 21:31.7     21:31.7 7
8 5 90 St. Andrew Rowing Club B K. Rowen   47:46.9 10:16.0 22:29.1     22:29.1 8
9 13 98 Knoxville Rowing Association A L. Baumgartner   53:43.4 16:32.9 22:49.5     22:49.5 9
10 11 96 Chattanooga Juniors B Parks   52:05.6 15:33.0 23:27.5     23:27.5 10
11 8 93 Rocket City RC A TBD   49:14.4 12:45.6 23:31.2     23:31.2 11
12 14 99 West Boulevard YMCA A G. Collins   55:10.1 18:59.6 23:49.6     23:49.6 12
13 12 97 Clinton Rowing Club B J. Cross   52:56.5 17:28.5 24:32.0     24:32.0 13
7 92 St. Andrew Rowing Club C K. Pontrelli   scratched   #VALUE!     #VALUE!  
10:30 AM - EVENT 23 - MENS YOUTH NOVICE 8
1 1 100 The McCGPS A M. Barwick   05:46.1 22:43.0 16:56.9     16:56.9 1
2 2 101 St. Andrew Rowing Club A J. Bota   06:31.6 23:54.2 17:22.6     17:22.6 2
3 3 102 Atlanta Junior RA A albert   07:17.8 24:54.2 17:36.4     17:36.4 3
4 8 107 The McCGPS C J. Stevenson   11:08.9 29:13.9 18:05.0     18:05.0 4
5 4 103 The McCGPS B A. Reynolds   08:00.0 26:16.9 18:16.9     18:16.9 5
6 5 104 Clinton Rowing Club A J. Cross   08:40.9 27:18.5 18:37.6     18:37.6 6
7 6 105 Atlanta Junior RA B Bender   08:32.1 28:37.9 20:05.7     20:05.7 7
8 7 106 Oak Ridge Rowing Association, Inc. A W. Wing   10:24.0 31:45.2 21:21.1     21:21.1 8
10:40 AM - EVENT 24 - MENS CHAMPIONSHIP 2-
1 4 111 Georgia Tech Crew B R. Canavan   14:16.9 32:40.4 18:23.5     18:23.5 1
2 1 108 UTC Rowing A E. Stone   12:52.6 31:50.0 18:57.3     18:57.3 2
3 3 110 Knoxville Rowing Association A M. Strong   13:50.1 33:58.9 20:08.8     20:08.8 3
4 2 109 Georgia Tech Crew A S. Brown   13:20.7 33:30.1 20:09.4     20:09.4 4
10:50 AM - EVENT 25 - MENS LIGHTWEIGHT 4+
1 4 115 Georgia Tech Crew A B. DeBacker   20:29.6 36:41.8 16:12.2     16:12.2 1
2 6 117 Emory Crew Club A J. Perrin   21:19.5 38:07.4 16:48.0     16:48.0 2
3 9 120 UGA Rowing Club A E. Sherman   22:41.2 39:34.7 16:53.5     16:53.5 3
4 8 119 Georgia Tech Crew B J. Hoffman   22:03.8 38:59.9 16:56.1     16:56.1 4
5 1 112 UTC Rowing A K. Alford   19:20.0 36:22.2 17:02.2     17:02.2 5
6 3 114 Clemson University Mens Rowing A B. Davis   20:07.1 37:42.7 17:35.6     17:35.6 6
7 5 116 Rocket City RC A TBD   20:52.9 38:38.3 17:45.4     17:45.4 7
8 2 113 Berry College Viking Crew A L. Steele   19:44.2 37:38.7 17:54.5     17:54.5 8
9 7 118 Vanderbilt University Crew A Hewitt   21:43.3 39:54.2 18:10.9     18:10.9 9
11:00 AM - EVENT 26 - MENS CHAMPIONSHIP 2X
1 1 121 Black Sheep Boat Club A Geissler   30:40.7 47:38.0 16:57.4     16:57.4 1
2 3 123 Augusta Training Center A Hawk   31:42.1 48:43.1 17:01.0     17:01.0 2
3 4 124 Georgia Tech Crew A T. Bronikowski   32:08.5 49:16.3 17:07.9     17:07.9 3
4 2 122 Vanderbilt University Crew A T. Hoy   31:12.6 49:45.1 18:32.5     18:32.5 4
11:00 AM - EVENT 27 - WOMENS CHAMPIONSHIP 2X
1 2 126 University of Tennessee Womens Rowing A Pemberton   33:05.9 52:21.2 19:15.3     19:15.3 1
2 1 125 Georgia Tech Crew A Holdren   32:42.9 53:06.1 20:23.2     20:23.2 2
11:10 AM - EVENT 28 - MENS MASTERS 4+
1 1 127 Lake Lanier Rowing Club A Calupca 42 23:22.6 40:17.3 16:54.7   00:23.3 16:31.4 1
2 3 129 Lake Lanier Rowing Club B Spengler 49 24:24.9 42:48.4 18:23.5   00:50.2 17:33.3 2
3 2 128 Oak Ridge Rowing Association, Inc. A G. Giles 61 23:57.3 44:34.9 20:37.6   01:59.9 18:37.7 3
11:10 AM - EVENT 29 - WOMENS MASTERS 4+
1 1 130 Lake Lanier Rowing Club A Forster 47 25:26.5 44:45.2 19:18.7   00:41.5 18:37.2 1
2 2 131 Atlanta Rowing Club A H. McCormick 37 26:01.9 45:26.4 19:24.5   00:10.4 19:14.1 2
3 3 132 Lookout Rowing Club A D. Dickerson 49 28:56.8 50:45.9 21:49.1   00:50.2 20:58.9 3
12:20 PM - EVENT 30 - WOMENS NOVICE 4+
1 3 135 UGA Rowing Club A A. Landers   42:45.0 01:53.5 19:08.5     19:08.5 1
2 1 133 UTC Rowing A B. Leihkauff   41:35.8 01:10.0 19:34.1     19:34.1 2
3 7 139 UGA Rowing Club B L. Palumbo   44:04.4 04:33.4 20:29.0     20:29.0 3
4 4 136 UAH Crew A G. Geata   43:20.7 04:18.6 20:57.9     20:57.9 4
5 2 134 Vanderbilt University Crew A Payne   42:08.7 05:44.9 23:36.2     23:36.2 5
6 5 137 Tennessee Crew A C. Pendley   43:41.0 07:53.7 24:12.7     24:12.7 6
6 138 Berry College Viking Crew A C. Peterson   scratched   #VALUE!     #VALUE!  
12:20 PM - EVENT 31 - WOMENS TRUE COLLEGE NOVICE 4+
1 1 140 UTC Rowing A K. Von Peters   44:43.6 04:13.8 19:30.2     19:30.2 1
2 12 151 Georgia Tech Crew B K. Cooper   49:22.5 11:08.2 21:45.6     21:45.6 2
3 10 149 UGA Rowing Club A S. McDole   48:45.7 10:34.1 21:48.4     21:48.4 3
4 4 143 Berry College Viking Crew B K. Billings   45:39.0 08:25.3 22:46.3     22:46.3 4
5 3 142 Berry College Viking Crew A A. Blunt   45:15.6 08:20.5 23:04.9     23:04.9 5
6 8 147 Georgia Tech Crew A L. Rhoades   48:15.5 11:41.1 23:25.6     23:25.6 6
7 7 146 Emory Crew Club A D. Wrick   46:48.3 10:43.0 23:54.6     23:54.6 7
8 6 145 Clemson University Mens Rowing A K. Zambito   45:58.6 09:15.4 23:16.8 01:00.0   24:16.8 8
2 141 UTC Rowing B E. Boyd   scratched   #VALUE!     #VALUE!  
5 144 Armstrong Atlantic State University A Robinson   scratched   #VALUE!     #VALUE!  
9 148 Rhodes College Crew A L. Waechter   scratched   #VALUE!     #VALUE!  
11 150 Armstrong Atlantic State University B Miller   scratched   #VALUE!     #VALUE!  
12:30 PM - EVENT 32 - MENS NOVICE 8
1 7 158 UGA Rowing Club A K. Alderman   59:54.7 16:22.8 16:28.0     16:28.0 1
2 5 156 Georgia Tech Crew A S. OKeefe   58:51.6 15:53.8 17:02.2     17:02.2 2
3 4 155 Georgia State University Crew A D. Shynn   58:34.6 15:40.3 17:05.7     17:05.7 3
4 3 154 Clemson University Mens Rowing A D. Moore   58:00.3 15:24.1 17:23.8     17:23.8 4
5 1 152 UTC Rowing A T. Evans   57:02.1 14:27.5 17:25.4     17:25.4 5
6 2 153 Vanderbilt University Crew A Heavey   57:35.2 16:23.7 18:48.5     18:48.5 6
7 11 162 UAH Crew A D. Skelton   01:22.4 20:26.7 19:04.3     19:04.3 7
8 8 159 Georgia Tech Crew B S. OKeefe   00:15.9 18:45.2 18:29.3 01:00.0   19:29.3 8
9 6 157 Tennessee Crew A P. Gaby   59:26.2 18:01.0 18:34.8 01:00.0   19:34.8 9
10 10 161 Georgia Tech Crew C S. OKeefe   00:45.4 21:15.8 20:30.4     20:30.4 10
9 160 Clemson University Mens Rowing B T. White   scratched   #VALUE!     #VALUE!  
12:40 PM - EVENT 34 - MENS YOUTH 2X
1 2 164 Oak Ridge Rowing Association, Inc. A D. Mealer   04:38.5 22:52.8 18:14.3     18:14.3 1
2 3 165 Knoxville Rowing Association A A. Lavrik   05:00.9 24:17.4 19:16.5     19:16.5 2
3 4 166 Clinton Rowing Club A T. Schlandt   05:35.4 26:12.6 20:37.2     20:37.2 3
1 163 St. Andrew Rowing Club A S. Strieby   scratched   #VALUE!     #VALUE!  
5 167 Chattanooga Juniors A Corn   scratch   #VALUE!     #VALUE!  
12:40 PM - EVENT 35 - WOMENS YOUTH 2X
1 2 169 Chattanooga Juniors B Connelly   07:13.7 28:05.3 20:51.6     20:51.6 1
2 1 168 Chattanooga Juniors A Brandenburg   06:46.2 28:54.4 22:08.2     22:08.2 2
12:50 PM - EVENT 36 - MIXED MASTERS 2X
1 1 170 Lookout Rowing Club B J. Crichton 41 08:18.8 27:04.0 18:45.1   00:20.3 18:24.8 1
2 5 174 Oak Ridge Rowing Association, Inc. A C. O 44 09:48.3 28:58.8 19:10.5   00:30.0 18:40.5 2
3 3 172 Baylor Crew A J. Batt 29 09:05.6 28:40.7 19:35.1   00:00.4 19:34.7 3
4 2 171 Atlanta Rowing Club A Wegryn 26 08:45.4 28:27.8 19:42.4   00:00.0 19:42.4 4
5 4 173 Lake Lanier Rowing Club A Sutton 47 09:32.3 31:26.0 21:53.7 01:00.0 00:41.5 22:12.2 5
6 6 175 Lookout Rowing Club C J. Zelle 58 10:21.7 34:37.9 24:16.3   01:39.6 22:36.7 6
1:00 PM - EVENT 37 - WOMENS CHAMPIONSHIP 2-
1 1 176 University of Tennessee Womens Rowing A N. Bold   10:56.3 30:02.1 19:05.8     19:05.8 1
2 3 178 University of Tennessee Womens Rowing C C. Pemberton   11:29.4 30:44.4 19:15.0     19:15.0 2
3 2 177 University of Tennessee Womens Rowing B K. Montgomery   11:10.0 30:27.7 19:17.6     19:17.6 3
4 5 180 University of Tennessee Womens Rowing D S. BeVille   11:41.7 31:20.5 19:38.8     19:38.8 4
5 6 181 University of Tennessee Womens Rowing E A. Bagwell   12:10.8 31:50.2 19:39.4     19:39.4 5
6 7 182 University of Tennessee Womens Rowing F H. Gilmore   12:26.8 32:32.7 20:05.9     20:05.9 6
7 4 179 Tennessee Crew A L. Wainwright   19:03.2 40:17.5 21:14.3     21:14.3 7
1:10 PM - EVENT 38 - WOMENS YOUTH 8
1 2 184 Oak Ridge Rowing Association, Inc. A J. Grady   26:48.5 43:36.4 16:48.0     16:48.0 1
2 1 183 The McCGPS A S. Baucom   26:32.8 43:28.1 16:55.3     16:55.3 2
3 5 187 Atlanta Junior RA A Hannah   28:03.4 45:50.0 17:46.6     17:46.6 3
4 3 185 St. Andrew Rowing Club A L. Buckley   27:14.2 45:01.3 17:47.1     17:47.1 4
5 6 188 The McCGPS B M. Gardner   28:25.0 46:44.7 18:19.7     18:19.7 5
6 4 186 Oak Ridge Rowing Association, Inc. B J. Grady   27:41.9 46:16.9 18:34.9     18:34.9 6
7 9 191 St. Andrew Rowing Club B L. Summers   29:34.2 48:25.2 18:51.0     18:51.0 7
8 7 189 Rocket City RC A TBD   29:01.2 48:17.1 19:16.0     19:16.0 8
9 10 192 The McCGPS C A. Spencer   30:00.8 49:21.3 19:20.5     19:20.5 9
10 8 190 Clinton Rowing Club A J. Stewart   29:24.0 49:13.0 19:49.0     19:49.0 10
1:20 PM - EVENT 39 - MENS YOUTH 4+
1 1 193 The McCGPS A B. Franklin   32:25.3 49:26.1 17:00.8     17:00.8 1
2 4 196 Chattanooga Juniors A Corn   33:30.1 50:46.5 17:16.4     17:16.4 2
3 2 194 Oak Ridge Rowing Association, Inc. A R. Hillard   32:53.5 50:13.7 17:20.3     17:20.3 3
4 3 195 The McCGPS B C. Wright   33:13.1 50:33.7 17:20.6     17:20.6 4
5 5 197 St. Andrew Rowing Club A S. Harlow   33:49.5 51:12.0 17:22.6     17:22.6 5
6 6 198 Atlanta Junior RA A Koehler   34:09.2 51:41.2 17:32.0     17:32.0 6
7 8 200 Atlanta Junior RA B Buser   34:32.8 52:47.2 18:14.4     18:14.4 7
8 9 201 Chattanooga Juniors B Saputa   34:56.8 53:48.2 18:51.5     18:51.5 8
9 7 199 Oak Ridge Rowing Association, Inc. B P. Walford   35:34.5 57:19.7 21:45.2     21:45.2 9
1:50 PM - EVENT 40 - WOMENS LIGHTWEIGHT 4+
1 3 204 Emory Crew Club A M. Curran   10:50.0 28:55.5 18:05.5     18:05.5 1
2 4 205 Georgia Tech Crew A S. Schwegman   11:11.7 29:26.9 18:15.2     18:15.2 2
3 1 202 Vanderbilt University Crew A DeSalvo   09:51.3 28:53.9 19:02.5     19:02.5 3
4 5 206 Emory Crew Club B S. Bellis   11:27.3 30:59.3 19:32.0     19:32.0 4
5 2 203 UTC Rowing A A. Corn   10:24.9 30:29.2 20:04.4     20:04.4 5
6 6 207 Georgia Tech Crew B J. Woodrow   11:43.7 32:17.5 20:33.8     20:33.8 6
2:10 PM - EVENT 41 - WOMENS NOVICE 8
1 3 210 UTC Rowing A B. Leihkauff   27:42.4 46:02.6 18:20.2     18:20.2 1
2 11 218 UGA Rowing Club A S. Hurley   29:42.9 49:08.6 19:25.7     19:25.7 2
3 1 208 University of Tennessee Womens Rowing A J. Sowers   26:57.9 45:50.8 18:52.8 00:40.0   19:32.8 3
4 2 209 University of Tennessee Womens Rowing B S. Demerchant   27:23.5 46:41.6 19:18.1 00:30.0   19:48.1 4
5 9 216 Georgia Tech Crew A K. Lundstom   28:55.3 48:55.4 20:00.1     20:00.1 5
6 10 217 Tennessee Crew A A. Culbreth   50:48.3 10:55.9 20:07.7     20:07.7 6
7 8 215 Georgia State University Crew A S. Wallace   28:24.8 48:55.1 20:30.3     20:30.3 7
8 12 219 UTC Rowing C J. Woodard   33:32.0 54:42.2 21:10.2     21:10.2 8
9 5 212 Vanderbilt University Crew A Finch   51:55.5 13:43.7 21:48.3     21:48.3 9
10 7 214 Emory Crew Club A R. Rosenblatt   55:13.0 17:17.5 22:04.5     22:04.5 10
4 211 UTC Rowing B J. Zoepi   scratched   #VALUE!     #VALUE!  
6 213 Vanderbilt University Crew B Gintel   scratched   #VALUE!     #VALUE!  
13 220 Georgia Tech Crew B L. Rhoades   scratched   #VALUE!   scratched #VALUE!  
2:20 PM - EVENT 42 - MENS YOUTH NOVICE 4+
1 1 221 Atlanta Junior RA A Parker   36:00.1 54:11.8 18:11.7     18:11.7 1
2 2 222 The McCGPS A M. Barwick   36:16.9 54:50.2 18:33.3     18:33.3 2
3 5 225 Atlanta Junior RA B Fish   37:32.5 56:13.6 18:41.2     18:41.2 3
4 8 228 St. Andrew Rowing Club A J. Bota   38:52.5 58:06.1 19:13.6     19:13.6 4
5 3 223 The McCGPS B J. Dixon   36:43.5 56:04.1 19:20.7     19:20.7 5
6 7 227 Clinton Rowing Club A J. Cross   38:25.2 57:55.7 19:30.4     19:30.4 6
7 9 229 St. Andrew Rowing Club B J. Patrick   39:33.9 59:19.9 19:46.0     19:46.0 7
8 11 231 Knoxville Rowing Association A N. Runne   40:55.2 00:46.4 19:51.2     19:51.2 8
9 6 226 Rocket City RC A TBD   37:58.6 58:41.8 20:43.2     20:43.2 9
10 4 224 Chattanooga Juniors A Vavalides   37:08.9 58:20.4 21:11.5     21:11.5 10
11 12 232 Clinton Rowing Club C B. Sherwood   41:32.7 03:07.8 21:35.0     21:35.0 11
12 10 230 Clinton Rowing Club B B. Sherwood   40:21.3 03:31.0 23:09.7     23:09.7 12
2:30 PM - EVENT 43 - MIXED MASTERS 4+
1 1 233 Lake Lanier Rowing Club A Calupca 37 41:52.3 00:07.1 18:14.9   00:10.4 18:04.5 1
2 3 235 Ohio Athletic Club A Lotas 33 07:37.8 27:43.0 20:05.2   00:03.7 20:01.5 2
2 234 Oak Ridge Rowing Association, Inc. A S. Hirst 58 scratch   #VALUE!   01:39.6 #VALUE!  
2:40 PM - EVENT 44 - WOMENS YOUTH NOVICE 8
1 1 236 The McCGPS A M. Lester   57:31.1 15:56.9 18:25.8     18:25.8 1
2 4 239 The McCGPS B B. Pittman   59:02.5 18:34.7 19:32.2     19:32.2 2
3 3 238 St. Andrew Rowing Club A A. Grages   11:55.5 31:45.3 19:49.8     19:49.8 3
4 7 242 The McCGPS C J. Giglio   05:09.4 25:34.3 20:24.9     20:24.9 4
5 9 244 Clinton Rowing Club B H. Spickard   06:44.2 27:14.3 20:30.1     20:30.1 5
6 5 240 Atlanta Junior RA A Moore   13:16.0 34:21.8 21:05.8     21:05.8 6
7 2 237 Chattanooga Juniors A Myers   55:46.8 17:29.9 21:43.1     21:43.1 7
8 8 243 Oak Ridge Rowing Association, Inc. A H. Christie   06:22.5 28:28.4 22:05.8     22:05.8 8
9 6 241 Clinton Rowing Club A R. Palmer   59:55.3 23:56.2 24:00.9     24:00.9 9
2:50 PM - EVENT 45 - MENS MASTERS 2X
