| Event 13 WomenÕs College & Cluv Novice 8+ | |
| UGA (A) | 18:29.6 |
| GA Tech | 19:31.9 |
| Tulane | 19:37.9 |
| Alabama | 19:38.0 |
| UGA (B) | 19:52.1 |
| UNC Wilmington | 20:14.0 |
| Emory | 20:44.9 |
| FSU (A) | 20:57.1 |
| GA State | 22:11.2 |
| FSU (B) | 23:56.9 |
| Event 15 MenÕs Club 4+ | |
| Clemson (A) | 16:57.1 |
| Tulane | 17:17.7 |
| Alabama | 17:48.4 |
| Atlanta Jr. Coaches | 17:50.6 |
| U of Richmond | 18:07.0 |
| Clemson (B) | 18:31.1 |
| Clinton | 24:17.6 |
| Event 17 MenÕs Lightweight 4+ | |
| Ga Tech | 16:40.8 |
| UGA | 16:42.1 |
| Emory | 16:44.5 |
| Tulane | 17:06.2 |
| Clemson | 17:36.7 |
| Alabama | 17:42.1 |
| Event 19 MenÕs Open 2- | |
| GA Tech (A) | 17:18.6 |
| GA Tech (B) | 18:27.6 |
| Tulane | 18:54.9 |
| Event 27 MenÕs College & Club Novice 4+ | |
| GA Tech | 17:35.1 |
| UGA | 17:40.6 |
| GA Tech (A) | 18:38.0 |
| FSU | 19:10.3 |
| GA State | 19:11.5 |
| Citadel (A) | 19:35.2 |
| UNC Wilmington | 20:43.3 |
| Emory (B) | 21:05.6 |
| Tulane (A) | 21:06.0 |
| Citadel (A) | 21:08.3 |
| Clemson (A) | 22:51.4 |
| Emory (A) | 22:56.9 |
| Tulane (B) | 22:59.6 |
| Event 31 menÕs Championship 4+ | |
| GA Tech | 16:54.9 |
| UGA | 17:15.0 |
| Tulane | 17:24.2 |
| Maclay | 18:00.8 |
| Emory (A) | 18:02.8 |
| USC Columbia | 18:30.5 |
| UNC Wilmington | 20:01.6 |
| Event 32 WomenÕs Championship 4+ | |
| GA Tech | 19:19.8 |
| UGA (A) | 19:26.6 |
| GA State | 19:34.9 |
| Tulane | 19:55.2 |
| UGA (B) | 19:56.9 |
| UNC Wilmington | 20:43.4 |
| Event 38 MenÕs Club 8+ | |
| Tulane | 15:17.3 |
| FSU | 17:15.9 |
| Event 41 WomenÕs Club 4+ | |
| Tulane | 19:05.4 |
| Alabama | 20:15.8 |
| Atlanta Jr. Coaches | 20:22.8 |
| Clinton (A) | 20:32.7 |
| Clinton (B) | 28:11.2 |
| ASU | 31:10.6 |
| U of Richmond | DNF |
| Event 46 MenÕs Freshman Novice 8+ | |
| USC Columbia | 16:55.3 |
| Tulane | 18:00.0 |
| GA Tech | 19:43.9 |
| Event 46 MenÕs Freshman Novice 8+ | |
| USC Columbia | 16:55.3 |
| Tulane | 18:00.0 |
| GA Tech | 19:43.9 |
| U of Richmond | 20:41.5 |
| Event 52 WomenÕs Freshman Novice 4+ | |
| U of Richmond (B) | 20:0.9.9 |
| Tulane | 20:21.5 |
| U of Richmond (A) | 22:50.8 |
| Event 53 WomenÕs College & Club Novice 4+ | |
| UGA (A) | 19:15.1 |
| UGA (B) | 20:35.5 |
| FSU (B) | 20:54.0 |
| GA Tech (A) | 21:10.0 |
| Tulane (A) | 21:31.0 |
| GA Tech (B) | 22:03.2 |
| Emory | 23:06.5 |
| Clemson | 23:57.9 |
| Tulane (B) | 24:33.5 |
| FSU (C) | 25:00.6 |
| Alabama | 26:13.1 |
| FSU (A) | 26:42.4 |
| Event 57 MenÕs Championship 8+ | |
| GA Tech (A) | 14:23.4 |
| Tulane | 15:05.6 |
| UGA | 15:11.1 |
| E,mory | 15:22.0 |
| GA Tech (B) | 15:22.3 |
| Clemson | 15:24.2 |
| GA Tech Alumni | 16:07.2 |
| Event 58 WomenÕs Championship 8+ | |
| GA Tech | 16:53.9 |
| UGA (A) | 17:00.3 |
| Emory | 17:08.5 |
| Tulane | 17:32.4 |
| Augusta Jr. | 17:39.5 |
| UNC Wilmington | 18:21.9 |
| UGA (B) | 18:22.3 |