Information for you...
Applicant New Employee Staff Faculty Supervisor PostDoc FormerEmployee
 
COMPENSATION

Below is is 37.5-Hour Salary Grade Structure (effective 7/1/02)
  PAY GRADE RANGE
Minimum Quartile 1 Midpoint Quartile 3 Maximum
Grade Annual Hrly Annual Hrly Annual Hrly Annual Hrly Annual Hrly
50 11,993 6.15 13,552 6.95 15,111 7.75 16,670 8.55 18,229 9.35
51 12,480 6.40 14,103 7.23 15,725 8.06 17,348 8.90 18,970 9.73
52 12,870 6.60 14,543 7.46 16,216 8.32 17,889 9.17 19,562 10.03
53 13,655 7.00 15,532 7.97 17,409 8.93 19,287 9.89 21,164 10.85
54 14,961 7.67 17,056 8.75 19,151 9.82 21,245 10.89 23,340 11.97
55 16,393 8.41 18,730 9.60 21,066 10.80 23,402 12.00 25,738 13.20
56 17,963 9.21 20,567 10.55 23,172 11.88 25,777 13.22 28,382 14.55
57 19,682 10.09 22,586 11.58 25,489 13.07 28,392 14.56 31,296 16.05
58 21,568 11.06 24,802 12.72 28,038 14.38 31,273 16.04 34,508 17.70
59 23,633 12.12 27,237 13.97 30,842 15.82 34,446 17.66 38,050 19.51
60 25,897 13.28 29,912 15.34 33,926 17.40 37,940 19.46 41,954 21.51
61 28,380 14.55 32,849 16.85 37,319 19.14 41,788 21.43 46,258 23.72
62 31,099 15.95 36,075 18.50 41,051 21.05 46,027 23.60 51,003 26.16
63 34,080 17.48 39,618 20.32 45,155 23.16 50,694 26.00 56,232 28.84
64 37,347 19.15 43,509 22.31 49,671 25.47 55,833 28.63 61,996 31.79
65 40,927 20.99 47,783 24.50 54,638 28.02 61,494 31.54 68,349 35.05
66 44,852 23.00 52,477 26.91 60,103 30.82 67,727 34.73 75,352 38.64
67 49,154 25.21 57,634 29.56 66,113 33.90 74,592 38.25 83,071 42.60
68 53,869 27.63 63,297 32.46 72,723 37.29 82,151 42.13 91,577 46.96
69 59,038 30.28 69,517 35.65 79,996 41.02 90,475 46.40 100,954 51.77
70 64,703 33.18 76,349 39.15 87,996 45.13 99,642 51.10 111,288 57.07
71 71,173 36.50 83,984 43.07 96,795 49.64 109,606 56.21 122,418 62.78
72 78,290 40.15 92,383 47.38 106,474 54.60 120,567 61.83 134,659 69.06
73 86,119 44.16 101,621 52.11 117,122 60.06 132,624 68.01 148,125 75.96
74 94,731 48.58 111,783 57.32 128,834 66.07 145,886 74.81 162,938 83.56
75 104,204 53.44 122,961 63.06 141,718 72.68 160,475 82.29 179,232 91.91
76 114,625 58.78 135,257 69.36 155,890 79.94 176,522 90.52 197,155 101.10
77 126,087 64.66 148,783 76.30 171,479 87.94 194,174 99.58 216,870 111.22
78 138,696 71.13 163,661 83.93 188,627 96.73 213,592 109.53 238,557 122.34
 

COMPENSATION

 

qUICK LINKS


Feedback Survey

TulaneHomePage Benefits Compensation Forms Jobs Payroll PolicyandProcedure StaffHandbook WFMOTeam Privacy