Information for you...
Applicant New Employee Staff Faculty Supervisor PostDoc FormerEmployee
 
COMPENSATION

Below is is 40-Hour Salary Grade Structure (effective 7/1/02)
  PAY GRADE RANGE
Minimum Quartile 1 Midpoint Quartile 3 Maximum
Grade Annual Hrly Annual Hrly Annual Hrly Annual Hrly Annual Hrly
50 12,792 6.15 14,455 6.95 16,118 7.75 17,781 8.55 19,444 9.35
51 13,312 6.40 15,043 7.23 16,773 8.06 18,504 8.90 20,234 9.73
52 13,728 6.60 15,513 7.46 17,298 8.32 19,082 9.17 20,867 10.03
53 14,565 7.00 16,568 7.97 18,570 8.93 20,573 9.89 22,576 10.85
54 15,959 7.67 18,193 8.75 20,427 9.82 22,661 10.89 24,895 11.97
55 17,486 8.41 19,978 9.60 22,469 10.80 24,962 12.00 27,454 13.20
56 19,160 9.21 21,939 10.55 24,717 11.88 27,495 13.22 30,273 14.55
57 20,994 10.09 24,092 11.58 27,189 13.07 30,285 14.56 33,382 16.05
58 23,006 11.06 26,457 12.72 29,907 14.38 33,359 16.04 36,809 17.70
59 25,209 12.12 29,053 13.97 32,898 15.82 36,742 17.66 40,587 19.51
60 27,625 13.28 31,906 15.34 36,188 17.40 40,470 19.46 44,751 21.52
61 30,271 14.55 35,039 16.85 39,806 19.14 44,574 21.43 49,342 23.72
62 33,172 15.95 38,480 18.50 43,787 21.05 49,095 23.60 54,403 26.16
63 36,352 17.48 42,259 20.32 48,166 23.16 54,073 26.00 59,980 28.84
64 39,836 19.15 46,410 22.31 52,982 25.47 59,556 28.63 66,129 31.79
65 43,657 20.99 50,969 24.50 58,280 28.02 65,593 31.54 72,905 35.05
66 47,842 23.00 55,975 26.91 64,109 30.82 72,242 34.73 80,375 38.64
67 52,431 25.21 61,476 29.56 70,520 33.90 79,564 38.25 88,609 42.60
68 57,461 27.63 67,517 32.46 77,571 37.29 87,627 42.13 97,683 46.96
69 62,973 30.28 74,151 35.65 85,329 41.02 96,507 46.40 107,684 51.77
70 69,016 33.18 81,439 39.15 93,862 45.13 106,285 51.10 118,708 57.07
71 75,917 36.50 89,583 43.07 103,248 49.64 116,913 56.21 130,578 62.78
72 83,509 40.15 98,541 47.38 113,573 54.60 128,605 61.83 143,637 69.06
73 91,861 44.16 108,395 52.11 124,930 60.06 141,465 68.01 158,000 75.96
74 101,046 48.58 119,235 57.32 137,424 66.07 155,611 74.81 173,800 83.56
75 111,151 53.44 131,158 63.06 151,166 72.68 171,173 82.29 191,180 91.91
76 122,266 58.78 144,274 69.36 166,283 79.94 188,290 90.52 210,298 101.10
77 134,492 64.66 158,702 76.30 182,911 87.94 207,119 99.58 231,328 111.22
78 147,942 71.13 174,572 83.93 201,202 96.73 227,831 109.53 254,461 122.34



 

COMPENSATION

 

qUICK LINKS


Feedback Survey

TulaneHomePage Benefits Compensation Forms Jobs Payroll PolicyandProcedure StaffHandbook WFMOTeam Privacy