| Protozoology Home | Course Syllabus | Other Courses and Lectures | Wiser Home |
| Lecture Titles | Size (kb) | Pages |
|---|---|---|
| What are Protozoa? | ||
| Cell and Molecular Biology | 330 | 7 |
| African Trypanosomiasis | 380 | 6 |
| Chagas' Disease | 220 | 6 |
| Leishmaniasis | 160 | 6 |
| Giardiasis | 105 | 4 |
| Trichomoniasis | 75 | 2 |
| Balantidium coli | 220 | 2 |
| Amebiasis | 280 | 6 |
| Non-Pathogenic Intestinal Ameba | 190 |
2 |
| Free-Living Protozoa | 200 | 6 |
| Plasmodium | 180 | 4 |
| Malaria | 150 | 4 |
| Pathophysiology of Malaria | 170 | 4 |
| Distinguishing Plasmodium species | 100 | 2 |
| Chemotherapy and Drug Resistance | 50 | 3 |
| Coccidia | 100 | 5 |
| Toxoplasma | 110 | 4 |
| Sarcocystis and Babesia | 270 | 4 |
| Pneumocystis and Microsporidia | 240 | 6 |
| Intracellular Pathogens | 40 | 3 |
*All files are in PDF format. A free version of Adobe Acrobat Reader can be downloaded from TIS. These are handouts given out during earlier versions of the course.
| Protozoology Home | Course Syllabus | Other Courses and Lectures | Wiser Home |